# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natan Veksler | Formula 1600 Mygale |
01:18.096 Tyre: T |
01:34.882 | 21 laps / 2 cuts | 63 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.261 | 00:49.885 | 00:24.646 | 00:26.730 | 0 | T |
2 | 01:19.841 | 00:28.483 | 00:24.763 | 00:26.595 | 0 | T |
3 | 01:18.725 | 00:28.366 | 00:24.116 | 00:26.243 | 0 | T |
4 | 24:44.472 | 23:53.838 | 00:24.065 | 00:26.569 | 0 | T |
5 |
01:25.486
C
|
00:34.838 | 00:24.053 | 00:26.595 | 2 | T |
6 | 02:35.067 | 01:43.924 | 00:24.732 | 00:26.411 | 0 | T |
7 | 01:40.256 | 00:49.515 | 00:24.488 | 00:26.253 | 0 | T |
8 | 01:18.420 | 00:28.582 |
00:23.715
S
S
|
00:26.123 | 0 | T |
9 | 01:27.128 | 00:28.520 | 00:30.897 | 00:27.711 | 0 | T |
10 | 01:19.378 | 00:29.325 | 00:23.759 | 00:26.294 | 0 | T |
11 | 01:18.593 | 00:28.364 | 00:24.075 | 00:26.154 | 0 | T |
12 | 01:18.221 |
00:28.343
S
S
|
00:23.986 | 00:25.892 | 0 | T |
13 | 02:30.244 | 01:39.934 | 00:24.088 | 00:26.222 | 0 | T |
14 | 01:18.913 | 00:28.905 | 00:23.832 | 00:26.176 | 0 | T |
15 | 01:18.139 | 00:28.396 | 00:23.764 | 00:25.979 | 0 | T |
16 | 01:02:55.789 | 01:02:05.268 | 00:24.128 | 00:26.393 | 0 | T |
17 | 01:19.093 | 00:28.918 | 00:24.187 | 00:25.988 | 0 | T |
18 | 01:18.431 | 00:28.346 | 00:24.084 | 00:26.001 | 0 | T |
19 | 01:18.455 | 00:28.613 | 00:23.814 | 00:26.028 | 0 | T |
20 |
01:18.096
L
L
|
00:28.478 | 00:23.850 |
00:25.768
S
S
|
0 | T |
21 | 02:55.995 | 02:05.968 | 00:24.071 | 00:25.956 | 0 | T |