# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gonçalo Andrade | Ariel Atom Mugen 2011 |
01:12.789 Tyre: SM |
01:14.480 | 12 laps / 8 cuts | 16 - 288 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.248 | 00:52.953 | 00:57.293 | 00:12.002 | 2 | SM |
2 | 01:32.130 | 00:31.659 | 00:50.390 | 00:10.081 | 2 | SM |
3 | 01:14.470 | 00:29.965 | 00:33.376 | 00:11.129 | 0 | SM |
4 | 02:32.794 | 01:46.768 | 00:33.692 | 00:12.334 | 3 | SM |
5 | 01:21.635 | 00:30.047 | 00:35.929 | 00:15.659 | 0 | SM |
6 | 01:13.429 | 00:30.134 | 00:33.233 | 00:10.062 | 0 | SM |
7 | 01:13.535 | 00:29.989 | 00:33.457 | 00:10.089 | 0 | SM |
8 | 01:12.862 | 00:29.613 | 00:33.344 |
00:09.905
S
S
|
0 | SM |
9 |
01:12.789
L
L
|
00:29.607 |
00:33.007
S
S
|
00:10.175 | 0 | SM |
10 | 01:35.633 | 00:44.320 | 00:41.076 | 00:10.237 | 1 | SM |
11 | 01:13.982 | 00:30.260 | 00:33.534 | 00:10.188 | 0 | SM |
12 | 01:13.141 |
00:29.477
S
S
|
00:33.575 | 00:10.089 | 0 | SM |