# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | Ariel Atom Mugen 2011 |
01:09.314 Tyre: SM |
01:13.674 | 11 laps / 3 cuts | 16 - 350 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.830 | 01:11.152 | 00:32.809 | 00:09.869 | 0 | SM |
2 | 01:10.908 | 00:29.017 | 00:32.049 | 00:09.842 | 0 | SM |
3 | 01:22.333 | 00:37.063 | 00:35.658 |
00:09.612
S
S
|
0 | SM |
4 |
01:09.314
L
L
|
00:28.423
S
S
|
00:31.279
S
S
|
00:09.612
S
S
|
0 | SM |
5 | 01:20.111 | 00:29.207 | 00:40.964 | 00:09.940 | 0 | SM |
6 | 01:10.949 | 00:28.965 | 00:31.999 | 00:09.985 | 0 | SM |
7 | 01:14.451 | 00:29.302 | 00:32.864 | 00:12.285 | 0 | SM |
8 | 01:15.519 | 00:33.578 | 00:32.221 | 00:09.720 | 1 | SM |
9 | 01:09.817 | 00:28.723 | 00:31.396 | 00:09.698 | 0 | SM |
10 | 01:11.510 | 00:29.571 | 00:32.305 | 00:09.634 | 0 | SM |
11 |
01:13.150
C
|
00:30.620 | 00:32.819 | 00:09.711 | 2 | SM |