# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 101creative | Ariel Atom Mugen 2011 |
01:09.149 Tyre: SM |
01:25.487 | 27 laps / 3 cuts | 27 - 555 |
2 | Gonçalo Andrade | Ariel Atom Mugen 2011 |
01:13.564 Tyre: SM |
01:13.572 | 3 laps / 0 cuts | 16 - 350 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.810 | 01:56.664 | 00:31.463 | 00:10.683 | 0 | SM |
2 | 01:38.885 | 00:57.391 | 00:31.810 | 00:09.684 | 0 | SM |
3 | 01:09.978 | 00:28.843 | 00:31.487 | 00:09.648 | 0 | SM |
4 | 01:10.051 | 00:28.687 | 00:31.712 | 00:09.652 | 0 | SM |
5 | 03:03.776 | 02:22.502 | 00:31.365 | 00:09.909 | 0 | SM |
6 | 02:56.600 | 02:15.160 | 00:31.401 | 00:10.039 | 0 | SM |
7 | 01:09.924 | 00:28.762 | 00:31.343 | 00:09.819 | 0 | SM |
8 | 01:18.575 | 00:37.108 | 00:31.765 | 00:09.702 | 0 | SM |
9 | 01:09.892 | 00:28.551 | 00:31.626 | 00:09.715 | 0 | SM |
10 | 01:09.864 | 00:28.590 | 00:31.283 | 00:09.991 | 0 | SM |
11 | 01:09.457 | 00:28.417 | 00:31.356 | 00:09.684 | 0 | SM |
12 | 02:11.014 | 01:29.740 | 00:31.451 | 00:09.823 | 0 | SM |
13 | 01:09.683 | 00:28.616 | 00:31.307 | 00:09.760 | 0 | SM |
14 | 01:09.491 | 00:28.388 | 00:31.415 | 00:09.688 | 0 | SM |
15 | 02:00.954 | 01:19.882 | 00:31.383 | 00:09.689 | 0 | SM |
16 | 01:09.389 | 00:28.457 | 00:31.168 | 00:09.764 | 0 | SM |
17 | 01:48.444 | 01:07.241 | 00:31.577 | 00:09.626 | 0 | SM |
18 | 01:51.104 | 01:09.817 | 00:31.707 | 00:09.580 | 1 | SM |
19 | 01:09.465 | 00:28.483 | 00:31.316 | 00:09.666 | 0 | SM |
20 | 02:12.943 | 01:31.768 | 00:31.473 | 00:09.702 | 0 | SM |
21 | 01:30.226 | 00:49.204 | 00:31.338 | 00:09.684 | 1 | SM |
22 | 01:45.080 | 01:03.951 | 00:31.391 | 00:09.738 | 0 | SM |
23 | 01:45.338 | 01:04.028 | 00:31.501 | 00:09.809 | 1 | SM |
24 | 01:09.744 | 00:28.731 | 00:31.306 | 00:09.707 | 0 | SM |
25 | 01:09.966 | 00:28.520 | 00:31.500 | 00:09.946 | 0 | SM |
26 | 01:09.632 | 00:28.664 | 00:31.267 | 00:09.701 | 0 | SM |
27 |
01:09.149
L
L
|
00:28.357
S
S
|
00:31.167
S
S
|
00:09.625
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.901 | 00:45.931 |
00:32.922
S
|
00:10.048 | 0 | SM |
2 |
01:13.564
L
|
00:29.608
S
|
00:33.979 |
00:09.977
S
|
0 | SM |
3 | 01:13.580 | 00:30.047 | 00:33.193 | 00:10.340 | 0 | SM |