# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TMLM | Ariel Atom Mugen 2011 |
01:11.333 Tyre: SM |
01:12.377 | 16 laps / 8 cuts | 27 - 555 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.999 | 01:06.227 | 00:38.619 | 00:10.153 | 1 | SM |
2 | 01:12.540 | 00:29.582 | 00:32.860 | 00:10.098 | 0 | SM |
3 | 01:11.865 | 00:29.569 | 00:32.404 | 00:09.892 | 0 | SM |
4 | 01:12.692 | 00:29.754 | 00:33.147 | 00:09.791 | 0 | SM |
5 | 01:12.529 | 00:30.013 | 00:32.728 | 00:09.788 | 1 | SM |
6 | 01:12.892 | 00:29.535 | 00:33.462 | 00:09.895 | 0 | SM |
7 | 01:11.763 | 00:29.341 |
00:32.229
S
S
|
00:10.193 | 0 | SM |
8 | 01:12.531 | 00:29.772 | 00:32.750 | 00:10.009 | 0 | SM |
9 | 01:11.473 | 00:29.160 | 00:32.310 | 00:10.003 | 0 | SM |
10 | 01:12.384 | 00:29.130 | 00:33.205 | 00:10.049 | 0 | SM |
11 |
01:11.333
L
L
|
00:29.222 | 00:32.374 |
00:09.737
S
S
|
0 | SM |
12 | 01:12.398 |
00:29.019
S
S
|
00:33.335 | 00:10.044 | 0 | SM |
13 | 01:11.449 | 00:29.149 | 00:32.400 | 00:09.900 | 0 | SM |
14 | 01:11.956 | 00:29.264 | 00:32.626 | 00:10.066 | 0 | SM |
15 | 01:15.637 | 00:29.318 | 00:32.383 | 00:13.936 | 0 | SM |
16 | 01:49.373 | 00:30.655 | 01:03.450 | 00:15.268 | 6 | SM |