# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joe Quaresma | Ariel Atom Mugen 2011 |
01:12.000 Tyre: SM |
01:13.246 | 32 laps / 16 cuts | 16 - 288 |
2 | fishman1198 | Ariel Atom Mugen 2011 |
01:15.153 Tyre: SM |
01:18.032 | 11 laps / 11 cuts | 16 - 288 |
3 | Giani | Ariel Atom Mugen 2011 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 6 cuts | 27 - 555 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.802 | 00:47.004 | 00:33.133 | 00:14.665 | 0 | SM |
2 | 01:28.724 | 00:46.596 | 00:32.229 | 00:09.899 | 1 | SM |
3 | 01:18.465 | 00:29.644 | 00:38.632 | 00:10.189 | 2 | SM |
4 | 01:35.921 | 00:30.860 | 00:54.531 | 00:10.530 | 1 | SM |
5 | 01:13.109 | 00:30.126 | 00:32.948 | 00:10.035 | 0 | SM |
6 | 01:12.381 | 00:29.617 | 00:32.882 | 00:09.882 | 0 | SM |
7 | 01:12.224 | 00:29.888 | 00:32.486 |
00:09.850
S
S
|
0 | SM |
8 | 01:12.363 | 00:29.513 | 00:32.446 | 00:10.404 | 0 | SM |
9 | 01:16.031 | 00:30.356 | 00:35.442 | 00:10.233 | 1 | SM |
10 | 01:17.042 | 00:34.180 | 00:32.782 | 00:10.080 | 1 | SM |
11 | 01:13.114 | 00:30.342 | 00:32.733 | 00:10.039 | 0 | SM |
12 | 01:13.013 | 00:30.169 | 00:32.873 | 00:09.971 | 0 | SM |
13 | 01:12.664 | 00:30.243 | 00:32.255 | 00:10.166 | 0 | SM |
14 | 01:47.259 | 01:04.904 | 00:32.419 | 00:09.936 | 1 | SM |
15 | 01:20.059 | 00:37.161 | 00:32.741 | 00:10.157 | 0 | SM |
16 | 01:12.915 | 00:30.511 |
00:32.134
S
S
|
00:10.270 | 0 | SM |
17 | 01:12.926 | 00:30.235 | 00:32.287 | 00:10.404 | 0 | SM |
18 | 01:15.778 | 00:29.720 | 00:32.329 | 00:13.729 | 0 | SM |
19 | 01:17.077 | 00:29.849 | 00:37.090 | 00:10.138 | 1 | SM |
20 | 01:13.391 | 00:29.894 | 00:32.855 | 00:10.642 | 0 | SM |
21 | 01:12.430 | 00:29.928 | 00:32.260 | 00:10.242 | 0 | SM |
22 | 01:12.172 | 00:29.728 | 00:32.323 | 00:10.121 | 0 | SM |
23 | 01:14.197 | 00:31.244 | 00:32.706 | 00:10.247 | 0 | SM |
24 | 01:23.616 | 00:40.424 | 00:33.143 | 00:10.049 | 1 | SM |
25 | 01:12.711 | 00:30.217 | 00:32.477 | 00:10.017 | 0 | SM |
26 | 01:12.207 | 00:30.006 | 00:32.260 | 00:09.941 | 0 | SM |
27 |
01:12.000
L
L
|
00:29.479
S
S
|
00:32.508 | 00:10.013 | 0 | SM |
28 | 01:12.823 | 00:30.239 | 00:32.643 | 00:09.941 | 0 | SM |
29 | 01:46.196 | 00:58.411 | 00:37.615 | 00:10.170 | 3 | SM |
30 | 01:17.160 | 00:32.456 | 00:34.543 | 00:10.161 | 2 | SM |
31 | 01:12.449 | 00:30.024 | 00:32.476 | 00:09.949 | 0 | SM |
32 | 01:33.985 | 00:42.748 | 00:40.725 | 00:10.512 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.543 | 03:06.377 | 00:44.974 | 00:15.192 | 1 | SM |
2 | 01:21.823 | 00:34.002 | 00:34.956 | 00:12.865 | 0 | SM |
3 | 01:20.096 | 00:32.059 | 00:36.913 | 00:11.124 | 0 | SM |
4 | 01:50.572 | 00:57.301 | 00:42.129 | 00:11.142 | 3 | SM |
5 |
01:17.090
C
|
00:31.456 | 00:35.060 | 00:10.574 | 1 | SM |
6 | 01:56.229 | 01:09.653 | 00:36.081 | 00:10.495 | 3 | SM |
7 | 01:22.115 | 00:36.674 | 00:34.758 | 00:10.683 | 1 | SM |
8 | 01:17.061 | 00:31.759 | 00:34.560 | 00:10.742 | 0 | SM |
9 | 01:16.031 | 00:31.423 |
00:33.570
S
|
00:11.038 | 0 | SM |
10 |
01:15.153
L
|
00:30.467
S
|
00:34.165 |
00:10.521
S
|
0 | SM |
11 | 02:37.468 | 01:51.437 | 00:35.352 | 00:10.679 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.807 | 00:59.693 | 00:37.693 | 00:10.421 | 1 | SM |
2 | 01:39.057 | 00:45.327 | 00:35.181 | 00:18.549 | 1 | SM |
3 | 01:17.184 | 00:30.815 | 00:34.336 | 00:12.033 | 1 | SM |
4 | 01:22.093 | 00:33.111 | 00:35.883 | 00:13.099 | 1 | SM |
5 | 01:16.600 | 00:32.657 | 00:33.652 | 00:10.291 | 1 | SM |
6 | 01:16.029 | 00:29.755 | 00:34.033 | 00:12.241 | 1 | SM |