# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TCairplane | Ariel Atom Mugen 2011 |
01:14.825 Tyre: SM |
01:19.798 | 14 laps / 9 cuts | 16 - 288 |
2 | fishman1198 | Ariel Atom Mugen 2011 |
01:15.166 Tyre: SM |
01:17.494 | 9 laps / 4 cuts | 27 - 555 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.004 | 02:19.442 | 00:48.528 | 00:20.034 | 2 | SM |
2 | 01:34.737 | 00:32.646 | 00:43.398 | 00:18.693 | 2 | SM |
3 | 01:22.197 | 00:31.283 | 00:36.302 | 00:14.612 | 0 | SM |
4 | 01:22.008 | 00:32.813 | 00:38.039 | 00:11.156 | 0 | SM |
5 | 01:19.425 | 00:31.526 | 00:36.797 | 00:11.102 | 0 | SM |
6 | 01:25.346 | 00:30.987 | 00:43.708 | 00:10.651 | 1 | SM |
7 | 01:16.565 | 00:31.269 | 00:34.397 | 00:10.899 | 0 | SM |
8 | 03:31.296 | 02:18.017 | 01:01.322 | 00:11.957 | 3 | SM |
9 | 01:17.976 | 00:30.897 | 00:34.591 | 00:12.488 | 0 | SM |
10 |
01:14.825
L
L
|
00:30.320
S
S
|
00:33.894 |
00:10.611
S
|
0 | SM |
11 | 01:30.264 | 00:30.503 |
00:33.179
S
|
00:26.582 | 0 | SM |
12 | 01:23.330 | 00:31.504 | 00:40.577 | 00:11.249 | 1 | SM |
13 | 01:19.310 | 00:30.440 | 00:35.690 | 00:13.180 | 0 | SM |
14 | 01:15.616 | 00:30.432 | 00:34.055 | 00:11.129 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.991 | 00:57.898 | 00:36.234 | 00:10.859 | 0 | SM |
2 | 01:16.940 |
00:30.609
S
|
00:35.388 | 00:10.943 | 0 | SM |
3 | 01:21.677 | 00:32.254 | 00:35.464 | 00:13.959 | 0 | SM |
4 | 01:17.461 | 00:31.142 | 00:35.659 | 00:10.660 | 0 | SM |
5 | 01:25.325 | 00:36.703 | 00:37.840 | 00:10.782 | 2 | SM |
6 |
01:15.166
L
|
00:31.489 |
00:33.115
S
S
|
00:10.562 | 0 | SM |
7 | 01:26.387 | 00:30.903 | 00:33.776 | 00:21.708 | 1 | SM |
8 | 01:16.228 | 00:30.972 | 00:34.821 |
00:10.435
S
S
|
0 | SM |
9 | 02:07.203 | 01:20.087 | 00:34.425 | 00:12.691 | 1 | SM |