Anglesey Coastal

12 May 23 01:09 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:11.682
Tyre: SM
01:13.678 17 laps / 14 cuts 16 - 350

There were no collisions in this session.

There were no penalties in this session.

1st Joe Quaresma in Ariel Atom Mugen 2011
Best: 01:11.682, Potential: 01:11.654
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.089 01:23.805 00:33.813 00:10.471 2 SM
2 01:19.799 00:36.969 00:32.638 00:10.192 0 SM
3 01:12.425
C
00:29.882 00:32.689 00:09.854 1 SM
4 01:12.749 00:30.027 00:32.832 00:09.890
S
S
0 SM
5 01:12.975 00:30.400 00:32.513 00:10.062 0 SM
6 01:14.533 00:31.491 00:33.192 00:09.850 1 SM
7 01:22.297 00:39.052 00:33.224 00:10.021 1 SM
8 04:16.024 03:17.938 00:47.907 00:10.179 3 SM
9 01:24.084 00:40.226 00:33.787 00:10.071 1 SM
10 01:18.183 00:34.722 00:33.187 00:10.274 1 SM
11 01:16.041 00:29.771 00:32.383 00:13.887 1 SM
12 01:23.366 00:31.203 00:42.281 00:09.882 1 SM
13 05:24.412 04:41.072 00:33.390 00:09.950 1 SM
14 01:15.002 00:30.327 00:34.614 00:10.061 1 SM
15 01:12.736 00:29.873 00:32.878 00:09.985 0 SM
16 01:12.127 00:29.670 00:32.363 00:10.094 0 SM
17 01:11.682
L
L
00:29.463
S
S
00:32.301
S
S
00:09.918 0 SM