Anglesey Coastal

13 May 23 13:37 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:09.444
Tyre: SM
01:10.375 25 laps / 14 cuts 292 - 314
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.2 X: 0.7 Y: 0.1 Z: 2.1 X: 201.5 Y: 1.4 Z: -78.2 12:37:23 (BST)
2 Collision with environment 11.5 X: -0.7 Y: 0.1 Z: 2.1 X: 195.5 Y: 1.8 Z: -102.5 12:37:28 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st juicedtin in Ariel Atom Mugen 2011
Best: 01:09.444, Potential: 01:09.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.223 00:54.240 00:34.236 00:09.747 1 SM
2 01:10.654 00:28.925 00:31.928 00:09.801 0 SM
3 01:10.111 00:28.846 00:31.604 00:09.661 0 SM
4 01:59.705 01:18.580 00:31.216 00:09.909 3 SM
5 01:11.971 00:29.064 00:33.020 00:09.887 0 SM
6 01:10.781 00:28.733 00:32.419 00:09.629 0 SM
7 01:13.380 00:28.825 00:34.380 00:10.175 2 SM
8 01:10.163 00:28.804 00:31.459 00:09.900 0 SM
9 01:09.518 00:28.613 00:31.154
S
S
00:09.751 0 SM
10 01:31.091 00:47.711 00:33.665 00:09.715 3 SM
11 01:12.975 00:30.454 00:32.787 00:09.734 1 SM
12 01:09.556 00:28.552 00:31.365 00:09.639 0 SM
13 01:09.962 00:29.170 00:31.239 00:09.553 0 SM
14 01:11.728 00:28.942 00:33.089 00:09.697 0 SM
15 01:10.755 00:28.896 00:32.022 00:09.837 0 SM
16 01:09.974 00:28.660 00:31.653 00:09.661 0 SM
17 01:10.189 00:28.875 00:31.832 00:09.482
S
S
0 SM
18 02:32.605 01:50.643 00:32.337 00:09.625 2 SM
19 01:15.227 00:30.151 00:35.230 00:09.846 1 SM
20 01:10.927 00:28.676 00:31.744 00:10.507 0 SM
21 01:53.091 01:11.627 00:31.761 00:09.703 1 SM
22 01:09.444
L
L
00:28.448
S
S
00:31.401 00:09.595 0 SM
23 01:10.285 00:28.655 00:31.852 00:09.778 0 SM
24 01:10.169 00:28.886 00:31.744 00:09.539 0 SM
25 01:10.202 00:28.703 00:31.537 00:09.962 0 SM