# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ludovic S | Ariel Atom Mugen 2011 |
01:10.797 Tyre: SM |
01:11.296 | 6 laps / 1 cuts | 16 - 350 |
2 | djedjegamingl twitch | Ariel Atom Mugen 2011 |
01:18.144 Tyre: SM |
01:23.258 | 3 laps / 3 cuts | 16 - 350 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.877 | 01:03.276 | 00:32.571 | 00:10.030 | 0 | SM |
2 | 01:11.186 | 00:29.049 | 00:32.103 | 00:10.034 | 0 | SM |
3 | 01:11.827 | 00:29.095 | 00:32.625 | 00:10.107 | 0 | SM |
4 | 01:11.375 | 00:29.206 | 00:32.193 | 00:09.976 | 0 | SM |
5 |
01:10.797
L
L
|
00:28.937
S
S
|
00:32.049
S
S
|
00:09.811
S
S
|
0 | SM |
6 | 01:19.361 | 00:36.315 | 00:33.151 | 00:09.895 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.050 | 01:12.379 | 00:49.419 | 00:18.252 | 3 | SM |
2 | 01:28.372 | 00:38.399 | 00:38.214 | 00:11.759 | 0 | SM |
3 |
01:18.144
L
|
00:32.289
S
|
00:34.632
S
|
00:11.223
S
|
0 | SM |