Kazanring Canyon

17 May 23 00:02 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Sport Mégane R.S. Trophy 2012 Track 01:32.268
Tyre: R888R
01:33.713 28 laps / 26 cuts 37 - 38
2 Renault Sport Mégane R.S. Trophy 2012 Track 01:32.933
Tyre: R888R
01:34.067 15 laps / 20 cuts 64 - 73
3 Renault Sport Mégane R.S. Trophy 2012 Track 01:33.411
Tyre: R888R
01:33.749 10 laps / 9 cuts 33 - 36

There were no collisions in this session.

There were no penalties in this session.

1st Vasco Portuga in Renault Sport Mégane R.S. Trophy 2012 Track
Best: 01:32.268, Potential: 01:32.075
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.133 00:54.950 00:26.519 00:34.664 0 R888R
2 01:37.631 00:37.799 00:26.596 00:33.236 3 R888R
3 01:36.437 00:37.434 00:27.022 00:31.981 1 R888R
4 01:36.037 00:37.991 00:26.937 00:31.109 1 R888R
5 01:35.028 00:36.914 00:26.677 00:31.437 1 R888R
6 01:35.373 00:38.740 00:26.483 00:30.150 0 R888R
7 01:35.134 00:37.597 00:27.041 00:30.496 0 R888R
8 01:34.577 00:37.688 00:26.550 00:30.339 0 R888R
9 03:10.559 02:13.598 00:26.559 00:30.402 2 R888R
10 01:35.213 00:37.550 00:26.735 00:30.928 3 R888R
11 01:34.422 00:37.217 00:26.510 00:30.695 1 R888R
12 01:33.969 00:37.404 00:26.968 00:29.597 1 R888R
13 01:33.622 00:36.783 00:26.941 00:29.898 0 R888R
14 01:33.902 00:37.158 00:26.172 00:30.572 1 R888R
15 01:36.815 00:37.065 00:26.293 00:33.457 2 R888R
16 01:33.346
C
00:37.047 00:26.027 00:30.272 1 R888R
17 01:33.736 00:37.094 00:25.844 00:30.798 1 R888R
18 01:34.145 00:37.455 00:26.788 00:29.902 0 R888R
19 01:33.346 00:36.822 00:26.288 00:30.236 0 R888R
20 01:33.038
C
00:36.996 00:26.280 00:29.762 2 R888R
21 01:32.757
C
00:36.718 00:25.943 00:30.096 1 R888R
22 01:33.690
C
00:36.715 00:25.933 00:31.042 2 R888R
23 01:34.950 00:37.376 00:27.045 00:30.529 2 R888R
24 01:32.853 00:37.502 00:25.871
S
00:29.480
S
0 R888R
25 01:33.028 00:36.940 00:26.042 00:30.046 0 R888R
26 01:32.084
C
00:36.545 00:25.876 00:29.663 1 R888R
27 01:32.784 00:37.024 00:26.240 00:29.520 0 R888R
28 01:32.268
L
L
00:36.724
S
S
00:25.960 00:29.584 0 R888R
2nd Natan Veksler in Renault Sport Mégane R.S. Trophy 2012 Track
Best: 01:32.933, Potential: 01:32.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.598 02:25.963 00:26.716 00:31.919 0 R888R
2 03:33.621 02:33.645 00:27.508 00:32.468 6 R888R
3 01:36.574 00:38.159 00:26.375 00:32.040 1 R888R
4 01:36.090 00:38.327 00:26.645 00:31.118 0 R888R
5 01:34.913 00:37.898 00:25.970 00:31.045 0 R888R
6 03:03.125 02:00.108 00:31.949 00:31.068 2 R888R
7 01:34.183 00:37.451 00:26.186 00:30.546 0 R888R
8 01:33.525 00:37.715 00:25.813
S
S
00:29.997 0 R888R
9 01:33.312 00:37.597 00:25.862 00:29.853 0 R888R
10 04:11.694 03:14.382 00:26.099 00:31.213 3 R888R
11 01:37.623 00:41.246 00:26.006 00:30.371 3 R888R
12 01:33.518 00:37.782 00:25.911 00:29.825
S
0 R888R
13 01:34.152 00:37.947 00:26.198 00:30.007 3 R888R
14 01:32.933
L
00:37.044
S
00:25.910 00:29.979 0 R888R
15 01:32.703
C
00:36.858 00:26.194 00:29.651 2 R888R
3rd TMLM in Renault Sport Mégane R.S. Trophy 2012 Track
Best: 01:33.411, Potential: 01:32.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.446 00:52.746 00:26.257 00:30.443 0 R888R
2 01:34.473 00:37.628 00:26.623 00:30.222 0 R888R
3 01:34.180 00:37.318 00:26.744 00:30.118 2 R888R
4 01:33.678
C
00:37.436 00:26.613 00:29.629 2 R888R
5 01:34.410 00:37.570 00:26.190 00:30.650 3 R888R
6 01:33.788 00:37.192 00:26.127 00:30.469 1 R888R
7 01:33.602 00:37.389 00:26.433 00:29.780 0 R888R
8 01:34.530 00:37.335 00:26.631 00:30.564 1 R888R
9 01:33.411
L
00:37.399 00:26.645 00:29.367
S
S
0 R888R
10 01:33.510 00:37.102
S
00:26.186
S
00:30.222 0 R888R