# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vasco Portuga | Renault Sport Mégane R.S. Trophy 2012 Track |
01:31.755 Tyre: R888R |
01:33.005 | 25 laps / 32 cuts | 37 - 38 |
2 | juicedtin | Renault Sport Mégane R.S. Trophy 2012 Track |
01:32.070 Tyre: R888R |
01:33.591 | 4 laps / 1 cuts | 293 - 295 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.510 | 01:58.608 | 00:26.765 | 00:30.137 | 1 | R888R |
2 | 01:34.172 | 00:37.360 | 00:26.370 | 00:30.442 | 1 | R888R |
3 | 01:33.107 | 00:36.992 | 00:26.240 | 00:29.875 | 0 | R888R |
4 | 01:41.248 | 00:43.117 | 00:26.095 | 00:32.036 | 3 | R888R |
5 | 01:34.281 | 00:38.593 | 00:25.875 | 00:29.813 | 0 | R888R |
6 | 01:33.635 | 00:36.629 | 00:26.451 | 00:30.555 | 0 | R888R |
7 |
01:32.982
C
|
00:36.641 | 00:25.857 | 00:30.484 | 1 | R888R |
8 |
01:31.939
C
|
00:36.423 | 00:26.100 | 00:29.416 | 2 | R888R |
9 | 01:33.025 | 00:36.951 | 00:26.037 | 00:30.037 | 0 | R888R |
10 | 01:32.206 | 00:36.437 | 00:26.020 | 00:29.749 | 0 | R888R |
11 | 02:50.321 | 01:53.581 | 00:26.518 | 00:30.222 | 3 | R888R |
12 |
01:32.977
C
|
00:36.736 | 00:26.613 | 00:29.628 | 2 | R888R |
13 | 01:33.484 | 00:36.946 | 00:26.212 | 00:30.326 | 1 | R888R |
14 | 01:34.438 | 00:37.104 | 00:25.712 | 00:31.622 | 1 | R888R |
15 | 01:34.533 | 00:38.732 | 00:25.983 | 00:29.818 | 3 | R888R |
16 | 02:27.824 | 01:31.687 | 00:25.834 | 00:30.303 | 3 | R888R |
17 | 01:40.708 | 00:37.794 | 00:31.905 | 00:31.009 | 4 | R888R |
18 | 02:13.894 | 00:37.761 | 00:27.711 | 01:08.422 | 2 | R888R |
19 |
01:32.706
C
|
00:37.076 | 00:26.100 | 00:29.530 | 1 | R888R |
20 | 01:35.062 | 00:39.581 | 00:26.150 | 00:29.331 | 1 | R888R |
21 | 01:33.961 | 00:37.266 | 00:26.464 | 00:30.231 | 0 | R888R |
22 |
01:32.665
C
|
00:36.694 | 00:25.974 | 00:29.997 | 2 | R888R |
23 | 01:32.076 |
00:36.339
S
S
|
00:25.947 | 00:29.790 | 0 | R888R |
24 | 01:58.518 | 01:02.718 | 00:26.541 | 00:29.259 | 1 | R888R |
25 |
01:31.755
L
L
|
00:36.589 |
00:25.852
S
S
|
00:29.314
S
S
|
0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.214 | 01:42.335 | 00:27.082 | 00:31.797 | 1 | R888R |
2 | 01:34.364 | 00:37.053 | 00:26.446 | 00:30.865 | 0 | R888R |
3 | 01:34.341 | 00:37.609 | 00:26.343 | 00:30.389 | 0 | R888R |
4 |
01:32.070
L
|
00:36.549
S
|
00:25.947
S
|
00:29.574
S
|
0 | R888R |