# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vasco Portuga | Renault Sport Mégane R.S. Trophy 2012 Track |
01:32.616 Tyre: R888R |
01:33.731 | 18 laps / 25 cuts | 37 - 39 |
2 | ladispute12 | Renault Sport Mégane R.S. Trophy 2012 Track |
01:34.128 Tyre: R888R |
01:35.225 | 13 laps / 19 cuts | 33 - 315 |
3 | Jack Riley | Renault Sport Mégane R.S. Trophy 2012 Track |
01:39.816 Tyre: R888R |
01:44.677 | 6 laps / 2 cuts | 33 - 315 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.590 | 01:59.679 | 00:31.990 | 00:29.921 | 4 | R888R |
2 |
01:33.253
C
|
00:37.066 | 00:25.880 | 00:30.307 | 2 | R888R |
3 |
01:32.242
C
|
00:36.771 | 00:25.641 | 00:29.830 | 1 | R888R |
4 | 01:36.202 | 00:40.015 | 00:26.258 | 00:29.929 | 1 | R888R |
5 |
01:32.616
L
L
|
00:36.964 | 00:26.109 |
00:29.543
S
S
|
0 | R888R |
6 | 01:47.090 | 00:38.155 | 00:26.321 | 00:42.614 | 4 | R888R |
7 | 01:35.934 | 00:39.810 | 00:26.266 | 00:29.858 | 0 | R888R |
8 | 01:33.892 | 00:36.981 | 00:26.329 | 00:30.582 | 1 | R888R |
9 | 02:19.155 | 01:24.200 | 00:25.520 | 00:29.435 | 1 | R888R |
10 | 01:37.519 | 00:36.666 | 00:26.837 | 00:34.016 | 1 | R888R |
11 | 01:38.115 | 00:36.788 | 00:26.217 | 00:35.110 | 1 | R888R |
12 |
01:33.402
C
|
00:37.273 | 00:26.042 | 00:30.087 | 1 | R888R |
13 | 01:34.112 | 00:38.191 | 00:26.298 | 00:29.623 | 2 | R888R |
14 |
01:32.973
C
|
00:37.002 | 00:25.695 | 00:30.276 | 1 | R888R |
15 | 01:32.645 |
00:36.837
S
S
|
00:26.046
S
S
|
00:29.762 | 0 | R888R |
16 |
01:32.712
C
|
00:36.624 | 00:25.713 | 00:30.375 | 1 | R888R |
17 | 01:35.634 | 00:36.931 | 00:26.266 | 00:32.437 | 3 | R888R |
18 | 01:36.614 | 00:38.249 | 00:26.294 | 00:32.071 | 1 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.705 | 00:52.523 | 00:26.222 | 00:30.960 | 1 | R888R |
2 | 01:35.226 | 00:38.017 | 00:26.267 | 00:30.942 | 1 | R888R |
3 | 01:36.164 | 00:38.560 | 00:26.402 | 00:31.202 | 0 | R888R |
4 | 03:36.416 | 02:35.424 | 00:26.442 | 00:34.550 | 3 | R888R |
5 | 01:55.522 | 00:54.511 | 00:29.264 | 00:31.747 | 2 | R888R |
6 | 01:39.568 | 00:41.203 | 00:26.213 | 00:32.152 | 1 | R888R |
7 | 02:58.791 | 01:59.786 | 00:26.352 | 00:32.653 | 3 | R888R |
8 | 01:38.847 | 00:37.926 | 00:27.935 | 00:32.986 | 2 | R888R |
9 | 04:26.071 | 03:28.633 | 00:26.347 | 00:31.091 | 4 | R888R |
10 |
01:34.128
L
|
00:38.012
S
|
00:26.186
S
|
00:29.930
S
|
0 | R888R |
11 | 01:35.372 | 00:38.263 | 00:26.383 | 00:30.726 | 0 | R888R |
12 | 01:36.942 | 00:38.797 | 00:27.004 | 00:31.141 | 2 | R888R |
13 | 01:35.237 | 00:38.443 | 00:26.383 | 00:30.411 | 0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.832 | 01:28.048 | 00:30.676 | 00:37.108 | 1 | R888R |
2 | 01:47.662 | 00:43.249 | 00:29.570 | 00:34.843 | 0 | R888R |
3 | 01:43.753 | 00:41.397 | 00:27.517 | 00:34.839 | 0 | R888R |
4 |
01:39.816
L
|
00:39.547
S
|
00:26.933
S
|
00:33.336 | 0 | R888R |
5 | 01:47.477 | 00:40.338 | 00:34.352 |
00:32.787
S
|
0 | R888R |
6 |
01:38.525
C
|
00:39.386 | 00:26.353 | 00:32.786 | 1 | R888R |