# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | A.Guizzo | Renault Sport Mégane R.S. Trophy 2012 Track |
01:33.183 Tyre: R888R |
01:33.183 | 6 laps / 7 cuts | 37 - 230 |
2 | Dr.Longmont | Renault Sport Mégane R.S. Trophy 2012 Track |
01:34.962 Tyre: R888R |
01:36.404 | 4 laps / 3 cuts | 64 - 1225 |
3 | JohnSG | Renault Sport Mégane R.S. Trophy 2012 Track |
01:34.966 Tyre: R888R |
01:37.278 | 21 laps / 26 cuts | 33 - 315 |
4 | T. Boesel | Renault Sport Mégane R.S. Trophy 2012 Track |
01:42.515 Tyre: R888R |
01:42.515 | 5 laps / 8 cuts | 33 - 315 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:34.775 | 06:36.339 | 00:26.964 | 00:31.472 | 1 | R888R |
2 | 01:34.579 | 00:37.668 | 00:26.333 | 00:30.578 | 1 | R888R |
3 | 01:34.748 | 00:37.747 | 00:26.334 | 00:30.667 | 2 | R888R |
4 | 01:34.246 | 00:37.042 | 00:26.122 | 00:31.082 | 1 | R888R |
5 |
01:33.183
L
L
|
00:37.032
S
S
|
00:25.739
S
S
|
00:30.412
S
|
0 | R888R |
6 |
01:32.569
C
|
00:37.098 | 00:25.870 | 00:29.601 | 2 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.333 | 02:22.566 | 00:36.171 | 00:34.596 | 2 | R888R |
2 | 01:37.847 | 00:39.888 | 00:26.441 | 00:31.518 | 0 | R888R |
3 |
01:36.041
C
|
00:38.365 | 00:26.105 | 00:31.571 | 1 | R888R |
4 |
01:34.962
L
|
00:37.937
S
|
00:26.182
S
|
00:30.843
S
|
0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.612 | 00:51.953 | 00:27.734 | 00:34.925 | 3 | R888R |
2 | 01:39.814 | 00:40.121 | 00:27.644 | 00:32.049 | 0 | R888R |
3 | 01:42.858 | 00:38.328 | 00:27.967 | 00:36.563 | 3 | R888R |
4 | 01:39.674 | 00:39.887 | 00:27.891 | 00:31.896 | 0 | R888R |
5 | 01:38.534 | 00:39.125 | 00:27.851 | 00:31.558 | 1 | R888R |
6 | 01:44.430 | 00:38.603 | 00:28.774 | 00:37.053 | 3 | R888R |
7 | 01:38.784 | 00:38.524 | 00:28.215 | 00:32.045 | 0 | R888R |
8 | 01:37.393 | 00:38.627 | 00:27.469 | 00:31.297 | 0 | R888R |
9 | 01:41.390 | 00:42.607 | 00:27.076 | 00:31.707 | 1 | R888R |
10 |
01:36.622
C
|
00:39.301 | 00:26.680 | 00:30.641 | 1 | R888R |
11 | 01:53.158 | 00:38.656 | 00:26.789 | 00:47.713 | 1 | R888R |
12 |
01:36.612
C
|
00:38.485 | 00:27.706 | 00:30.421 | 2 | R888R |
13 |
01:35.827
C
|
00:38.146 | 00:26.829 | 00:30.852 | 2 | R888R |
14 | 01:36.180 | 00:38.354 | 00:26.838 | 00:30.988 | 0 | R888R |
15 | 01:36.052 | 00:38.249 | 00:27.477 | 00:30.326 | 0 | R888R |
16 |
01:36.071
C
|
00:38.008 | 00:27.283 | 00:30.780 | 4 | R888R |
17 | 01:35.830 | 00:38.914 | 00:26.896 |
00:30.020
S
S
|
0 | R888R |
18 | 01:36.809 | 00:38.607 | 00:27.211 | 00:30.991 | 0 | R888R |
19 |
01:36.059
C
|
00:38.361 | 00:26.990 | 00:30.708 | 1 | R888R |
20 |
01:34.966
L
|
00:37.906
S
|
00:26.824
S
|
00:30.236 | 0 | R888R |
21 | 01:55.709 | 00:38.224 | 00:36.013 | 00:41.472 | 4 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.467 | 01:00.504 | 00:30.851 | 00:37.112 | 2 | R888R |
2 | 01:49.076 | 00:39.983 | 00:28.089 | 00:41.004 | 1 | R888R |
3 | 05:13.895 | 00:57.855 | 00:44.558 | 03:31.482 | 3 | R888R |
4 | 01:48.889 | 00:42.834 | 00:31.963 | 00:34.092 | 2 | R888R |
5 |
01:42.515
L
|
00:40.042
S
|
00:28.687
S
|
00:33.786
S
|
0 | R888R |