# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gareth | Renault Sport Mégane R.S. Trophy 2012 Track |
01:30.094 Tyre: R888R |
01:30.656 | 16 laps / 19 cuts | 15 - 322 |
2 | Jolu | Renault Sport Mégane R.S. Trophy 2012 Track |
01:31.212 Tyre: ? |
01:31.602 | 14 laps / 13 cuts | 0 - 0 |
3 | Jolu | Renault Sport Mégane R.S. Trophy 2012 Track |
01:31.419 Tyre: R888R |
01:31.602 | 14 laps / 13 cuts | 15 - 322 |
4 | Joe Quaresma | Renault Sport Mégane R.S. Trophy 2012 Track |
01:32.797 Tyre: R888R |
01:33.680 | 9 laps / 11 cuts | 84 - 91 |
5 | Juan_d_k | Renault Sport Mégane R.S. Trophy 2012 Track |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 322 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.743 | 00:53.911 | 00:26.122 | 00:28.710 | 0 | R888R |
2 | 01:31.627 | 00:36.511 | 00:25.794 | 00:29.322 | 1 | R888R |
3 | 01:32.067 | 00:36.685 | 00:25.754 | 00:29.628 | 0 | R888R |
4 | 01:31.822 | 00:36.508 | 00:25.839 | 00:29.475 | 4 | R888R |
5 | 01:30.550 | 00:36.168 | 00:25.424 | 00:28.958 | 0 | R888R |
6 | 02:24.109 | 00:36.275 | 00:25.763 | 01:22.071 | 1 | R888R |
7 | 01:34.168 | 00:36.712 | 00:27.121 | 00:30.335 | 3 | R888R |
8 | 01:31.243 | 00:36.581 | 00:25.651 | 00:29.011 | 1 | R888R |
9 | 01:59.111 | 01:04.005 | 00:25.803 | 00:29.303 | 3 | R888R |
10 | 01:30.281 | 00:35.885 |
00:25.318
S
S
|
00:29.078 | 0 | R888R |
11 | 01:31.020 | 00:36.101 | 00:26.136 | 00:28.783 | 1 | R888R |
12 | 02:11.877 | 01:17.809 | 00:25.425 | 00:28.643 | 2 | R888R |
13 |
01:30.094
L
L
|
00:35.810
S
S
|
00:25.430 | 00:28.854 | 0 | R888R |
14 | 01:41.053 | 00:36.694 | 00:29.083 | 00:35.276 | 3 | R888R |
15 | 01:30.806 | 00:36.365 | 00:25.529 | 00:28.912 | 0 | R888R |
16 | 01:30.142 | 00:36.030 | 00:25.681 |
00:28.431
S
S
|
0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.109 | 02:22.349 | 00:25.966 | 00:29.794 | 0 | R888R |
2 | 01:31.765 | 00:36.474 | 00:25.780 | 00:29.511 | 1 | R888R |
3 | 01:32.084 | 00:36.528 | 00:25.892 | 00:29.664 | 0 | R888R |
4 | 01:31.942 | 00:36.597 | 00:25.555 | 00:29.790 | 2 | R888R |
5 | 01:31.657 | 00:36.375 | 00:25.802 | 00:29.480 | 0 | R888R |
6 | 01:31.738 | 00:36.654 | 00:25.758 | 00:29.326 | 0 | R888R |
7 | 01:31.419 |
00:36.222
S
|
00:25.721 | 00:29.476 | 0 | R888R |
8 | 02:53.210 | 01:47.871 | 00:31.194 | 00:34.145 | 1 | R888R |
9 | 03:38.617 | 02:40.486 | 00:27.428 | 00:30.703 | 3 | R888R |
10 | 01:31.463 | 00:36.843 |
00:25.541
S
|
00:29.079
S
|
0 | R888R |
11 | 01:38.017 | 00:43.058 | 00:25.623 | 00:29.336 | 4 | R888R |
12 |
01:31.212
L
|
00:36.460 | 00:25.569 | 00:29.183 | 0 | R888R |
13 | 01:31.642 | 00:36.396 | 00:25.695 | 00:29.551 | 0 | R888R |
14 | 01:36.854 | 00:41.995 | 00:25.407 | 00:29.452 | 2 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.109 | 02:22.349 | 00:25.966 | 00:29.794 | 0 | R888R |
2 | 01:31.765 | 00:36.474 | 00:25.780 | 00:29.511 | 1 | R888R |
3 | 01:32.084 | 00:36.528 | 00:25.892 | 00:29.664 | 0 | R888R |
4 | 01:31.942 | 00:36.597 | 00:25.555 | 00:29.790 | 2 | R888R |
5 | 01:31.657 | 00:36.375 | 00:25.802 | 00:29.480 | 0 | R888R |
6 | 01:31.738 | 00:36.654 | 00:25.758 | 00:29.326 | 0 | R888R |
7 | 01:31.419 |
00:36.222
S
|
00:25.721 | 00:29.476 | 0 | R888R |
8 | 02:53.210 | 01:47.871 | 00:31.194 | 00:34.145 | 1 | R888R |
9 | 03:38.617 | 02:40.486 | 00:27.428 | 00:30.703 | 3 | R888R |
10 | 01:31.463 | 00:36.843 |
00:25.541
S
|
00:29.079
S
|
0 | R888R |
11 | 01:38.017 | 00:43.058 | 00:25.623 | 00:29.336 | 4 | R888R |
12 |
01:31.212
L
|
00:36.460 | 00:25.569 | 00:29.183 | 0 | R888R |
13 | 01:31.642 | 00:36.396 | 00:25.695 | 00:29.551 | 0 | R888R |
14 | 01:36.854 | 00:41.995 | 00:25.407 | 00:29.452 | 2 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.197 | 00:58.235 | 00:25.921 | 00:30.041 | 1 | R888R |
2 | 01:40.668 | 00:37.136 | 00:26.150 | 00:37.382 | 1 | R888R |
3 | 01:34.117 | 00:38.074 | 00:25.933 | 00:30.110 | 2 | R888R |
4 | 01:38.546 | 00:37.913 | 00:29.727 | 00:30.906 | 2 | R888R |
5 |
01:32.797
L
|
00:36.912
S
|
00:25.474
S
|
00:30.411 | 0 | R888R |
6 | 01:34.897 | 00:38.903 | 00:25.871 | 00:30.123 | 3 | R888R |
7 | 01:34.564 | 00:38.363 | 00:26.105 |
00:30.096
S
|
0 | R888R |
8 |
01:32.823
C
|
00:37.333 | 00:25.808 | 00:29.682 | 1 | R888R |
9 |
01:32.610
C
|
00:36.810 | 00:25.645 | 00:30.155 | 1 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.370 | 02:20.032 | 00:29.664 | 00:42.674 | 1 | R888R |