# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gareth | Renault Sport Mégane R.S. Trophy 2012 Track |
01:30.030 Tyre: R888R |
01:30.299 | 21 laps / 40 cuts | 22 - 314 |
2 | A.Yankovich | Renault Sport Mégane R.S. Trophy 2012 Track |
01:31.588 Tyre: R888R |
01:32.446 | 24 laps / 39 cuts | 15 - 322 |
3 | RICHYS RACING | Renault Sport Mégane R.S. Trophy 2012 Track |
01:34.494 Tyre: R888R |
01:34.494 | 2 laps / 1 cuts | 21 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.531 | 01:58.158 | 00:25.447 | 00:28.926 | 1 | R888R |
2 | 01:34.236 | 00:39.146 | 00:25.682 | 00:29.408 | 2 | R888R |
3 | 01:31.062 | 00:36.441 | 00:25.434 | 00:29.187 | 2 | R888R |
4 | 01:31.646 | 00:36.531 | 00:25.785 | 00:29.330 | 3 | R888R |
5 | 01:31.780 | 00:36.997 | 00:25.416 | 00:29.367 | 4 | R888R |
6 | 01:30.429 | 00:36.055 | 00:25.542 | 00:28.832 | 0 | R888R |
7 | 01:30.319 | 00:35.837 | 00:25.641 | 00:28.841 | 1 | R888R |
8 | 03:19.490 | 02:24.676 | 00:25.502 | 00:29.312 | 2 | R888R |
9 | 01:30.462 | 00:36.088 | 00:25.569 | 00:28.805 | 0 | R888R |
10 | 02:01.527 | 00:37.939 | 00:54.526 | 00:29.062 | 5 | R888R |
11 | 01:40.557 | 00:37.223 | 00:33.985 | 00:29.349 | 3 | R888R |
12 |
01:30.135
C
|
00:35.963 | 00:25.353 | 00:28.819 | 1 | R888R |
13 | 01:30.184 |
00:35.901
S
S
|
00:25.605 | 00:28.678 | 0 | R888R |
14 |
01:30.262
C
|
00:35.943 | 00:25.551 | 00:28.768 | 2 | R888R |
15 | 03:21.304 | 02:27.110 | 00:25.597 | 00:28.597 | 3 | R888R |
16 | 01:30.761 | 00:36.348 | 00:25.749 | 00:28.664 | 1 | R888R |
17 |
01:30.030
L
L
|
00:36.106 | 00:25.421 |
00:28.503
S
S
|
0 | R888R |
18 | 01:30.152 | 00:36.189 |
00:25.353
S
S
|
00:28.610 | 0 | R888R |
19 | 04:39.353 | 03:42.626 | 00:26.533 | 00:30.194 | 8 | R888R |
20 | 01:30.538 | 00:36.111 | 00:25.569 | 00:28.858 | 0 | R888R |
21 |
01:29.672
C
|
00:35.884 | 00:25.326 | 00:28.462 | 2 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.598 | 02:51.599 | 00:27.181 | 00:32.818 | 4 | R888R |
2 | 01:35.685 | 00:37.648 | 00:26.968 | 00:31.069 | 3 | R888R |
3 | 01:34.855 | 00:37.813 | 00:26.455 | 00:30.587 | 2 | R888R |
4 | 01:36.085 | 00:37.144 | 00:26.455 | 00:32.486 | 2 | R888R |
5 | 01:39.028 | 00:40.154 | 00:27.576 | 00:31.298 | 3 | R888R |
6 | 01:35.761 | 00:39.763 | 00:25.564 | 00:30.434 | 5 | R888R |
7 | 01:34.141 | 00:37.715 | 00:25.858 | 00:30.568 | 0 | R888R |
8 | 03:55.238 | 02:56.883 | 00:26.059 | 00:32.296 | 1 | R888R |
9 | 01:41.099 | 00:37.280 | 00:32.481 | 00:31.338 | 2 | R888R |
10 | 01:33.153 | 00:36.961 | 00:26.307 | 00:29.885 | 1 | R888R |
11 | 01:33.370 | 00:37.399 | 00:25.965 | 00:30.006 | 0 | R888R |
12 | 01:33.407 | 00:37.729 | 00:26.046 | 00:29.632 | 2 | R888R |
13 | 01:35.506 | 00:39.557 | 00:26.249 | 00:29.700 | 2 | R888R |
14 | 01:34.204 | 00:38.688 | 00:25.875 | 00:29.641 | 2 | R888R |
15 | 01:32.165 | 00:37.266 | 00:25.713 | 00:29.186 | 0 | R888R |
16 | 01:34.448 | 00:39.072 | 00:25.973 | 00:29.403 | 2 | R888R |
17 | 01:31.757 | 00:36.817 | 00:25.979 |
00:28.961
S
|
0 | R888R |
18 | 01:31.659 | 00:36.876 |
00:25.641
S
|
00:29.142 | 0 | R888R |
19 |
01:32.141
C
|
00:36.909 | 00:25.713 | 00:29.519 | 1 | R888R |
20 | 02:23.295 | 01:27.495 | 00:26.154 | 00:29.646 | 2 | R888R |
21 |
01:31.588
L
|
00:36.450
S
|
00:25.762 | 00:29.376 | 0 | R888R |
22 |
01:31.522
C
|
00:36.734 | 00:25.596 | 00:29.192 | 1 | R888R |
23 |
01:31.985
C
|
00:36.861 | 00:25.870 | 00:29.254 | 2 | R888R |
24 | 01:33.620 | 00:38.126 | 00:26.065 | 00:29.429 | 2 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.798 | 01:08.730 | 00:25.992 | 00:31.076 | 1 | R888R |
2 |
01:34.494
L
|
00:37.685
S
|
00:26.460
S
|
00:30.349
S
|
0 | R888R |