# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | D.Donnellan | Renault Sport Mégane R.S. Trophy 2012 Track |
01:31.006 Tyre: R888R |
01:32.021 | 9 laps / 7 cuts | 15 - 322 |
2 | Joe Quaresma | Renault Sport Mégane R.S. Trophy 2012 Track |
01:31.855 Tyre: R888R |
01:32.574 | 21 laps / 11 cuts | 84 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.207 | 02:19.560 | 00:25.987 | 00:29.660 | 0 | R888R |
2 | 01:32.907 | 00:36.963 | 00:26.073 | 00:29.871 | 0 | R888R |
3 |
01:32.002
C
|
00:36.553 | 00:25.956 | 00:29.493 | 1 | R888R |
4 | 01:32.206 | 00:36.537 | 00:25.991 | 00:29.678 | 0 | R888R |
5 | 02:17.044 | 01:22.135 | 00:25.416 | 00:29.493 | 2 | R888R |
6 | 01:56.583 | 01:00.886 | 00:25.529 | 00:30.168 | 3 | R888R |
7 | 03:17.423 | 02:22.402 | 00:25.776 | 00:29.245 | 1 | R888R |
8 |
01:31.006
L
L
|
00:36.066
S
S
|
00:25.586
S
|
00:29.354
S
S
|
0 | R888R |
9 | 01:31.967 | 00:36.860 | 00:25.659 | 00:29.448 | 0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.017 | 01:44.460 | 00:25.852 | 00:29.705 | 1 | R888R |
2 | 01:36.920 | 00:38.169 | 00:26.356 | 00:32.395 | 1 | R888R |
3 | 01:33.157 | 00:37.371 | 00:25.757 | 00:30.029 | 0 | R888R |
4 |
01:32.233
C
|
00:36.892 | 00:25.753 | 00:29.588 | 1 | R888R |
5 | 01:33.124 | 00:36.932 | 00:25.956 | 00:30.236 | 1 | R888R |
6 | 01:32.427 | 00:36.501 | 00:26.028 | 00:29.898 | 0 | R888R |
7 | 01:40.457 | 00:44.613 | 00:26.154 | 00:29.690 | 2 | R888R |
8 | 01:32.217 | 00:37.010 | 00:25.844 |
00:29.363
S
|
0 | R888R |
9 | 01:34.320 | 00:38.105 | 00:26.010 | 00:30.205 | 1 | R888R |
10 | 01:44.669 | 00:37.574 | 00:25.974 | 00:41.121 | 1 | R888R |
11 | 01:33.607 | 00:37.569 | 00:25.749 | 00:30.289 | 0 | R888R |
12 | 01:32.791 | 00:37.315 | 00:25.636 | 00:29.840 | 0 | R888R |
13 |
01:32.332
C
|
00:36.640 | 00:25.794 | 00:29.898 | 1 | R888R |
14 | 01:32.125 | 00:36.654 |
00:25.506
S
S
|
00:29.965 | 0 | R888R |
15 | 01:34.065 | 00:36.915 | 00:25.821 | 00:31.329 | 1 | R888R |
16 | 01:33.104 | 00:37.412 | 00:25.853 | 00:29.839 | 0 | R888R |
17 |
01:31.744
C
|
00:36.839 | 00:25.610 | 00:29.295 | 1 | R888R |
18 | 01:32.768 | 00:36.631 | 00:26.239 | 00:29.898 | 0 | R888R |
19 | 01:32.225 | 00:36.781 | 00:25.691 | 00:29.753 | 0 | R888R |
20 | 01:32.041 | 00:36.687 | 00:25.852 | 00:29.502 | 0 | R888R |
21 |
01:31.855
L
|
00:36.410
S
|
00:25.885 | 00:29.560 | 0 | R888R |