# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JohnSG | Renault Sport Mégane R.S. Trophy 2012 Track |
01:34.065 Tyre: R888R |
01:34.835 | 19 laps / 24 cuts | 6 - 322 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.470 | 02:01.870 | 00:27.909 | 00:34.691 | 2 | R888R |
2 | 01:39.157 | 00:39.946 | 00:28.188 | 00:31.023 | 2 | R888R |
3 | 01:38.996 | 00:40.856 | 00:26.776 | 00:31.364 | 4 | R888R |
4 | 01:37.725 | 00:38.320 | 00:27.698 | 00:31.707 | 2 | R888R |
5 | 01:36.943 | 00:39.091 | 00:26.771 | 00:31.081 | 1 | R888R |
6 | 01:36.607 | 00:38.453 | 00:26.784 | 00:31.370 | 1 | R888R |
7 | 01:35.181 | 00:38.075 | 00:26.429 | 00:30.677 | 0 | R888R |
8 | 01:35.719 | 00:37.836 | 00:26.774 | 00:31.109 | 0 | R888R |
9 | 01:36.188 | 00:38.642 | 00:26.218 | 00:31.328 | 1 | R888R |
10 | 01:38.553 | 00:41.006 | 00:26.631 | 00:30.916 | 2 | R888R |
11 | 01:34.540 | 00:38.038 | 00:26.590 |
00:29.912
S
S
|
0 | R888R |
12 | 01:34.141 | 00:37.670 |
00:26.137
S
S
|
00:30.334 | 0 | R888R |
13 |
01:34.065
L
L
|
00:37.526
S
S
|
00:26.397 | 00:30.142 | 0 | R888R |
14 | 01:37.294 | 00:38.223 | 00:27.495 | 00:31.576 | 3 | R888R |
15 | 01:35.936 | 00:38.480 | 00:26.299 | 00:31.157 | 2 | R888R |
16 | 01:35.070 | 00:38.288 | 00:26.726 | 00:30.056 | 0 | R888R |
17 | 01:35.129 | 00:37.813 | 00:26.546 | 00:30.770 | 0 | R888R |
18 |
01:34.574
C
|
00:37.541 | 00:26.388 | 00:30.645 | 1 | R888R |
19 | 01:51.373 | 00:42.329 | 00:30.857 | 00:38.187 | 3 | R888R |