# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erik Axelsson | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:52.230 Tyre: SM |
00:52.839 | 21 laps / 0 cuts | 31 - 32 |
2 | 101creative | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:52.321 Tyre: SM |
00:56.279 | 14 laps / 0 cuts | 33 - 34 |
3 | FileMissing... | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:52.923 Tyre: SM |
00:54.469 | 92 laps / 21 cuts | 27 - 55 |
4 | juicedtin | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.032 Tyre: SM |
00:53.685 | 22 laps / 8 cuts | 294 - 297 |
5 | Joe Quaresma | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.302 Tyre: SM |
00:55.235 | 52 laps / 7 cuts | 84 - 89 |
6 | Giani | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.388 Tyre: SM |
00:56.860 | 51 laps / 14 cuts | 156 - 340 |
7 | TMLM | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.414 Tyre: SM |
00:54.947 | 29 laps / 6 cuts | 35 - 59 |
8 | RMi | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.869 Tyre: SM |
00:54.657 | 21 laps / 0 cuts | 45 - 69 |
9 | Mr_Boo | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.059 Tyre: SM |
00:55.108 | 29 laps / 14 cuts | 6 - 91 |
10 | KamZz_LPC/YouTube | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.120 Tyre: SM |
00:57.192 | 20 laps / 6 cuts | 26 - 27 |
11 | Pigeon | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.133 Tyre: SM |
00:55.723 | 41 laps / 7 cuts | 105 - 138 |
12 | DestinyOvLight | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.203 Tyre: SM |
00:56.469 | 12 laps / 4 cuts | 26 - 27 |
13 | Sgeti | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.378 Tyre: SM |
01:38.323 | 5 laps / 1 cuts | 84 - 159 |
14 | Ludovic S | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.608 Tyre: SM |
00:55.047 | 4 laps / 0 cuts | 19 - 21 |
15 | MacedoSTI | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.758 Tyre: SM |
00:56.051 | 21 laps / 3 cuts | 197 - 208 |
16 | Breathe | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.979 Tyre: SM |
01:09.322 | 10 laps / 2 cuts | 21 - 33 |
17 | twobegreen | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:55.960 Tyre: SM |
00:59.820 | 11 laps / 1 cuts | 33 - 38 |
18 | Vincenzo Lonano | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
01:44.135 Tyre: SM |
00:00.000 | 1 laps / 0 cuts | 46 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.359 | 00:45.145 | 00:17.294 | 00:15.920 | 0 | SM |
2 | 00:53.499 | 00:20.253 | 00:17.311 | 00:15.935 | 0 | SM |
3 | 00:53.032 | 00:19.844 | 00:17.047 | 00:16.141 | 0 | SM |
4 | 00:52.849 | 00:19.963 | 00:17.149 | 00:15.737 | 0 | SM |
5 | 00:53.492 | 00:20.120 | 00:17.074 | 00:16.298 | 0 | SM |
6 | 00:52.859 | 00:20.055 | 00:16.987 | 00:15.817 | 0 | SM |
7 | 00:53.202 | 00:20.036 | 00:16.979 | 00:16.187 | 0 | SM |
8 | 00:53.108 | 00:20.029 | 00:17.154 | 00:15.925 | 0 | SM |
9 | 00:52.895 | 00:19.956 | 00:16.937 | 00:16.002 | 0 | SM |
10 | 00:52.734 | 00:19.897 | 00:17.041 | 00:15.796 | 0 | SM |
11 | 03:01.284 | 02:28.451 | 00:17.087 | 00:15.746 | 0 | SM |
12 | 00:52.623 | 00:19.799 | 00:17.051 | 00:15.773 | 0 | SM |
13 | 00:52.577 | 00:19.934 | 00:16.929 | 00:15.714 | 0 | SM |
14 | 00:52.382 | 00:19.839 | 00:16.911 | 00:15.632 | 0 | SM |
15 | 00:52.761 |
00:19.740
S
|
00:16.879
S
S
|
00:16.142 | 0 | SM |
16 | 00:52.920 | 00:19.907 | 00:16.966 | 00:16.047 | 0 | SM |
17 | 00:52.712 | 00:19.916 | 00:16.893 | 00:15.903 | 0 | SM |
18 | 01:25.178 | 00:52.220 | 00:17.015 | 00:15.943 | 0 | SM |
19 | 00:52.792 | 00:19.856 | 00:16.979 | 00:15.957 | 0 | SM |
20 | 00:52.439 | 00:19.837 | 00:17.100 | 00:15.502 | 0 | SM |
21 |
00:52.230
L
L
|
00:19.785 | 00:16.951 |
00:15.494
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.534 | 02:11.127 | 00:17.743 | 00:16.664 | 0 | SM |
2 | 00:54.495 | 00:20.650 | 00:17.753 | 00:16.092 | 0 | SM |
3 | 00:54.216 | 00:20.272 | 00:17.748 | 00:16.196 | 0 | SM |
4 | 01:26.292 | 00:52.694 | 00:17.339 | 00:16.259 | 0 | SM |
5 | 00:53.811 | 00:20.385 | 00:17.320 | 00:16.106 | 0 | SM |
6 | 00:53.054 | 00:20.078 | 00:17.240 | 00:15.736 | 0 | SM |
7 | 02:06.219 | 01:32.900 | 00:17.281 | 00:16.038 | 0 | SM |
8 | 00:53.086 | 00:19.935 |
00:17.027
S
|
00:16.124 | 0 | SM |
9 | 00:53.020 | 00:19.999 | 00:17.132 | 00:15.889 | 0 | SM |
10 | 00:52.971 | 00:20.035 | 00:17.311 | 00:15.625 | 0 | SM |
11 | 00:52.811 | 00:19.795 | 00:17.104 | 00:15.912 | 0 | SM |
12 | 02:15.502 | 01:42.612 | 00:17.189 | 00:15.701 | 0 | SM |
13 | 00:52.998 | 00:20.102 | 00:17.235 | 00:15.661 | 0 | SM |
14 |
00:52.321
L
|
00:19.674
S
S
|
00:17.064 |
00:15.583
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.533 | 00:39.444 | 00:19.250 | 00:16.839 | 1 | SM |
2 | 00:55.623 | 00:21.071 | 00:17.834 | 00:16.718 | 0 | SM |
3 | 01:19.997 | 00:46.054 | 00:17.487 | 00:16.456 | 0 | SM |
4 | 00:53.939 | 00:20.333 | 00:17.483 | 00:16.123 | 0 | SM |
5 |
00:54.434
C
|
00:20.477 | 00:17.325 | 00:16.632 | 1 | SM |
6 | 01:07.475 | 00:31.430 | 00:19.625 | 00:16.420 | 1 | SM |
7 | 00:54.164 | 00:20.473 | 00:17.356 | 00:16.335 | 0 | SM |
8 | 00:53.710 | 00:20.297 | 00:17.299 | 00:16.114 | 0 | SM |
9 | 00:53.429 | 00:20.102 | 00:17.276 | 00:16.051 | 0 | SM |
10 | 02:14.681 | 01:40.648 | 00:17.550 | 00:16.483 | 0 | SM |
11 | 01:00.159 | 00:25.716 | 00:18.054 | 00:16.389 | 1 | SM |
12 | 00:55.665 | 00:21.374 | 00:18.356 | 00:15.935 | 1 | SM |
13 | 00:53.550 | 00:20.150 | 00:17.429 | 00:15.971 | 0 | SM |
14 | 00:54.238 | 00:20.317 | 00:17.942 | 00:15.979 | 0 | SM |
15 | 00:54.046 | 00:20.427 | 00:17.518 | 00:16.101 | 0 | SM |
16 | 00:56.670 | 00:20.521 | 00:19.458 | 00:16.691 | 0 | SM |
17 | 00:54.098 | 00:20.389 | 00:17.554 | 00:16.155 | 0 | SM |
18 |
00:54.133
C
|
00:20.230 | 00:17.163 | 00:16.740 | 2 | SM |
19 | 00:53.780 | 00:20.517 | 00:17.378 | 00:15.885 | 0 | SM |
20 | 01:08.848 | 00:34.446 | 00:18.058 | 00:16.344 | 1 | SM |
21 | 00:54.271 | 00:20.534 | 00:17.605 | 00:16.132 | 0 | SM |
22 | 00:54.464 | 00:20.769 | 00:17.828 | 00:15.867 | 0 | SM |
23 | 00:54.812 | 00:21.027 | 00:17.487 | 00:16.298 | 0 | SM |
24 | 00:54.093 | 00:20.235 | 00:17.396 | 00:16.462 | 0 | SM |
25 | 00:54.279 | 00:20.601 | 00:17.540 | 00:16.138 | 0 | SM |
26 | 00:53.914 | 00:20.231 | 00:17.479 | 00:16.204 | 0 | SM |
27 | 00:53.205 | 00:20.111 | 00:17.190 | 00:15.904 | 0 | SM |
28 | 00:57.149 | 00:22.828 | 00:18.149 | 00:16.172 | 0 | SM |
29 | 00:53.688 | 00:20.311 | 00:17.433 | 00:15.944 | 0 | SM |
30 | 00:56.699 | 00:20.425 | 00:17.321 | 00:18.953 | 1 | SM |
31 | 00:54.052 | 00:20.397 | 00:17.338 | 00:16.317 | 0 | SM |
32 | 00:53.704 | 00:20.237 | 00:17.182 | 00:16.285 | 0 | SM |
33 | 00:54.663 | 00:21.200 | 00:17.604 | 00:15.859 | 0 | SM |
34 | 00:53.199 | 00:19.989 | 00:17.172 | 00:16.038 | 0 | SM |
35 | 00:53.667 | 00:20.290 | 00:17.195 | 00:16.182 | 0 | SM |
36 | 00:53.379 | 00:20.249 | 00:17.253 | 00:15.877 | 0 | SM |
37 | 02:35.124 | 02:01.315 | 00:17.834 | 00:15.975 | 0 | SM |
38 | 00:53.802 | 00:20.353 | 00:17.564 | 00:15.885 | 0 | SM |
39 | 00:53.586 | 00:20.191 | 00:17.505 | 00:15.890 | 0 | SM |
40 | 00:53.091 | 00:20.061 | 00:17.396 | 00:15.634 | 0 | SM |
41 | 00:56.186 | 00:20.186 | 00:17.326 | 00:18.674 | 0 | SM |
42 | 00:57.616 | 00:20.037 | 00:21.672 | 00:15.907 | 1 | SM |
43 | 00:53.056 | 00:20.058 | 00:17.109 | 00:15.889 | 0 | SM |
44 | 00:53.493 | 00:20.210 | 00:17.389 | 00:15.894 | 0 | SM |
45 |
00:53.590
C
|
00:20.160 | 00:17.360 | 00:16.070 | 1 | SM |
46 | 00:54.122 | 00:20.184 | 00:17.676 | 00:16.262 | 0 | SM |
47 | 00:53.786 | 00:20.505 | 00:17.414 | 00:15.867 | 0 | SM |
48 | 01:04.001 | 00:20.257 | 00:17.348 | 00:26.396 | 1 | SM |
49 | 02:43.361 | 02:09.396 | 00:17.964 | 00:16.001 | 0 | SM |
50 | 01:06.449 | 00:20.329 | 00:17.420 | 00:28.700 | 1 | SM |
51 | 00:54.092 | 00:20.567 | 00:17.541 | 00:15.984 | 0 | SM |
52 | 00:53.472 | 00:20.270 | 00:17.524 | 00:15.678 | 0 | SM |
53 | 01:10.375 | 00:20.114 | 00:17.065 | 00:33.196 | 1 | SM |
54 | 00:55.117 | 00:21.308 | 00:17.564 | 00:16.245 | 0 | SM |
55 | 00:53.232 | 00:20.134 | 00:17.167 | 00:15.931 | 0 | SM |
56 | 00:53.639 | 00:20.178 | 00:17.397 | 00:16.064 | 0 | SM |
57 | 00:53.404 | 00:20.289 | 00:17.171 | 00:15.944 | 0 | SM |
58 | 00:53.466 | 00:20.314 | 00:17.181 | 00:15.971 | 0 | SM |
59 | 00:53.446 | 00:20.025 | 00:17.108 | 00:16.313 | 0 | SM |
60 | 00:53.164 | 00:20.328 | 00:17.207 |
00:15.629
S
|
0 | SM |
61 | 00:53.619 | 00:20.229 | 00:17.325 | 00:16.065 | 0 | SM |
62 | 00:57.428 | 00:21.393 | 00:18.427 | 00:17.608 | 0 | SM |
63 | 00:53.751 | 00:20.081 | 00:17.470 | 00:16.200 | 0 | SM |
64 | 00:55.467 | 00:22.140 | 00:17.631 | 00:15.696 | 0 | SM |
65 | 00:53.113 | 00:20.043 | 00:17.261 | 00:15.809 | 0 | SM |
66 | 00:53.294 | 00:20.161 | 00:17.267 | 00:15.866 | 0 | SM |
67 | 02:09.855 | 01:36.595 | 00:17.451 | 00:15.809 | 0 | SM |
68 | 00:53.073 | 00:20.042 | 00:17.366 | 00:15.665 | 0 | SM |
69 | 00:53.383 | 00:20.115 | 00:17.486 | 00:15.782 | 0 | SM |
70 | 00:53.978 | 00:20.481 | 00:17.397 | 00:16.100 | 0 | SM |
71 | 00:53.665 | 00:20.122 | 00:17.433 | 00:16.110 | 0 | SM |
72 |
00:54.037
C
|
00:20.012 | 00:17.280 | 00:16.745 | 2 | SM |
73 | 01:03.744 | 00:28.936 | 00:18.450 | 00:16.358 | 0 | SM |
74 | 00:53.145 | 00:20.110 | 00:17.226 | 00:15.809 | 0 | SM |
75 | 00:53.536 | 00:20.173 | 00:17.419 | 00:15.944 | 0 | SM |
76 | 00:53.304 | 00:20.076 | 00:17.419 | 00:15.809 | 0 | SM |
77 | 00:53.495 | 00:20.425 | 00:17.429 | 00:15.641 | 0 | SM |
78 |
00:52.923
L
|
00:19.938
S
|
00:17.090
S
|
00:15.895 | 0 | SM |
79 | 05:35.085 | 05:01.537 | 00:17.568 | 00:15.980 | 0 | SM |
80 | 01:04.755 | 00:30.492 | 00:18.256 | 00:16.007 | 1 | SM |
81 | 00:53.919 | 00:20.339 | 00:17.600 | 00:15.980 | 0 | SM |
82 |
00:53.199
C
|
00:20.187 | 00:17.113 | 00:15.899 | 1 | SM |
83 | 00:54.949 | 00:21.123 | 00:18.027 | 00:15.799 | 0 | SM |
84 | 00:53.097 | 00:20.044 | 00:17.253 | 00:15.800 | 0 | SM |
85 | 01:05.195 | 00:30.635 | 00:18.730 | 00:15.830 | 1 | SM |
86 | 00:53.346 | 00:20.135 | 00:17.465 | 00:15.746 | 0 | SM |
87 | 00:53.428 | 00:20.227 | 00:17.231 | 00:15.970 | 0 | SM |
88 | 00:53.546 | 00:20.274 | 00:17.392 | 00:15.880 | 0 | SM |
89 | 00:53.507 | 00:20.194 | 00:17.347 | 00:15.966 | 0 | SM |
90 | 00:57.197 | 00:20.221 | 00:17.203 | 00:19.773 | 1 | SM |
91 | 00:53.274 | 00:20.262 | 00:17.315 | 00:15.697 | 0 | SM |
92 | 01:20.511 | 00:43.804 | 00:19.309 | 00:17.398 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.811 | 01:12.788 | 00:18.563 | 00:17.460 | 1 | SM |
2 | 01:05.800 | 00:20.719 | 00:28.647 | 00:16.434 | 1 | SM |
3 | 00:54.541 | 00:20.431 | 00:17.302 | 00:16.808 | 0 | SM |
4 | 00:54.109 | 00:20.147 | 00:17.325 | 00:16.637 | 0 | SM |
5 | 00:53.897 | 00:20.530 | 00:17.456 | 00:15.911 | 0 | SM |
6 | 00:53.886 | 00:20.451 | 00:17.387 | 00:16.048 | 0 | SM |
7 | 00:53.612 | 00:20.358 | 00:17.397 | 00:15.857 | 0 | SM |
8 | 02:54.035 | 02:20.407 | 00:17.527 | 00:16.101 | 3 | SM |
9 | 00:53.467 | 00:20.212 | 00:17.356 | 00:15.899 | 0 | SM |
10 |
00:53.583
C
|
00:20.359 | 00:17.172 | 00:16.052 | 1 | SM |
11 | 00:54.018 | 00:20.484 | 00:17.311 | 00:16.223 | 0 | SM |
12 | 00:54.661 | 00:20.794 | 00:17.474 | 00:16.393 | 0 | SM |
13 | 00:53.475 | 00:20.395 | 00:17.248 | 00:15.832 | 0 | SM |
14 | 00:53.315 | 00:20.366 | 00:17.231 | 00:15.718 | 0 | SM |
15 | 00:53.683 | 00:20.424 | 00:17.482 | 00:15.777 | 0 | SM |
16 | 00:53.502 | 00:20.287 | 00:17.285 | 00:15.930 | 0 | SM |
17 |
00:53.032
L
|
00:20.119
S
|
00:17.217 | 00:15.696 | 0 | SM |
18 | 00:53.065 | 00:20.228 | 00:17.155 |
00:15.682
S
|
0 | SM |
19 | 00:53.218 | 00:20.291 |
00:17.141
S
|
00:15.786 | 0 | SM |
20 | 02:30.017 | 01:56.727 | 00:17.509 | 00:15.781 | 1 | SM |
21 |
00:53.409
C
|
00:20.099 | 00:17.263 | 00:16.047 | 1 | SM |
22 | 00:53.487 | 00:20.146 | 00:17.239 | 00:16.102 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.876 | 00:33.872 | 00:19.116 | 00:17.888 | 0 | SM |
2 | 00:58.038 | 00:22.294 | 00:18.072 | 00:17.672 | 0 | SM |
3 | 00:55.705 | 00:20.501 | 00:18.153 | 00:17.051 | 0 | SM |
4 | 01:01.511 | 00:24.603 | 00:18.013 | 00:18.895 | 2 | SM |
5 | 00:55.384 | 00:20.559 | 00:17.793 | 00:17.032 | 0 | SM |
6 | 00:55.635 | 00:20.723 | 00:17.911 | 00:17.001 | 0 | SM |
7 | 00:55.889 | 00:20.731 | 00:18.076 | 00:17.082 | 0 | SM |
8 | 00:54.862 | 00:20.568 | 00:17.738 | 00:16.556 | 0 | SM |
9 | 00:54.879 | 00:20.476 | 00:17.645 | 00:16.758 | 0 | SM |
10 | 00:55.412 | 00:20.564 | 00:17.479 | 00:17.369 | 0 | SM |
11 | 01:01.270 | 00:21.913 | 00:17.842 | 00:21.515 | 2 | SM |
12 | 00:55.112 | 00:20.651 | 00:17.816 | 00:16.645 | 0 | SM |
13 | 00:54.984 | 00:20.752 | 00:17.600 | 00:16.632 | 0 | SM |
14 | 00:55.246 | 00:20.808 | 00:17.747 | 00:16.691 | 0 | SM |
15 | 00:54.627 | 00:20.408 | 00:17.613 | 00:16.606 | 0 | SM |
16 | 01:10.624 | 00:36.590 | 00:17.767 | 00:16.267 | 0 | SM |
17 | 00:54.626 | 00:20.494 | 00:17.618 | 00:16.514 | 0 | SM |
18 | 00:56.559 | 00:22.097 | 00:18.189 | 00:16.273 | 0 | SM |
19 | 00:54.270 | 00:20.389 | 00:17.649 | 00:16.232 | 0 | SM |
20 | 00:54.134 | 00:20.420 | 00:17.541 | 00:16.173 | 0 | SM |
21 | 00:54.587 | 00:20.199 | 00:17.234 | 00:17.154 | 0 | SM |
22 | 00:56.154 | 00:21.787 | 00:17.761 | 00:16.606 | 1 | SM |
23 | 00:54.593 | 00:20.358 | 00:17.469 | 00:16.766 | 0 | SM |
24 | 00:54.705 | 00:20.559 | 00:17.774 | 00:16.372 | 0 | SM |
25 | 01:02.342 | 00:24.525 | 00:20.619 | 00:17.198 | 1 | SM |
26 | 00:54.794 | 00:20.572 | 00:17.897 | 00:16.325 | 0 | SM |
27 | 00:54.822 | 00:20.617 | 00:17.311 | 00:16.894 | 0 | SM |
28 | 01:31.963 | 00:56.696 | 00:17.622 | 00:17.645 | 0 | SM |
29 | 00:55.864 | 00:21.813 | 00:17.910 | 00:16.141 | 0 | SM |
30 | 00:54.572 | 00:20.480 | 00:17.226 | 00:16.866 | 0 | SM |
31 | 00:54.434 | 00:20.847 | 00:17.594 | 00:15.993 | 0 | SM |
32 | 00:54.867 | 00:20.307 | 00:17.230 | 00:17.330 | 0 | SM |
33 | 00:54.710 | 00:21.077 | 00:17.591 | 00:16.042 | 0 | SM |
34 | 00:55.123 | 00:20.662 | 00:17.483 | 00:16.978 | 0 | SM |
35 | 00:53.520 | 00:19.990 | 00:17.307 | 00:16.223 | 0 | SM |
36 | 04:10.575 | 03:36.123 | 00:17.433 | 00:17.019 | 0 | SM |
37 | 00:54.026 | 00:20.506 | 00:17.573 | 00:15.947 | 0 | SM |
38 | 00:53.940 | 00:20.280 | 00:17.523 | 00:16.137 | 0 | SM |
39 | 00:54.985 | 00:20.844 | 00:17.635 | 00:16.506 | 0 | SM |
40 | 00:54.096 | 00:20.404 | 00:17.613 | 00:16.079 | 0 | SM |
41 |
00:53.302
L
|
00:20.110 |
00:17.190
S
|
00:16.002 | 0 | SM |
42 | 00:53.686 | 00:20.301 | 00:17.379 | 00:16.006 | 0 | SM |
43 | 01:01.039 | 00:20.282 | 00:17.298 | 00:23.459 | 0 | SM |
44 | 00:55.869 | 00:22.028 | 00:17.789 | 00:16.052 | 0 | SM |
45 | 00:54.233 | 00:20.582 | 00:17.694 | 00:15.957 | 0 | SM |
46 |
00:54.088
C
|
00:20.271 | 00:17.419 | 00:16.398 | 1 | SM |
47 | 00:53.542 | 00:20.206 | 00:17.393 |
00:15.943
S
|
0 | SM |
48 | 00:53.880 | 00:20.238 | 00:17.298 | 00:16.344 | 0 | SM |
49 | 00:54.746 | 00:20.079 | 00:17.261 | 00:17.406 | 0 | SM |
50 | 00:53.467 | 00:20.198 | 00:17.281 | 00:15.988 | 0 | SM |
51 | 00:53.524 |
00:19.895
S
|
00:17.231 | 00:16.398 | 0 | SM |
52 | 00:53.465 | 00:20.084 | 00:17.357 | 00:16.024 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.620 | 01:12.460 | 00:20.020 | 00:18.140 | 0 | SM |
2 | 00:57.380 | 00:20.845 | 00:18.931 | 00:17.604 | 0 | SM |
3 | 00:55.172 | 00:20.977 | 00:17.564 | 00:16.631 | 0 | SM |
4 | 00:55.767 | 00:21.035 | 00:17.803 | 00:16.929 | 0 | SM |
5 | 00:54.733 | 00:20.502 | 00:17.289 | 00:16.942 | 0 | SM |
6 | 00:58.438 | 00:23.261 | 00:18.019 | 00:17.158 | 1 | SM |
7 | 00:55.608 | 00:20.701 | 00:17.622 | 00:17.285 | 0 | SM |
8 | 01:44.531 | 01:09.576 | 00:17.667 | 00:17.288 | 0 | SM |
9 | 00:57.368 | 00:22.277 | 00:18.432 | 00:16.659 | 1 | SM |
10 | 00:55.101 | 00:20.865 | 00:17.883 | 00:16.353 | 0 | SM |
11 | 00:54.508 | 00:20.677 | 00:17.523 | 00:16.308 | 0 | SM |
12 | 02:17.944 | 01:44.180 | 00:17.573 | 00:16.191 | 0 | SM |
13 | 00:54.366 | 00:20.292 | 00:17.360 | 00:16.714 | 0 | SM |
14 | 00:54.836 | 00:20.718 | 00:17.392 | 00:16.726 | 0 | SM |
15 | 00:54.137 | 00:20.468 | 00:17.451 | 00:16.218 | 0 | SM |
16 |
00:55.267
C
|
00:20.504 | 00:17.532 | 00:17.231 | 1 | SM |
17 | 00:54.667 | 00:20.350 | 00:17.518 | 00:16.799 | 0 | SM |
18 | 00:54.123 | 00:20.521 | 00:17.374 | 00:16.228 | 0 | SM |
19 | 01:04.489 | 00:20.906 | 00:18.279 | 00:25.304 | 1 | SM |
20 | 01:38.173 | 01:04.185 | 00:17.536 | 00:16.452 | 0 | SM |
21 | 00:57.754 | 00:22.618 | 00:18.788 | 00:16.348 | 1 | SM |
22 | 00:54.330 | 00:20.732 | 00:17.451 | 00:16.147 | 0 | SM |
23 | 00:54.112 | 00:20.529 | 00:17.401 | 00:16.182 | 0 | SM |
24 | 01:02.798 | 00:20.733 | 00:17.379 | 00:24.686 | 0 | SM |
25 | 00:54.871 | 00:20.977 | 00:17.383 | 00:16.511 | 0 | SM |
26 | 00:54.329 | 00:20.400 | 00:17.280 | 00:16.649 | 0 | SM |
27 | 00:54.894 | 00:21.008 | 00:17.587 | 00:16.299 | 0 | SM |
28 |
00:54.701
C
|
00:20.241 | 00:17.455 | 00:17.005 | 1 | SM |
29 | 00:53.976 | 00:20.450 | 00:17.276 | 00:16.250 | 0 | SM |
30 |
00:53.388
L
|
00:20.322 | 00:17.280 |
00:15.786
S
|
0 | SM |
31 | 00:58.077 | 00:20.303 | 00:17.461 | 00:20.313 | 2 | SM |
32 | 01:23.732 | 00:49.740 | 00:17.774 | 00:16.218 | 0 | SM |
33 | 01:07.435 | 00:20.262 | 00:17.338 | 00:29.835 | 1 | SM |
34 | 00:54.402 | 00:20.372 | 00:17.622 | 00:16.408 | 0 | SM |
35 | 00:54.558 | 00:20.844 | 00:17.567 | 00:16.147 | 0 | SM |
36 | 00:54.931 | 00:20.951 | 00:17.361 | 00:16.619 | 0 | SM |
37 | 00:54.599 | 00:20.894 | 00:17.775 | 00:15.930 | 0 | SM |
38 | 00:53.836 |
00:20.248
S
|
00:17.437 | 00:16.151 | 0 | SM |
39 | 00:54.150 | 00:20.463 | 00:17.604 | 00:16.083 | 0 | SM |
40 | 00:53.999 | 00:20.331 | 00:17.370 | 00:16.298 | 0 | SM |
41 | 00:55.065 | 00:20.757 | 00:17.559 | 00:16.749 | 0 | SM |
42 | 00:55.012 | 00:20.947 | 00:17.311 | 00:16.754 | 0 | SM |
43 |
00:54.919
C
|
00:20.440 | 00:17.456 | 00:17.023 | 1 | SM |
44 | 00:54.816 | 00:20.822 | 00:17.514 | 00:16.480 | 0 | SM |
45 | 00:53.856 | 00:20.555 | 00:17.375 | 00:15.926 | 0 | SM |
46 | 00:58.657 | 00:22.720 | 00:17.942 | 00:17.995 | 3 | SM |
47 | 00:55.184 | 00:21.056 | 00:17.847 | 00:16.281 | 0 | SM |
48 | 00:54.318 | 00:20.320 |
00:17.109
S
|
00:16.889 | 0 | SM |
49 | 00:54.814 | 00:20.726 | 00:17.627 | 00:16.461 | 0 | SM |
50 | 00:55.279 | 00:20.985 | 00:18.045 | 00:16.249 | 0 | SM |
51 |
00:56.075
C
|
00:20.751 | 00:17.455 | 00:17.869 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.901 | 01:39.806 | 00:18.536 | 00:17.559 | 0 | SM |
2 | 00:56.255 | 00:20.827 | 00:18.329 | 00:17.099 | 0 | SM |
3 | 00:55.816 | 00:20.910 | 00:17.774 | 00:17.132 | 1 | SM |
4 | 00:54.941 | 00:20.440 | 00:17.469 | 00:17.032 | 0 | SM |
5 | 00:54.101 | 00:20.378 | 00:17.335 | 00:16.388 | 0 | SM |
6 | 00:59.303 | 00:20.963 | 00:18.342 | 00:19.998 | 0 | SM |
7 | 03:09.137 | 02:34.829 | 00:17.578 | 00:16.730 | 0 | SM |
8 | 00:54.884 | 00:20.554 | 00:17.653 | 00:16.677 | 0 | SM |
9 | 00:54.659 | 00:20.442 | 00:17.640 | 00:16.577 | 0 | SM |
10 | 00:55.119 | 00:20.424 | 00:17.379 | 00:17.316 | 0 | SM |
11 | 00:54.157 | 00:20.569 |
00:17.168
S
|
00:16.420 | 0 | SM |
12 | 00:55.594 | 00:20.939 | 00:17.937 | 00:16.718 | 0 | SM |
13 | 00:54.946 | 00:20.364 | 00:17.437 | 00:17.145 | 0 | SM |
14 | 00:54.478 | 00:20.534 | 00:17.308 | 00:16.636 | 0 | SM |
15 | 00:54.068 | 00:20.467 | 00:17.348 | 00:16.253 | 0 | SM |
16 | 00:54.803 | 00:20.657 | 00:17.501 | 00:16.645 | 0 | SM |
17 | 00:57.526 | 00:20.775 | 00:17.640 | 00:19.111 | 1 | SM |
18 | 00:55.365 | 00:21.331 | 00:17.586 | 00:16.448 | 0 | SM |
19 | 00:54.386 | 00:20.452 | 00:17.541 | 00:16.393 | 0 | SM |
20 | 00:54.543 | 00:20.811 | 00:17.640 | 00:16.092 | 0 | SM |
21 | 01:18.817 | 00:43.911 | 00:17.464 | 00:17.442 | 1 | SM |
22 | 00:53.753 | 00:20.323 | 00:17.222 | 00:16.208 | 0 | SM |
23 |
00:54.866
C
|
00:20.473 | 00:17.384 | 00:17.009 | 1 | SM |
24 |
00:54.853
C
|
00:20.689 | 00:17.451 | 00:16.713 | 1 | SM |
