# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RMi | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.869 Tyre: SM |
00:54.664 | 15 laps / 0 cuts | 45 - 69 |
2 | KamZz_LPC/YouTube | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.120 Tyre: SM |
00:57.192 | 20 laps / 6 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.287 | 00:52.224 | 00:18.395 | 00:17.668 | 0 | SM |
2 | 00:55.629 | 00:20.852 | 00:17.812 | 00:16.965 | 0 | SM |
3 | 00:55.426 | 00:20.654 |
00:17.267
S
S
|
00:17.505 | 0 | SM |
4 | 02:42.113 | 02:07.553 | 00:17.650 | 00:16.910 | 0 | SM |
5 | 00:54.493 | 00:20.414 | 00:17.451 | 00:16.628 | 0 | SM |
6 | 00:54.478 | 00:20.408 | 00:17.528 | 00:16.542 | 0 | SM |
7 | 00:55.067 | 00:20.714 | 00:17.533 | 00:16.820 | 0 | SM |
8 | 00:54.812 | 00:20.604 | 00:17.639 | 00:16.569 | 0 | SM |
9 | 00:54.668 | 00:20.392 | 00:17.402 | 00:16.874 | 0 | SM |
10 | 00:54.155 | 00:20.325 | 00:17.496 | 00:16.334 | 0 | SM |
11 | 01:46.230 | 01:11.849 | 00:17.416 | 00:16.965 | 0 | SM |
12 | 00:54.413 | 00:20.393 | 00:17.407 | 00:16.613 | 0 | SM |
13 | 00:54.641 | 00:20.433 | 00:17.550 | 00:16.658 | 0 | SM |
14 | 00:54.318 | 00:20.415 | 00:17.460 | 00:16.443 | 0 | SM |
15 |
00:53.869
L
L
|
00:20.254
S
S
|
00:17.455 |
00:16.160
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.270 | 01:12.406 | 00:17.388 | 00:19.476 | 1 | SM |
2 | 00:55.779 | 00:21.039 | 00:17.459 | 00:17.281 | 0 | SM |
3 | 00:55.480 | 00:20.574 | 00:17.568 | 00:17.338 | 0 | SM |
4 | 00:57.579 | 00:21.785 | 00:17.290 | 00:18.504 | 1 | SM |
5 | 00:55.007 | 00:20.790 | 00:17.518 | 00:16.699 | 0 | SM |
6 | 00:54.489 | 00:20.495 | 00:17.614 | 00:16.380 | 0 | SM |
7 | 01:46.928 | 01:12.589 | 00:17.613 | 00:16.726 | 1 | SM |
8 |
00:54.120
L
|
00:20.450 |
00:17.308
S
|
00:16.362 | 0 | SM |
9 |
00:55.250
C
|
00:20.844 | 00:17.644 | 00:16.762 | 1 | SM |
10 | 00:54.885 | 00:20.523 | 00:17.586 | 00:16.776 | 0 | SM |
11 | 00:54.675 | 00:20.515 | 00:17.375 | 00:16.785 | 0 | SM |
12 | 03:04.185 | 02:30.237 | 00:17.766 |
00:16.182
S
|
0 | SM |
13 |
00:54.553
C
|
00:20.357 | 00:17.307 | 00:16.889 | 1 | SM |
14 | 00:54.563 | 00:20.561 | 00:17.447 | 00:16.555 | 0 | SM |
15 | 00:54.272 |
00:20.351
S
|
00:17.317 | 00:16.604 | 0 | SM |
16 | 00:54.678 | 00:20.450 | 00:17.676 | 00:16.552 | 0 | SM |
17 | 00:55.097 | 00:20.475 | 00:17.685 | 00:16.937 | 0 | SM |
18 | 01:25.831 | 00:51.726 | 00:17.549 | 00:16.556 | 0 | SM |
19 | 00:54.626 | 00:20.552 | 00:17.478 | 00:16.596 | 0 | SM |
20 |
00:55.226
C
|
00:20.829 | 00:17.549 | 00:16.848 | 1 | SM |