Bikernieki - Short 'Oval' Circuit

25 May 23 14:28 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 LM - Alfa Romeo Spider Quadrifoglio Verde - 86 00:53.032
Tyre: SM
00:53.685 22 laps / 8 cuts 294 - 297
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.8 X: -0.7 Y: 0.1 Z: 1.6 X: 537.6 Y: 7.5 Z: 315.6 12:33:48 (BST)
2 Collision with environment 13.5 X: 0.8 Y: -0.1 Z: 1.6 X: 306.2 Y: 10.2 Z: 280.3 12:35:03 (BST)
3 Collision with environment 10.9 X: -0.8 Y: -0.1 Z: 1.6 X: 429.1 Y: 8.4 Z: 384.0 12:57:33 (BST)
4 Collision with environment 2.0 X: -0.8 Y: 0.2 Z: 1.6 X: 418.3 Y: 8.9 Z: 368.4 12:57:38 (BST)
Car Env Rel
Bikernieki - Short 'Oval' Circuit Bikernieki - Short 'Oval' Circuit collisions

There were no penalties in this session.

1st juicedtin in LM - Alfa Romeo Spider Quadrifoglio Verde - 86
Best: 00:53.032, Potential: 00:52.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.811 01:12.788 00:18.563 00:17.460 1 SM
2 01:05.800 00:20.719 00:28.647 00:16.434 1 SM
3 00:54.541 00:20.431 00:17.302 00:16.808 0 SM
4 00:54.109 00:20.147 00:17.325 00:16.637 0 SM
5 00:53.897 00:20.530 00:17.456 00:15.911 0 SM
6 00:53.886 00:20.451 00:17.387 00:16.048 0 SM
7 00:53.612 00:20.358 00:17.397 00:15.857 0 SM
8 02:54.035 02:20.407 00:17.527 00:16.101 3 SM
9 00:53.467 00:20.212 00:17.356 00:15.899 0 SM
10 00:53.583
C
00:20.359 00:17.172 00:16.052 1 SM
11 00:54.018 00:20.484 00:17.311 00:16.223 0 SM
12 00:54.661 00:20.794 00:17.474 00:16.393 0 SM
13 00:53.475 00:20.395 00:17.248 00:15.832 0 SM
14 00:53.315 00:20.366 00:17.231 00:15.718 0 SM
15 00:53.683 00:20.424 00:17.482 00:15.777 0 SM
16 00:53.502 00:20.287 00:17.285 00:15.930 0 SM
17 00:53.032
L
L
00:20.119
S
S
00:17.217 00:15.696 0 SM
18 00:53.065 00:20.228 00:17.155 00:15.682
S
S
0 SM
19 00:53.218 00:20.291 00:17.141
S
S
00:15.786 0 SM
20 02:30.017 01:56.727 00:17.509 00:15.781 1 SM
21 00:53.409
C
00:20.099 00:17.263 00:16.047 1 SM
22 00:53.487 00:20.146 00:17.239 00:16.102 0 SM