# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Giani | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.123 Tyre: SM |
00:55.033 | 19 laps / 4 cuts | 156 - 207 |
2 | Joe Quaresma | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.134 Tyre: SM |
00:55.885 | 27 laps / 6 cuts | 84 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.620 | 01:12.460 | 00:20.020 | 00:18.140 | 0 | SM |
2 | 00:57.380 | 00:20.845 | 00:18.931 | 00:17.604 | 0 | SM |
3 | 00:55.172 | 00:20.977 | 00:17.564 | 00:16.631 | 0 | SM |
4 | 00:55.767 | 00:21.035 | 00:17.803 | 00:16.929 | 0 | SM |
5 | 00:54.733 | 00:20.502 |
00:17.289
S
|
00:16.942 | 0 | SM |
6 | 00:58.438 | 00:23.261 | 00:18.019 | 00:17.158 | 1 | SM |
7 | 00:55.608 | 00:20.701 | 00:17.622 | 00:17.285 | 0 | SM |
8 | 01:44.531 | 01:09.576 | 00:17.667 | 00:17.288 | 0 | SM |
9 | 00:57.368 | 00:22.277 | 00:18.432 | 00:16.659 | 1 | SM |
10 | 00:55.101 | 00:20.865 | 00:17.883 | 00:16.353 | 0 | SM |
11 | 00:54.508 | 00:20.677 | 00:17.523 | 00:16.308 | 0 | SM |
12 | 02:17.944 | 01:44.180 | 00:17.573 |
00:16.191
S
|
0 | SM |
13 | 00:54.366 |
00:20.292
S
|
00:17.360 | 00:16.714 | 0 | SM |
14 | 00:54.836 | 00:20.718 | 00:17.392 | 00:16.726 | 0 | SM |
15 | 00:54.137 | 00:20.468 | 00:17.451 | 00:16.218 | 0 | SM |
16 | 00:55.267 | 00:20.504 | 00:17.532 | 00:17.231 | 1 | SM |
17 | 00:54.667 | 00:20.350 | 00:17.518 | 00:16.799 | 0 | SM |
18 |
00:54.123
L
L
|
00:20.521 | 00:17.374 | 00:16.228 | 0 | SM |
19 | 01:04.489 | 00:20.906 | 00:18.279 | 00:25.304 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.876 | 00:33.872 | 00:19.116 | 00:17.888 | 0 | SM |
2 | 00:58.038 | 00:22.294 | 00:18.072 | 00:17.672 | 0 | SM |
3 | 00:55.705 | 00:20.501 | 00:18.153 | 00:17.051 | 0 | SM |
4 | 01:01.511 | 00:24.603 | 00:18.013 | 00:18.895 | 2 | SM |
5 | 00:55.384 | 00:20.559 | 00:17.793 | 00:17.032 | 0 | SM |
6 | 00:55.635 | 00:20.723 | 00:17.911 | 00:17.001 | 0 | SM |
7 | 00:55.889 | 00:20.731 | 00:18.076 | 00:17.082 | 0 | SM |
8 | 00:54.862 | 00:20.568 | 00:17.738 | 00:16.556 | 0 | SM |
9 | 00:54.879 | 00:20.476 | 00:17.645 | 00:16.758 | 0 | SM |
10 | 00:55.412 | 00:20.564 | 00:17.479 | 00:17.369 | 0 | SM |
11 | 01:01.270 | 00:21.913 | 00:17.842 | 00:21.515 | 2 | SM |
12 | 00:55.112 | 00:20.651 | 00:17.816 | 00:16.645 | 0 | SM |
13 | 00:54.984 | 00:20.752 | 00:17.600 | 00:16.632 | 0 | SM |
14 | 00:55.246 | 00:20.808 | 00:17.747 | 00:16.691 | 0 | SM |
15 | 00:54.627 | 00:20.408 | 00:17.613 | 00:16.606 | 0 | SM |
16 | 01:10.624 | 00:36.590 | 00:17.767 | 00:16.267 | 0 | SM |
17 | 00:54.626 | 00:20.494 | 00:17.618 | 00:16.514 | 0 | SM |
18 | 00:56.559 | 00:22.097 | 00:18.189 | 00:16.273 | 0 | SM |
19 | 00:54.270 | 00:20.389 | 00:17.649 | 00:16.232 | 0 | SM |
20 |
00:54.134
L
|
00:20.420 | 00:17.541 |
00:16.173
S
S
|
0 | SM |
21 | 00:54.587 |
00:20.199
S
S
|
00:17.234
S
S
|
00:17.154 | 0 | SM |
22 | 00:56.154 | 00:21.787 | 00:17.761 | 00:16.606 | 1 | SM |
23 | 00:54.593 | 00:20.358 | 00:17.469 | 00:16.766 | 0 | SM |
24 | 00:54.705 | 00:20.559 | 00:17.774 | 00:16.372 | 0 | SM |
25 | 01:02.342 | 00:24.525 | 00:20.619 | 00:17.198 | 1 | SM |
26 | 00:54.794 | 00:20.572 | 00:17.897 | 00:16.325 | 0 | SM |
27 | 00:54.822 | 00:20.617 | 00:17.311 | 00:16.894 | 0 | SM |