# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TMLM | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.414 Tyre: SM |
00:54.458 | 9 laps / 4 cuts | 35 - 59 |
2 | Joe Quaresma | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.520 Tyre: SM |
00:54.727 | 8 laps / 0 cuts | 84 - 89 |
3 | DestinyOvLight | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.203 Tyre: SM |
00:54.901 | 11 laps / 3 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.817 | 00:43.911 | 00:17.464 | 00:17.442 | 1 | SM |
2 | 00:53.753 | 00:20.323 | 00:17.222 | 00:16.208 | 0 | SM |
3 | 00:54.866 | 00:20.473 | 00:17.384 | 00:17.009 | 1 | SM |
4 | 00:54.853 | 00:20.689 | 00:17.451 | 00:16.713 | 1 | SM |
5 | 00:53.574 | 00:20.346 | 00:17.324 | 00:15.904 | 0 | SM |
6 |
00:53.414
L
L
|
00:20.258 |
00:17.182
S
S
|
00:15.974 | 0 | SM |
7 | 00:57.260 |
00:20.176
S
|
00:17.419 | 00:19.665 | 0 | SM |
8 | 00:54.290 | 00:20.918 | 00:17.478 |
00:15.894
S
S
|
0 | SM |
9 | 00:56.460 | 00:20.194 | 00:17.302 | 00:18.964 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.963 | 00:56.696 | 00:17.622 | 00:17.645 | 0 | SM |
2 | 00:55.864 | 00:21.813 | 00:17.910 | 00:16.141 | 0 | SM |
3 | 00:54.572 | 00:20.480 |
00:17.226
S
|
00:16.866 | 0 | SM |
4 | 00:54.434 | 00:20.847 | 00:17.594 |
00:15.993
S
|
0 | SM |
5 | 00:54.867 | 00:20.307 | 00:17.230 | 00:17.330 | 0 | SM |
6 | 00:54.710 | 00:21.077 | 00:17.591 | 00:16.042 | 0 | SM |
7 | 00:55.123 | 00:20.662 | 00:17.483 | 00:16.978 | 0 | SM |
8 |
00:53.520
L
|
00:19.990
S
S
|
00:17.307 | 00:16.223 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:07.440 | 00:32.106 | 00:18.045 | 00:17.289 | 0 | SM |
2 | 00:55.327 | 00:20.798 | 00:17.632 | 00:16.897 | 0 | SM |
3 | 00:54.757 | 00:20.868 | 00:17.783 | 00:16.106 | 0 | SM |
4 | 00:56.067 | 00:21.430 | 00:17.730 | 00:16.907 | 1 | SM |
5 | 00:55.359 | 00:20.609 | 00:17.380 | 00:17.370 | 1 | SM |
6 | 00:54.373 |
00:20.358
S
|
00:17.711 | 00:16.304 | 0 | SM |
7 | 01:03.942 | 00:20.800 | 00:18.266 | 00:24.876 | 1 | SM |
8 | 00:55.075 | 00:21.186 | 00:17.486 | 00:16.403 | 0 | SM |
9 | 00:56.008 | 00:21.120 | 00:17.797 | 00:17.091 | 0 | SM |
10 |
00:54.203
L
|
00:20.543 | 00:17.722 |
00:15.938
S
|
0 | SM |
11 | 00:54.570 | 00:20.594 |
00:17.465
S
|
00:16.511 | 0 | SM |