# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr_Boo | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.059 Tyre: SM |
00:55.123 | 25 laps / 7 cuts | 6 - 12 |
2 | Pigeon | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.133 Tyre: SM |
00:58.397 | 15 laps / 0 cuts | 105 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.763 | 01:10.660 | 00:19.004 | 00:18.099 | 0 | SM |
2 | 00:55.543 | 00:20.682 | 00:17.684 | 00:17.177 | 0 | SM |
3 | 00:55.401 | 00:20.449 | 00:17.725 | 00:17.227 | 1 | SM |
4 | 01:03.796 | 00:28.237 | 00:17.528 | 00:18.031 | 1 | SM |
5 | 00:55.387 | 00:20.971 | 00:17.852 | 00:16.564 | 0 | SM |
6 | 00:54.640 | 00:20.561 | 00:17.618 | 00:16.461 | 0 | SM |
7 | 00:54.887 | 00:20.714 | 00:17.523 | 00:16.650 | 0 | SM |
8 | 00:54.245 | 00:20.469 | 00:17.540 | 00:16.236 | 0 | SM |
9 | 00:54.480 | 00:20.469 | 00:17.729 | 00:16.282 | 0 | SM |
10 | 05:11.388 | 04:36.103 | 00:18.103 | 00:17.182 | 0 | SM |
11 | 00:56.492 | 00:21.181 | 00:17.509 | 00:17.802 | 0 | SM |
12 | 00:54.687 | 00:20.864 | 00:17.717 | 00:16.106 | 0 | SM |
13 | 00:54.809 | 00:20.600 | 00:17.793 | 00:16.416 | 0 | SM |
14 | 00:54.731 | 00:20.522 | 00:17.920 | 00:16.289 | 0 | SM |
15 | 00:55.024 | 00:20.396 | 00:17.699 | 00:16.929 | 0 | SM |
16 | 00:55.346 | 00:20.449 | 00:17.838 | 00:17.059 | 0 | SM |
17 | 01:00.330 | 00:21.630 | 00:17.730 | 00:20.970 | 0 | SM |
18 | 03:28.039 | 02:54.077 | 00:17.695 | 00:16.267 | 2 | SM |
19 | 00:54.483 | 00:20.309 | 00:17.533 | 00:16.641 | 0 | SM |
20 | 00:55.115 | 00:21.033 | 00:17.982 |
00:16.100
S
S
|
0 | SM |
21 | 00:54.533 |
00:20.208
S
S
|
00:17.631 | 00:16.694 | 0 | SM |
22 | 00:54.385 | 00:20.442 | 00:17.450 | 00:16.493 | 0 | SM |
23 |
00:54.059
L
L
|
00:20.426 |
00:17.424
S
|
00:16.209 | 0 | SM |
24 | 00:54.164 | 00:20.230 | 00:17.496 | 00:16.438 | 0 | SM |
25 | 01:15.229 | 00:38.496 | 00:19.975 | 00:16.758 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:18.112 | 00:41.936 | 00:18.513 | 00:17.663 | 0 | SM |
2 | 00:56.255 | 00:20.877 |
00:17.226
S
S
|
00:18.152 | 0 | SM |
3 | 00:54.421 | 00:20.653 | 00:17.307 | 00:16.461 | 0 | SM |
4 | 01:01.174 | 00:24.463 | 00:20.290 | 00:16.421 | 0 | SM |
5 | 00:54.541 | 00:20.260 | 00:17.663 | 00:16.618 | 0 | SM |
6 | 00:56.912 | 00:21.110 | 00:18.378 | 00:17.424 | 0 | SM |
7 | 01:30.248 | 00:56.233 | 00:17.474 | 00:16.541 | 0 | SM |
8 |
00:54.133
L
|
00:20.239
S
|
00:17.500 | 00:16.394 | 0 | SM |
9 | 00:55.567 | 00:20.669 | 00:18.316 | 00:16.582 | 0 | SM |
10 | 00:54.595 | 00:20.678 | 00:17.596 |
00:16.321
S
|
0 | SM |
11 | 00:54.257 | 00:20.327 | 00:17.271 | 00:16.659 | 0 | SM |
12 | 00:54.232 | 00:20.473 | 00:17.428 | 00:16.331 | 0 | SM |
13 | 00:54.284 | 00:20.350 | 00:17.298 | 00:16.636 | 0 | SM |
14 | 01:12.867 | 00:21.436 | 00:34.835 | 00:16.596 | 0 | SM |
15 | 01:15.933 | 00:20.461 | 00:28.746 | 00:26.726 | 0 | SM |