# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joe Quaresma | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.302 Tyre: SM |
00:54.520 | 17 laps / 1 cuts | 84 - 89 |
2 | Giani | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.836 Tyre: SM |
00:54.587 | 20 laps / 6 cuts | 156 - 340 |
3 | Sgeti | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.378 Tyre: SM |
01:38.323 | 5 laps / 1 cuts | 84 - 159 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.575 | 03:36.123 | 00:17.433 | 00:17.019 | 0 | SM |
2 | 00:54.026 | 00:20.506 | 00:17.573 | 00:15.947 | 0 | SM |
3 | 00:53.940 | 00:20.280 | 00:17.523 | 00:16.137 | 0 | SM |
4 | 00:54.985 | 00:20.844 | 00:17.635 | 00:16.506 | 0 | SM |
5 | 00:54.096 | 00:20.404 | 00:17.613 | 00:16.079 | 0 | SM |
6 |
00:53.302
L
L
|
00:20.110 |
00:17.190
S
|
00:16.002 | 0 | SM |
7 | 00:53.686 | 00:20.301 | 00:17.379 | 00:16.006 | 0 | SM |
8 | 01:01.039 | 00:20.282 | 00:17.298 | 00:23.459 | 0 | SM |
9 | 00:55.869 | 00:22.028 | 00:17.789 | 00:16.052 | 0 | SM |
10 | 00:54.233 | 00:20.582 | 00:17.694 | 00:15.957 | 0 | SM |
11 |
00:54.088
C
|
00:20.271 | 00:17.419 | 00:16.398 | 1 | SM |
12 | 00:53.542 | 00:20.206 | 00:17.393 |
00:15.943
S
|
0 | SM |
13 | 00:53.880 | 00:20.238 | 00:17.298 | 00:16.344 | 0 | SM |
14 | 00:54.746 | 00:20.079 | 00:17.261 | 00:17.406 | 0 | SM |
15 | 00:53.467 | 00:20.198 | 00:17.281 | 00:15.988 | 0 | SM |
16 | 00:53.524 |
00:19.895
S
S
|
00:17.231 | 00:16.398 | 0 | SM |
17 | 00:53.465 | 00:20.084 | 00:17.357 | 00:16.024 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.732 | 00:49.740 | 00:17.774 | 00:16.218 | 0 | SM |
2 | 01:07.435 | 00:20.262 | 00:17.338 | 00:29.835 | 1 | SM |
3 | 00:54.402 | 00:20.372 | 00:17.622 | 00:16.408 | 0 | SM |
4 | 00:54.558 | 00:20.844 | 00:17.567 | 00:16.147 | 0 | SM |
5 | 00:54.931 | 00:20.951 | 00:17.361 | 00:16.619 | 0 | SM |
6 | 00:54.599 | 00:20.894 | 00:17.775 | 00:15.930 | 0 | SM |
7 |
00:53.836
L
|
00:20.248
S
|
00:17.437 | 00:16.151 | 0 | SM |
8 | 00:54.150 | 00:20.463 | 00:17.604 | 00:16.083 | 0 | SM |
9 | 00:53.999 | 00:20.331 | 00:17.370 | 00:16.298 | 0 | SM |
10 | 00:55.065 | 00:20.757 | 00:17.559 | 00:16.749 | 0 | SM |
11 | 00:55.012 | 00:20.947 | 00:17.311 | 00:16.754 | 0 | SM |
12 | 00:54.919 | 00:20.440 | 00:17.456 | 00:17.023 | 1 | SM |
13 | 00:54.816 | 00:20.822 | 00:17.514 | 00:16.480 | 0 | SM |
14 | 00:53.856 | 00:20.555 | 00:17.375 |
00:15.926
S
S
|
0 | SM |
15 | 00:58.657 | 00:22.720 | 00:17.942 | 00:17.995 | 3 | SM |
16 | 00:55.184 | 00:21.056 | 00:17.847 | 00:16.281 | 0 | SM |
17 | 00:54.318 | 00:20.320 |
00:17.109
S
S
|
00:16.889 | 0 | SM |
18 | 00:54.814 | 00:20.726 | 00:17.627 | 00:16.461 | 0 | SM |
19 | 00:55.279 | 00:20.985 | 00:18.045 | 00:16.249 | 0 | SM |
20 | 00:56.075 | 00:20.751 | 00:17.455 | 00:17.869 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.604 | 01:10.810 | 00:18.283 | 00:16.511 | 0 | SM |
2 | 03:06.171 | 02:30.850 | 00:17.942 | 00:17.379 | 0 | SM |
3 |
00:54.378
L
|
00:20.497
S
|
00:17.784 |
00:16.097
S
|
0 | SM |
4 |
01:06.779
C
|
00:22.985 | 00:27.410 | 00:16.384 | 1 | SM |
5 | 00:54.421 | 00:20.802 |
00:17.424
S
|
00:16.195 | 0 | SM |