# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natan Veksler | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:53.920 Tyre: SM |
00:54.602 | 22 laps / 6 cuts | 65 - 68 |
2 | Mr_Boo | LM - Alfa Romeo Spider Quadrifoglio Verde - 86 |
00:54.425 Tyre: SM |
00:54.761 | 5 laps / 2 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.714 | 03:34.291 | 00:20.308 | 00:34.115 | 1 | SM |
2 | 00:56.418 | 00:20.805 | 00:18.395 | 00:17.218 | 0 | SM |
3 | 02:22.514 | 01:48.108 | 00:17.829 | 00:16.577 | 1 | SM |
4 | 00:57.513 | 00:22.962 | 00:17.900 | 00:16.651 | 1 | SM |
5 | 00:55.093 | 00:20.781 | 00:17.792 | 00:16.520 | 0 | SM |
6 | 02:00.835 | 01:26.495 | 00:17.789 | 00:16.551 | 1 | SM |
7 | 00:55.121 | 00:20.674 | 00:17.698 | 00:16.749 | 0 | SM |
8 | 00:54.952 | 00:20.509 | 00:17.820 | 00:16.623 | 0 | SM |
9 | 00:54.546 | 00:20.715 | 00:17.662 | 00:16.169 | 0 | SM |
10 | 00:54.477 | 00:20.479 | 00:17.636 | 00:16.362 | 0 | SM |
11 | 02:04.892 | 01:30.809 | 00:17.758 | 00:16.325 | 1 | SM |
12 | 00:54.920 | 00:20.775 | 00:17.581 | 00:16.564 | 0 | SM |
13 | 00:54.457 | 00:20.370 | 00:17.486 | 00:16.601 | 0 | SM |
14 | 00:54.284 | 00:20.467 | 00:17.564 | 00:16.253 | 0 | SM |
15 | 00:54.237 | 00:20.477 |
00:17.411
S
S
|
00:16.349 | 0 | SM |
16 | 00:54.171 | 00:20.362 | 00:17.667 | 00:16.142 | 0 | SM |
17 | 02:34.314 | 02:00.595 | 00:17.599 | 00:16.120 | 0 | SM |
18 | 00:54.400 | 00:20.718 | 00:17.676 |
00:16.006
S
S
|
0 | SM |
19 |
00:53.920
L
L
|
00:20.278 | 00:17.527 | 00:16.115 | 0 | SM |
20 | 00:54.091 | 00:20.530 | 00:17.469 | 00:16.092 | 0 | SM |
21 | 00:53.956 |
00:20.147
S
S
|
00:17.443 | 00:16.366 | 0 | SM |
22 | 01:43.528 | 01:09.864 | 00:17.414 | 00:16.250 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:19.143 | 00:43.754 | 00:17.748 | 00:17.641 | 0 | SM |
2 | 01:01.267 | 00:25.722 | 00:19.071 | 00:16.474 | 1 | SM |
3 | 00:55.806 | 00:20.750 | 00:17.677 | 00:17.379 | 1 | SM |
4 | 00:55.097 | 00:20.587 | 00:17.744 | 00:16.766 | 0 | SM |
5 |
00:54.425
L
|
00:20.378
S
|
00:17.645
S
|
00:16.402
S
|
0 | SM |