# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 101creative | Ariel Atom Mugen 2011 |
01:09.796 Tyre: SM |
01:34.577 | 23 laps / 10 cuts | 33 - 35 |
2 | FileMissing... | Ariel Atom Mugen 2011 |
01:10.970 Tyre: SM |
01:12.515 | 36 laps / 32 cuts | 28 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.435 | 01:07.965 | 00:32.373 | 00:10.097 | 0 | SM |
2 | 01:18.559 | 00:29.698 | 00:34.416 | 00:14.445 | 0 | SM |
3 |
01:14.170
C
|
00:31.767 | 00:32.517 | 00:09.886 | 1 | SM |
4 |
01:22.868
C
|
00:38.246 | 00:34.677 | 00:09.945 | 2 | SM |
5 | 01:10.837 | 00:29.036 | 00:31.842 | 00:09.959 | 0 | SM |
6 | 02:12.846 | 01:29.515 | 00:33.241 | 00:10.090 | 0 | SM |
7 | 01:10.789 | 00:29.025 | 00:31.927 | 00:09.837 | 0 | SM |
8 | 01:10.727 | 00:28.846 | 00:31.986 | 00:09.895 | 0 | SM |
9 | 01:55.464 | 01:13.240 | 00:32.324 | 00:09.900 | 3 | SM |
10 | 01:10.514 | 00:28.988 | 00:31.788 | 00:09.738 | 0 | SM |
11 | 01:59.531 | 01:16.880 | 00:32.850 | 00:09.801 | 2 | SM |
12 | 01:10.167 | 00:28.740 | 00:31.616 | 00:09.811 | 0 | SM |
13 | 02:40.717 | 01:58.961 | 00:31.708 | 00:10.048 | 0 | SM |
14 |
01:20.330
C
|
00:34.700 | 00:35.758 | 00:09.872 | 1 | SM |
15 | 01:10.248 | 00:28.839 | 00:31.725 |
00:09.684
S
S
|
0 | SM |
16 | 01:55.038 | 01:13.511 | 00:31.869 | 00:09.658 | 1 | SM |
17 | 01:09.848 |
00:28.471
S
S
|
00:31.621 | 00:09.756 | 0 | SM |
18 | 06:58.200 | 06:16.219 | 00:31.914 | 00:10.067 | 0 | SM |
19 | 18:21.586 | 17:39.349 | 00:31.837 | 00:10.400 | 0 | SM |
20 |
01:09.796
L
L
|
00:28.770 |
00:31.338
S
S
|
00:09.688 | 0 | SM |
21 | 01:09.828 | 00:28.599 | 00:31.500 | 00:09.729 | 0 | SM |
22 | 04:08.742 | 03:27.022 | 00:32.022 | 00:09.698 | 0 | SM |
23 | 01:10.470 | 00:29.254 | 00:31.514 | 00:09.702 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.409 | 01:35.005 | 00:49.342 | 00:15.062 | 4 | SM |
2 | 01:26.460 | 00:32.640 | 00:42.498 | 00:11.322 | 2 | SM |
3 | 01:39.207 | 00:46.943 | 00:42.102 | 00:10.162 | 2 | SM |
4 | 02:54.149 | 02:10.149 | 00:34.065 | 00:09.935 | 1 | SM |
5 | 01:12.120 | 00:29.356 | 00:32.377 | 00:10.387 | 0 | SM |
6 | 01:14.123 | 00:30.505 | 00:33.043 | 00:10.575 | 0 | SM |
7 | 01:13.236 | 00:30.305 | 00:33.049 | 00:09.882 | 1 | SM |
8 | 01:12.530 | 00:29.222 | 00:32.459 | 00:10.849 | 0 | SM |
9 | 01:12.434 | 00:29.721 | 00:32.732 | 00:09.981 | 0 | SM |
10 | 01:12.637 | 00:29.761 | 00:32.782 | 00:10.094 | 0 | SM |
11 | 01:11.794 | 00:29.323 | 00:32.378 | 00:10.093 | 0 | SM |
12 | 03:28.274 | 02:45.515 | 00:32.765 | 00:09.994 | 2 | SM |
13 | 01:11.238 | 00:29.225 | 00:31.937 | 00:10.076 | 0 | SM |
14 | 01:12.859 | 00:29.965 | 00:32.729 | 00:10.165 | 0 | SM |
15 | 01:30.640 | 00:43.804 | 00:32.657 | 00:14.179 | 1 | SM |
16 | 03:00.010 | 02:17.607 | 00:32.408 | 00:09.995 | 2 | SM |
17 | 02:02.198 | 01:08.567 | 00:32.918 | 00:20.713 | 1 | SM |
18 | 01:39.174 | 00:43.972 | 00:45.041 | 00:10.161 | 2 | SM |
19 | 01:22.138 | 00:29.353 | 00:37.616 | 00:15.169 | 1 | SM |
20 | 05:13.192 | 04:31.301 | 00:31.856 | 00:10.035 | 2 | SM |
21 | 01:23.112 | 00:38.561 | 00:32.063 | 00:12.488 | 2 | SM |
22 | 01:11.586 | 00:29.241 |
00:31.905
S
|
00:10.440 | 0 | SM |
23 | 01:13.057 | 00:29.339 | 00:33.499 | 00:10.219 | 0 | SM |
24 | 01:11.164 | 00:29.094 | 00:32.071 | 00:09.999 | 0 | SM |
25 | 01:14.481 | 00:31.132 | 00:32.994 | 00:10.355 | 0 | SM |
26 | 01:26.319 | 00:40.031 | 00:36.226 | 00:10.062 | 1 | SM |
27 | 01:20.932 | 00:29.218 | 00:41.405 | 00:10.309 | 1 | SM |
28 | 01:13.135 | 00:29.845 | 00:33.088 | 00:10.202 | 0 | SM |
29 | 01:11.321 | 00:29.283 | 00:32.004 | 00:10.034 | 0 | SM |
30 | 01:11.561 | 00:29.505 | 00:32.049 | 00:10.007 | 0 | SM |
31 | 02:21.550 | 01:38.368 | 00:32.513 | 00:10.669 | 2 | SM |
32 |
01:10.970
L
|
00:28.963
S
|
00:32.197 |
00:09.810
S
|
0 | SM |
33 | 01:11.885 | 00:29.734 | 00:32.305 | 00:09.846 | 0 | SM |
34 | 02:57.091 | 02:11.812 | 00:34.817 | 00:10.462 | 2 | SM |
35 | 02:33.919 | 01:51.146 | 00:32.995 | 00:09.778 | 3 | SM |
36 | 01:16.375 | 00:32.626 | 00:33.656 | 00:10.093 | 0 | SM |