Anglesey Coastal

Time Attack - 05 May 23 23:24 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:09.149
Tyre: SM
01:36.346 80 laps / 27 cuts 27 - 555
2 Ariel Atom Mugen 2011 01:09.314
Tyre: SM
01:13.674 11 laps / 3 cuts 16 - 350
3 Ariel Atom Mugen 2011 01:09.436
Tyre: SM
01:13.422 124 laps / 53 cuts 22 - 35
4 Ariel Atom Mugen 2011 01:09.444
Tyre: SM
01:13.075 112 laps / 45 cuts 292 - 314
5 Ariel Atom Mugen 2011 01:10.797
Tyre: SM
01:11.802 12 laps / 1 cuts 16 - 350
6 Ariel Atom Mugen 2011 01:10.876
Tyre: SM
01:16.181 33 laps / 31 cuts 15 - 79
7 Ariel Atom Mugen 2011 01:10.970
Tyre: SM
01:16.458 133 laps / 99 cuts 23 - 288
8 Ariel Atom Mugen 2011 01:11.093
Tyre: SM
01:16.091 27 laps / 7 cuts 33 - 717
9 Ariel Atom Mugen 2011 01:11.333
Tyre: SM
01:13.621 51 laps / 33 cuts 27 - 555
10 Ariel Atom Mugen 2011 01:11.433
Tyre: SM
01:24.786 24 laps / 6 cuts 20 - 543
11 Ariel Atom Mugen 2011 01:11.490
Tyre: SM
01:12.365 8 laps / 2 cuts 16 - 288
12 Ariel Atom Mugen 2011 01:11.640
Tyre: SM
01:17.369 30 laps / 18 cuts 29 - 36
13 Ariel Atom Mugen 2011 01:11.675
Tyre: SM
01:13.365 29 laps / 16 cuts 43 - 50
14 Ariel Atom Mugen 2011 01:11.682
Tyre: SM
01:15.420 92 laps / 72 cuts 16 - 350
15 Ariel Atom Mugen 2011 01:11.743
Tyre: SM
01:13.191 7 laps / 4 cuts 16 - 288
16 Ariel Atom Mugen 2011 01:11.934
Tyre: SM
01:17.481 19 laps / 9 cuts 16 - 288
17 Ariel Atom Mugen 2011 01:12.239
Tyre: SM
01:18.598 17 laps / 14 cuts 18 - 298
18 Ariel Atom Mugen 2011 01:12.592
Tyre: SM
01:16.724 10 laps / 5 cuts 16 - 350
19 Ariel Atom Mugen 2011 01:12.608
Tyre: SM
01:15.133 7 laps / 3 cuts 30 - 32
20 Ariel Atom Mugen 2011 01:12.789
Tyre: SM
01:16.326 18 laps / 9 cuts 16 - 350
21 Ariel Atom Mugen 2011 01:13.056
Tyre: SM
01:15.675 12 laps / 3 cuts 16 - 288
22 Ariel Atom Mugen 2011 01:13.219
Tyre: SM
01:15.291 9 laps / 8 cuts 18 - 298
23 Ariel Atom Mugen 2011 01:13.255
Tyre: SM
01:13.913 3 laps / 1 cuts 16 - 288
24 Ariel Atom Mugen 2011 01:13.284
Tyre: SM
01:19.938 25 laps / 14 cuts 40 - 237
25 Ariel Atom Mugen 2011 01:13.355
Tyre: SM
01:37.886 19 laps / 7 cuts 6 - 156
26 Ariel Atom Mugen 2011 01:13.420
Tyre: SM
01:19.046 32 laps / 16 cuts 27 - 555
27 Ariel Atom Mugen 2011 01:13.469
Tyre: SM
01:19.047 6 laps / 12 cuts 28 - 288
28 Ariel Atom Mugen 2011 01:13.551
Tyre: SM
01:13.737 5 laps / 1 cuts 18 - 298
29 Ariel Atom Mugen 2011 01:13.569
Tyre: SM
01:20.374 12 laps / 10 cuts 16 - 350
30 Ariel Atom Mugen 2011 01:14.130
Tyre: SM
01:22.389 9 laps / 3 cuts 35 - 38
31 Ariel Atom Mugen 2011 01:14.395
Tyre: SM
01:17.173 11 laps / 6 cuts 14 - 298
32 Ariel Atom Mugen 2011 01:14.825
Tyre: SM
01:19.798 14 laps / 9 cuts 16 - 288
33 Ariel Atom Mugen 2011 01:14.905
Tyre: SM
01:21.381 20 laps / 25 cuts 16 - 350
34 Ariel Atom Mugen 2011 01:15.017
Tyre: SM
01:16.989 4 laps / 3 cuts 16 - 288
35 Ariel Atom Mugen 2011 01:15.062
Tyre: SM
01:16.126 7 laps / 9 cuts 16 - 350
36 Ariel Atom Mugen 2011 01:15.153
Tyre: SM
01:19.596 39 laps / 33 cuts 16 - 350
37 Ariel Atom Mugen 2011 01:15.564
Tyre: SM
01:21.604 16 laps / 13 cuts 33 - 1480
38 Ariel Atom Mugen 2011 01:16.099
Tyre: SM
01:17.841 14 laps / 9 cuts 40 - 48
39 Ariel Atom Mugen 2011 01:16.373
Tyre: SM
01:22.045 7 laps / 5 cuts 16 - 288
40 Ariel Atom Mugen 2011 01:17.602
Tyre: SM
01:17.602 7 laps / 14 cuts 16 - 288
41 Ariel Atom Mugen 2011 01:17.923
Tyre: SM
01:31.315 18 laps / 15 cuts 16 - 288
42 Ariel Atom Mugen 2011 01:18.144
Tyre: SM
01:23.258 3 laps / 3 cuts 16 - 350
43 Ariel Atom Mugen 2011 01:18.778
Tyre: SM
01:23.323 11 laps / 11 cuts 16 - 288
44 Ariel Atom Mugen 2011 01:19.125
Tyre: SM
01:19.125 3 laps / 2 cuts 16 - 288
45 Ariel Atom Mugen 2011 01:56.348
Tyre: SM
00:00.000 6 laps / 6 cuts 16 - 288
46 Ariel Atom Mugen 2011 00:00.000
00:00.000 1 laps / 3 cuts 27 - 555
47 Ariel Atom Mugen 2011 00:00.000
00:00.000 1 laps / 2 cuts 23 - 288
48 Ariel Atom Mugen 2011 00:00.000
00:00.000 1 laps / 1 cuts 16 - 288
49 Ariel Atom Mugen 2011 00:00.000
00:00.000 1 laps / 1 cuts 48 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 101.9 X: 0.6 Y: 0.1 Z: 2.0 X: -111.9 Y: -0.3 Z: 72.4 22:01:16 (BST)
2 Collision with car 95.4 X: -0.7 Y: 0.1 Z: 2.1 X: -111.9 Y: -0.3 Z: 72.5 22:01:18 (BST)
3 Collision with environment 29.0 X: -0.9 Y: 0.5 Z: -1.5 X: 202.7 Y: 1.8 Z: -73.3 22:03:16 (BST)
4 Collision with car 0.0 X: 0.7 Y: 0.0 Z: 2.0 X: 176.0 Y: -2.6 Z: 109.3 22:05:38 (BST)
5 Collision with car 3.9 X: -0.9 Y: 0.5 Z: -1.5 X: 238.8 Y: 0.4 Z: 40.6 22:06:26 (BST)
6 Collision with car 3.7 X: 0.9 Y: -0.2 Z: 1.7 X: 237.5 Y: -0.4 Z: 44.3 22:06:28 (BST)
7 Collision with car 0.0 X: 0.7 Y: 0.0 Z: 2.0 X: 176.0 Y: -2.6 Z: 109.3 22:16:29 (BST)
8 Collision with car 0.0 X: 0.7 Y: 0.1 Z: 2.1 X: 176.0 Y: -2.5 Z: 109.3 22:35:28 (BST)
9 Collision with environment 64.7 X: 0.7 Y: -0.2 Z: 2.1 X: 202.4 Y: 1.1 Z: -74.5 22:36:56 (BST)
10 Collision with environment 87.7 X: 0.6 Y: 0.1 Z: 2.0 X: -372.0 Y: 5.2 Z: -34.1 22:50:12 (BST)
11 Collision with environment 17.5 X: 0.9 Y: 0.3 Z: 1.7 X: -37.7 Y: -2.3 Z: 82.4 00:12:20 (BST)
12 Collision with environment 7.8 X: 0.7 Y: -0.2 Z: 2.1 X: -171.7 Y: 5.8 Z: 12.5 06:30:00 (BST)
13 Collision with environment 57.7 X: 0.7 Y: 0.1 Z: 2.1 X: -36.9 Y: -1.4 Z: 66.1 07:16:35 (BST)
14 Collision with environment 68.1 X: 0.7 Y: 0.1 Z: 2.1 X: -264.4 Y: 7.3 Z: 32.3 08:48:16 (BST)
15 Collision with environment 30.2 X: -0.9 Y: 0.3 Z: 1.7 X: 211.3 Y: -1.6 Z: 102.5 12:37:44 (BST)
16 Collision with environment 24.5 X: -0.7 Y: 0.1 Z: 2.1 X: -269.9 Y: 6.8 Z: 39.4 13:27:22 (BST)
17 Collision with environment 77.2 X: -0.9 Y: 0.7 Z: -1.1 X: -47.9 Y: -3.4 Z: 124.5 15:46:32 (BST)
18 Collision with environment 68.8 X: -0.9 Y: 0.8 Z: -1.5 X: -81.2 Y: -0.5 Z: 93.0 15:50:03 (BST)
19 Collision with environment 45.1 X: 0.9 Y: 0.8 Z: -1.5 X: -304.1 Y: 5.5 Z: 112.2 16:04:08 (BST)
20 Collision with environment 38.9 X: -0.7 Y: 0.1 Z: 2.1 X: 172.8 Y: -2.7 Z: 99.7 16:38:08 (BST)
21 Collision with environment 50.1 X: -0.7 Y: 0.3 Z: 1.8 X: 204.4 Y: 1.4 Z: -66.7 16:50:48 (BST)
22 Collision with environment 34.0 X: -0.7 Y: 0.1 Z: 2.1 X: -37.2 Y: -1.8 Z: 73.1 16:59:43 (BST)
23 Collision with environment 2.8 X: -0.7 Y: 0.1 Z: 2.1 X: -37.3 Y: -2.2 Z: 73.1 16:59:48 (BST)
24 Collision with environment 41.4 X: 0.7 Y: -0.2 Z: 2.1 X: 128.7 Y: -3.9 Z: 132.5 17:07:33 (BST)
25 Collision with environment 41.2 X: 0.7 Y: 0.1 Z: 2.1 X: -271.0 Y: 6.9 Z: 39.3 17:12:18 (BST)
26 Collision with environment 34.8 X: 0.7 Y: -0.2 Z: 2.1 X: 60.6 Y: -4.2 Z: 147.9 17:14:58 (BST)
27 Collision with environment 4.8 X: 0.9 Y: 0.5 Z: -1.5 X: 66.3 Y: -3.3 Z: 146.6 17:15:03 (BST)
28 Collision with environment 57.7 X: 0.7 Y: 0.1 Z: 2.1 X: 205.8 Y: 1.2 Z: -60.6 17:20:23 (BST)
29 Collision with environment 25.3 X: -0.7 Y: -0.2 Z: 2.1 X: 193.2 Y: -2.6 Z: 117.6 17:21:45 (BST)
30 Collision with car 0.0 X: 0.6 Y: -0.3 Z: -1.0 X: 176.2 Y: -2.9 Z: 109.2 17:25:19 (BST)
31 Collision with environment 31.7 X: 0.9 Y: 0.3 Z: 1.7 X: -37.4 Y: -2.0 Z: 75.3 17:26:34 (BST)
32 Collision with car 0.0 X: 0.9 Y: 0.1 Z: -0.6 X: 176.5 Y: -2.4 Z: 108.9 17:28:24 (BST)
33 Collision with environment 10.4 X: 0.9 Y: -0.2 Z: 0.2 X: 186.8 Y: -2.7 Z: 109.5 18:29:25 (BST)
34 Collision with environment 7.2 X: 0.9 Y: -0.2 Z: 1.7 X: 186.0 Y: -2.7 Z: 109.2 18:29:50 (BST)
35 Collision with environment 36.3 X: 0.9 Y: 0.5 Z: -1.5 X: 360.2 Y: 0.8 Z: 13.8 18:31:25 (BST)
36 Collision with environment 38.2 X: 0.7 Y: 0.1 Z: 2.1 X: 391.1 Y: -0.6 Z: 123.9 18:31:30 (BST)
37 Collision with environment 2.1 X: 0.9 Y: -0.2 Z: 1.7 X: 375.9 Y: -1.3 Z: 152.2 18:31:35 (BST)
38 Collision with environment 12.8 X: 0.7 Y: -0.2 Z: 2.1 X: 299.6 Y: -2.2 Z: 237.4 18:31:50 (BST)
39 Collision with environment 12.6 X: 0.9 Y: 0.5 Z: -1.5 X: 207.6 Y: 1.5 Z: -53.5 20:40:26 (BST)
40 Collision with environment 34.6 X: 0.9 Y: 0.3 Z: 1.6 X: 203.9 Y: 1.5 Z: -68.7 21:14:25 (BST)
41 Collision with environment 89.7 X: 0.9 Y: 0.6 Z: -1.0 X: -388.0 Y: 7.1 Z: 26.8 22:03:26 (BST)
42 Collision with car 7.2 X: -0.9 Y: 0.2 Z: -1.3 X: 240.0 Y: 0.2 Z: 35.7 22:17:12 (BST)
43 Collision with car 28.9 X: 0.6 Y: 0.1 Z: 2.0 X: 212.3 Y: 1.5 Z: -112.7 22:17:27 (BST)
44 Collision with car 31.1 X: 0.9 Y: -0.0 Z: -1.2 X: 212.3 Y: 1.5 Z: -112.7 22:17:30 (BST)
45 Collision with car 0.0 X: 0.7 Y: 0.0 Z: 2.0 X: 176.0 Y: -2.6 Z: 109.3 22:18:51 (BST)
46 Collision with environment 22.4 X: 0.9 Y: 0.8 Z: -1.5 X: 208.4 Y: 1.8 Z: -50.4 22:27:42 (BST)
47 Collision with environment 30.8 X: 0.9 Y: 0.8 Z: -1.5 X: 205.9 Y: 2.0 Z: -60.2 22:29:32 (BST)
48 Collision with environment 47.4 X: 0.7 Y: 0.1 Z: 2.1 X: 174.8 Y: 2.3 Z: -178.0 22:29:37 (BST)
49 Collision with environment 6.3 X: 0.7 Y: 0.1 Z: 2.1 X: 177.2 Y: 2.3 Z: -182.0 22:29:42 (BST)
50 Collision with car 0.0 X: 0.9 Y: -0.1 Z: 1.2 X: 172.0 Y: -2.8 Z: 109.9 22:30:20 (BST)
51 Collision with environment 27.3 X: 0.9 Y: 0.8 Z: -1.5 X: -252.8 Y: 1.5 Z: 130.1 22:33:37 (BST)
52 Collision with car 9.4 X: -0.7 Y: 0.1 Z: 2.1 X: 250.6 Y: 1.0 Z: -170.8 22:34:40 (BST)
53 Collision with car 16.9 X: 0.6 Y: -0.2 Z: 2.1 X: 252.5 Y: 0.8 Z: -168.4 22:34:42 (BST)
54 Collision with car 16.6 X: 0.2 Y: -0.2 Z: 2.1 X: 254.3 Y: 0.8 Z: -167.9 22:34:45 (BST)
55 Collision with car 14.8 X: 0.1 Y: 0.1 Z: 2.1 X: 254.9 Y: 1.0 Z: -166.2 22:34:47 (BST)
56 Collision with environment 60.7 X: 0.4 Y: -0.2 Z: 2.1 X: 182.4 Y: 1.9 Z: -190.5 22:37:25 (BST)
57 Collision with environment 22.3 X: -0.9 Y: 0.3 Z: 1.7 X: 57.4 Y: -3.8 Z: 144.7 22:41:40 (BST)
58 Collision with environment 2.6 X: -0.9 Y: 0.5 Z: -1.5 X: 59.0 Y: -3.4 Z: 144.4 22:41:45 (BST)
59 Collision with environment 45.2 X: -0.5 Y: 0.1 Z: 2.1 X: -11.4 Y: -6.2 Z: 218.0 22:43:25 (BST)
60 Collision with environment 74.1 X: 0.9 Y: 0.3 Z: 1.7 X: -48.4 Y: -3.9 Z: 124.4 22:50:32 (BST)
61 Collision with car 0.0 X: 0.7 Y: 0.2 Z: 1.8 X: 172.7 Y: -2.4 Z: 110.0 23:04:28 (BST)
62 Collision with car 0.0 X: 0.8 Y: 0.3 Z: 1.8 X: 169.5 Y: -2.5 Z: 110.6 23:05:07 (BST)
63 Collision with environment 40.3 X: -0.9 Y: 0.5 Z: -1.5 X: 192.5 Y: 2.3 Z: -114.5 23:06:37 (BST)
64 Collision with environment 24.9 X: 0.9 Y: 0.5 Z: -1.5 X: 209.5 Y: 1.4 Z: -45.9 23:08:27 (BST)
65 Collision with environment 47.3 X: 0.9 Y: -0.2 Z: 1.7 X: 186.6 Y: 1.6 Z: -138.2 23:10:43 (BST)
66 Collision with environment 6.2 X: 0.9 Y: -0.2 Z: 0.2 X: 186.7 Y: -2.7 Z: 109.5 23:19:27 (BST)
67 Collision with environment 44.2 X: 0.9 Y: 0.5 Z: -1.5 X: -357.5 Y: 8.1 Z: -79.2 23:20:17 (BST)
68 Collision with environment 54.9 X: 0.7 Y: 0.1 Z: 2.0 X: -322.5 Y: 8.6 Z: -133.0 23:20:22 (BST)
69 Collision with environment 12.5 X: 0.9 Y: -0.2 Z: 1.7 X: 186.3 Y: -2.7 Z: 109.3 23:24:59 (BST)
70 Collision with environment 17.7 X: 0.9 Y: 0.5 Z: -1.5 X: 291.8 Y: 2.0 Z: -181.5 23:25:19 (BST)
71 Collision with environment 11.3 X: 0.9 Y: -0.2 Z: 0.2 X: 186.8 Y: -2.7 Z: 109.5 23:26:14 (BST)
72 Collision with environment 21.8 X: 0.9 Y: 0.3 Z: 1.7 X: 215.0 Y: -1.2 Z: 83.1 23:26:19 (BST)
73 Collision with environment 69.2 X: -0.7 Y: -0.2 Z: 2.1 X: -49.0 Y: -4.3 Z: 124.5 23:27:30 (BST)
74 Collision with environment 38.5 X: 0.9 Y: 0.8 Z: -1.5 X: -101.7 Y: 1.7 Z: 32.9 23:27:45 (BST)
75 Collision with environment 19.4 X: 0.7 Y: 0.1 Z: 2.1 X: 222.4 Y: -1.0 Z: 71.1 23:47:52 (BST)
76 Collision with environment 6.2 X: 0.9 Y: 0.5 Z: -1.5 X: 165.7 Y: -2.3 Z: 101.2 00:30:08 (BST)
77 Collision with environment 0.0 X: 0.9 Y: 0.5 Z: -1.5 X: 165.8 Y: -2.3 Z: 101.2 00:30:13 (BST)
78 Collision with environment 10.0 X: -0.7 Y: 0.1 Z: 2.1 X: 195.1 Y: -2.1 Z: 102.1 01:11:46 (BST)
79 Collision with environment 16.8 X: 0.9 Y: 0.5 Z: -1.5 X: 176.7 Y: -2.1 Z: 104.9 01:15:36 (BST)
80 Collision with environment 9.9 X: -0.9 Y: 0.5 Z: -1.5 X: 182.4 Y: -2.0 Z: 107.5 01:15:41 (BST)
81 Collision with environment 43.6 X: -0.7 Y: 0.1 Z: 2.0 X: 208.8 Y: -1.9 Z: 105.5 01:18:26 (BST)
82 Collision with environment 86.9 X: -0.9 Y: -0.2 Z: 1.7 X: -48.0 Y: -4.4 Z: 124.5 01:25:51 (BST)
83 Collision with environment 19.6 X: -0.7 Y: -0.2 Z: 2.1 X: 335.0 Y: 0.8 Z: -63.9 01:28:16 (BST)
84 Collision with environment 62.7 X: -0.7 Y: -0.2 Z: 2.1 X: 221.5 Y: -1.7 Z: 89.6 01:28:36 (BST)
85 Collision with environment 15.5 X: 0.7 Y: -0.2 Z: -1.1 X: 221.9 Y: -0.8 Z: 89.1 01:28:41 (BST)
86 Collision with environment 17.8 X: 0.9 Y: 0.5 Z: -1.5 X: 177.5 Y: -2.1 Z: 105.3 01:30:16 (BST)
87 Collision with environment 17.9 X: 0.7 Y: -0.2 Z: 2.1 X: 180.4 Y: -2.8 Z: 106.6 01:31:26 (BST)
88 Collision with environment 14.6 X: -0.9 Y: 0.5 Z: -1.5 X: 165.2 Y: -2.4 Z: 101.3 01:32:26 (BST)
89 Collision with car 7.0 X: 0.7 Y: 0.2 Z: 1.8 X: 169.5 Y: -2.5 Z: 110.6 01:32:36 (BST)
90 Collision with car 1.1 X: 0.9 Y: 0.0 Z: 1.6 X: 141.1 Y: -3.3 Z: 116.5 13:07:43 (BST)
91 Collision with environment 114.8 X: 0.6 Y: -0.2 Z: 2.0 X: 201.7 Y: 1.1 Z: -77.5 14:06:09 (BST)
92 Collision with environment 19.4 X: 0.7 Y: -0.2 Z: 2.1 X: 183.3 Y: -2.7 Z: 107.9 14:55:07 (BST)
93 Collision with environment 35.0 X: 0.7 Y: 0.1 Z: 2.1 X: 231.1 Y: 2.2 Z: -221.3 18:21:17 (BST)
94 Collision with environment 63.5 X: -0.6 Y: -0.2 Z: 2.1 X: -136.7 Y: -0.7 Z: 105.2 18:29:22 (BST)
95 Collision with environment 0.1 X: -0.7 Y: -0.2 Z: 2.1 X: -127.8 Y: -1.1 Z: 108.5 18:29:27 (BST)
96 Collision with environment 16.8 X: 0.7 Y: 0.1 Z: 2.1 X: 201.0 Y: 1.5 Z: -80.1 20:54:48 (BST)
97 Collision with environment 31.2 X: 0.9 Y: -0.2 Z: 1.7 X: 51.6 Y: -4.3 Z: 150.0 21:09:52 (BST)
98 Collision with environment 50.5 X: 0.7 Y: -0.2 Z: 2.1 X: 212.1 Y: 0.4 Z: -35.4 21:10:07 (BST)
99 Collision with environment 23.0 X: 0.9 Y: 0.3 Z: 1.7 X: -37.6 Y: -2.4 Z: 80.0 23:59:02 (BST)
100 Collision with environment 60.6 X: 0.9 Y: 0.3 Z: 1.7 X: 200.4 Y: 1.6 Z: -82.8 13:35:23 (BST)
101 Collision with car after session end 0.3 X: -0.6 Y: -0.3 Z: -1.1 X: 141.8 Y: -3.6 Z: 117.8 14:03:53 (BST)
102 Collision with environment 75.6 X: -0.8 Y: 0.8 Z: -0.4 X: -162.8 Y: 6.4 Z: 25.0 14:14:03 (BST)
103 Collision with environment 31.1 X: -0.9 Y: 0.5 Z: -1.5 X: 261.5 Y: 2.3 Z: -215.8 14:51:04 (BST)
104 Collision with environment 7.8 X: 0.9 Y: -0.3 Z: -0.4 X: 186.8 Y: -2.7 Z: 109.5 15:25:01 (BST)
105 Collision with car 0.0 X: 0.7 Y: -0.1 Z: 2.1 X: 176.1 Y: -2.7 Z: 109.3 16:27:31 (BST)
106 Collision with environment 44.4 X: -0.7 Y: 0.1 Z: 2.1 X: -85.0 Y: -1.3 Z: 98.8 16:29:07 (BST)
107 Collision with environment 38.0 X: 0.7 Y: -0.2 Z: 2.1 X: -383.7 Y: 4.1 Z: 6.4 17:15:22 (BST)
108 Collision with environment 7.4 X: -0.9 Y: 0.3 Z: 1.7 X: 61.4 Y: -3.7 Z: 143.8 17:15:52 (BST)
109 Collision with environment 12.4 X: -0.7 Y: 0.1 Z: 2.1 X: 16.8 Y: -5.8 Z: 262.2 17:48:17 (BST)
110 Collision with environment 13.4 X: 0.7 Y: 0.1 Z: 2.1 X: -36.7 Y: -1.1 Z: 60.1 18:27:55 (BST)
111 Collision with environment 25.9 X: 0.9 Y: -0.0 Z: 1.7 X: -292.9 Y: 9.8 Z: -122.1 18:36:33 (BST)
112 Collision with environment 2.0 X: 0.9 Y: 0.5 Z: -1.5 X: -292.0 Y: 10.5 Z: -121.6 18:36:38 (BST)
113 Collision with environment 11.5 X: -0.9 Y: 0.8 Z: -1.5 X: -352.0 Y: 8.4 Z: -96.6 18:38:18 (BST)
114 Collision with environment 27.3 X: 0.7 Y: 0.2 Z: 2.0 X: -37.4 Y: -2.3 Z: 76.9 18:48:46 (BST)
115 Collision with environment 41.2 X: 0.9 Y: -0.2 Z: 1.7 X: 202.5 Y: 1.2 Z: -74.2 18:50:17 (BST)
116 Collision with environment 13.7 X: 0.9 Y: 0.8 Z: -1.5 X: -37.8 Y: -1.8 Z: 84.0 22:54:39 (BST)
117 Collision with environment 46.5 X: 0.7 Y: 0.1 Z: 2.1 X: -37.4 Y: -1.9 Z: 75.7 23:01:20 (BST)
118 Collision with environment 53.3 X: 0.9 Y: 0.8 Z: -1.5 X: -373.6 Y: 5.8 Z: -29.5 00:45:28 (BST)
119 Collision with environment 37.6 X: 0.7 Y: 0.1 Z: 2.1 X: 4.6 Y: -4.4 Z: 140.7 01:34:12 (BST)
120 Collision with environment 37.9 X: -0.9 Y: 0.3 Z: 1.7 X: 203.3 Y: -1.9 Z: 110.2 17:24:13 (BST)
121 Collision with environment 30.4 X: -0.7 Y: -0.2 Z: 2.1 X: 199.8 Y: 1.2 Z: -84.9 17:31:53 (BST)
122 Collision with environment 0.7 X: -0.9 Y: 0.5 Z: -1.5 X: 196.9 Y: 2.2 Z: -96.8 17:31:58 (BST)
123 Collision with environment 30.8 X: 0.9 Y: 0.6 Z: -1.4 X: -37.8 Y: -1.8 Z: 83.7 00:57:28 (BST)
124 Collision with environment 60.2 X: -0.7 Y: 0.1 Z: 2.1 X: 202.7 Y: 1.3 Z: -73.4 01:20:04 (BST)
125 Collision with environment 29.1 X: 0.9 Y: -0.2 Z: 1.7 X: 344.5 Y: 0.4 Z: -34.5 02:46:21 (BST)
126 Collision with environment 51.6 X: 0.7 Y: 0.1 Z: 2.0 X: -36.9 Y: -1.3 Z: 64.4 03:12:47 (BST)
127 Collision with environment 15.8 X: 0.9 Y: -0.2 Z: 1.7 X: 186.8 Y: -2.7 Z: 109.5 14:24:46 (BST)
128 Collision with environment 17.7 X: 0.9 Y: 0.3 Z: 1.7 X: -146.5 Y: -7.5 Z: 222.4 14:58:28 (BST)
129 Collision with environment 33.5 X: 0.8 Y: 0.3 Z: 1.7 X: -37.9 Y: -2.6 Z: 86.1 20:00:11 (BST)
130 Collision with environment 46.8 X: 0.5 Y: 0.1 Z: 2.0 X: 212.6 Y: 0.5 Z: -33.3 20:33:20 (BST)
131 Collision with environment 27.5 X: 0.7 Y: 0.1 Z: 2.1 X: -48.8 Y: -4.0 Z: 124.4 20:39:11 (BST)
132 Collision with environment 17.9 X: -0.9 Y: 0.5 Z: -1.5 X: 271.3 Y: 2.3 Z: -212.5 21:07:49 (BST)
133 Collision with environment 132.5 X: -0.7 Y: 0.1 Z: 2.1 X: -14.7 Y: -5.8 Z: 221.1 21:08:24 (BST)
134 Collision with environment 5.6 X: 0.7 Y: 0.1 Z: 2.1 X: -27.2 Y: -7.1 Z: 260.7 21:08:34 (BST)
135 Collision with environment 1.3 X: 0.9 Y: 0.8 Z: -1.5 X: -26.2 Y: -6.4 Z: 261.1 21:08:39 (BST)
136 Collision with environment 22.7 X: 0.7 Y: 0.1 Z: 2.1 X: -60.2 Y: -7.4 Z: 246.7 21:08:44 (BST)
137 Collision with environment 26.5 X: 0.9 Y: 0.3 Z: 1.7 X: -364.1 Y: 6.5 Z: -58.4 03:12:32 (BST)
138 Collision with environment 41.9 X: -0.6 Y: -0.2 Z: 2.1 X: -49.4 Y: -4.3 Z: 124.4 04:03:14 (BST)
139 Collision with environment 42.2 X: 0.7 Y: 0.1 Z: 2.1 X: 201.5 Y: 1.4 Z: -78.2 12:37:23 (BST)
140 Collision with environment 11.5 X: -0.7 Y: 0.1 Z: 2.1 X: 195.5 Y: 1.8 Z: -102.5 12:37:28 (BST)
141 Collision with environment 68.9 X: 0.9 Y: -0.2 Z: 1.7 X: -37.1 Y: -1.8 Z: 69.9 06:03:50 (BST)
142 Collision with environment 55.7 X: 0.7 Y: 0.1 Z: 2.1 X: -36.7 Y: -1.2 Z: 61.7 06:05:15 (BST)
143 Collision with environment 50.4 X: 0.9 Y: 0.5 Z: -1.5 X: -36.8 Y: -0.7 Z: 61.4 06:06:55 (BST)
144 Collision with environment 16.8 X: 0.9 Y: 0.3 Z: 1.7 X: 214.9 Y: -1.2 Z: 83.2 19:42:07 (BST)
145 Collision with environment 13.7 X: 0.9 Y: -0.2 Z: -0.1 X: 186.8 Y: -2.7 Z: 109.5 20:59:14 (BST)
146 Collision with environment 9.4 X: 0.9 Y: -0.2 Z: 1.6 X: 186.8 Y: -2.7 Z: 109.5 21:07:46 (BST)
147 Collision with environment 39.3 X: -0.7 Y: -0.2 Z: 2.1 X: -75.5 Y: -1.4 Z: 81.1 21:08:51 (BST)
148 Collision with environment 38.1 X: -0.9 Y: -0.3 Z: -0.9 X: -265.6 Y: 6.5 Z: 40.0 21:14:26 (BST)
149 Collision with environment 20.1 X: 0.9 Y: -0.2 Z: 0.2 X: 186.8 Y: -2.6 Z: 109.5 21:18:06 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st 101creative in Ariel Atom Mugen 2011
Best: 01:09.149, Potential: 01:09.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.435 01:07.965 00:32.373 00:10.097 0 SM
2 01:18.559 00:29.698 00:34.416 00:14.445 0 SM
3 01:14.170
C
00:31.767 00:32.517 00:09.886 1 SM
4 01:22.868
C
00:38.246 00:34.677 00:09.945 2 SM
5 01:10.837 00:29.036 00:31.842 00:09.959 0 SM
6 02:12.846 01:29.515 00:33.241 00:10.090 0 SM
7 01:10.789 00:29.025 00:31.927 00:09.837 0 SM
8 01:10.727 00:28.846 00:31.986 00:09.895 0 SM
9 01:55.464 01:13.240 00:32.324 00:09.900 3 SM
10 01:10.514 00:28.988 00:31.788 00:09.738 0 SM
11 01:59.531 01:16.880 00:32.850 00:09.801 2 SM
12 01:10.167 00:28.740 00:31.616 00:09.811 0 SM
