# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 101creative | Ariel Atom Mugen 2011 |
01:09.149 Tyre: SM |
01:36.346 | 80 laps / 27 cuts | 27 - 555 |
2 | MJTbreww | Ariel Atom Mugen 2011 |
01:09.314 Tyre: SM |
01:13.674 | 11 laps / 3 cuts | 16 - 350 |
3 | RODU69 | Ariel Atom Mugen 2011 |
01:09.436 Tyre: SM |
01:13.422 | 124 laps / 53 cuts | 22 - 35 |
4 | juicedtin | Ariel Atom Mugen 2011 |
01:09.444 Tyre: SM |
01:13.075 | 112 laps / 45 cuts | 292 - 314 |
5 | Ludovic S | Ariel Atom Mugen 2011 |
01:10.797 Tyre: SM |
01:11.802 | 12 laps / 1 cuts | 16 - 350 |
6 | Norms | Ariel Atom Mugen 2011 |
01:10.876 Tyre: SM |
01:16.181 | 33 laps / 31 cuts | 15 - 79 |
7 | FileMissing... | Ariel Atom Mugen 2011 |
01:10.970 Tyre: SM |
01:16.458 | 133 laps / 99 cuts | 23 - 288 |
8 | Sgeti | Ariel Atom Mugen 2011 |
01:11.093 Tyre: SM |
01:16.091 | 27 laps / 7 cuts | 33 - 717 |
9 | TMLM | Ariel Atom Mugen 2011 |
01:11.333 Tyre: SM |
01:13.621 | 51 laps / 33 cuts | 27 - 555 |
10 | RICHYS RACING | Ariel Atom Mugen 2011 |
01:11.433 Tyre: SM |
01:24.786 | 24 laps / 6 cuts | 20 - 543 |
11 | David Salinas | Ariel Atom Mugen 2011 |
01:11.490 Tyre: SM |
01:12.365 | 8 laps / 2 cuts | 16 - 288 |
12 | gunnar333 | Ariel Atom Mugen 2011 |
01:11.640 Tyre: SM |
01:17.369 | 30 laps / 18 cuts | 29 - 36 |
13 | RMi | Ariel Atom Mugen 2011 |
01:11.675 Tyre: SM |
01:13.365 | 29 laps / 16 cuts | 43 - 50 |
14 | Joe Quaresma | Ariel Atom Mugen 2011 |
01:11.682 Tyre: SM |
01:15.420 | 92 laps / 72 cuts | 16 - 350 |
15 | Lino Carreira | Ariel Atom Mugen 2011 |
01:11.743 Tyre: SM |
01:13.191 | 7 laps / 4 cuts | 16 - 288 |
16 | conniemeyer98 | Ariel Atom Mugen 2011 |
01:11.934 Tyre: SM |
01:17.481 | 19 laps / 9 cuts | 16 - 288 |
17 | Fanapryde | Ariel Atom Mugen 2011 |
01:12.239 Tyre: SM |
01:18.598 | 17 laps / 14 cuts | 18 - 298 |
18 | angryracercyalater | Ariel Atom Mugen 2011 |
01:12.592 Tyre: SM |
01:16.724 | 10 laps / 5 cuts | 16 - 350 |
19 | Stefan (Hotty) | Ariel Atom Mugen 2011 |
01:12.608 Tyre: SM |
01:15.133 | 7 laps / 3 cuts | 30 - 32 |
20 | Gonçalo Andrade | Ariel Atom Mugen 2011 |
01:12.789 Tyre: SM |
01:16.326 | 18 laps / 9 cuts | 16 - 350 |
21 | VR Driver | Ariel Atom Mugen 2011 |
01:13.056 Tyre: SM |
01:15.675 | 12 laps / 3 cuts | 16 - 288 |
22 | Juan Borges | Ariel Atom Mugen 2011 |
01:13.219 Tyre: SM |
01:15.291 | 9 laps / 8 cuts | 18 - 298 |
23 | Mauro Araujo | Ariel Atom Mugen 2011 |
01:13.255 Tyre: SM |
01:13.913 | 3 laps / 1 cuts | 16 - 288 |
24 | gax | Ariel Atom Mugen 2011 |
01:13.284 Tyre: SM |
01:19.938 | 25 laps / 14 cuts | 40 - 237 |
25 | Mr_Boo | Ariel Atom Mugen 2011 |
01:13.355 Tyre: SM |
01:37.886 | 19 laps / 7 cuts | 6 - 156 |
26 | Giani | Ariel Atom Mugen 2011 |
01:13.420 Tyre: SM |
01:19.046 | 32 laps / 16 cuts | 27 - 555 |
27 | vz BMW 81///M | Ariel Atom Mugen 2011 |
01:13.469 Tyre: SM |
01:19.047 | 6 laps / 12 cuts | 28 - 288 |
28 | Jack Riley | Ariel Atom Mugen 2011 |
01:13.551 Tyre: SM |
01:13.737 | 5 laps / 1 cuts | 18 - 298 |
29 | PavelK24 | Ariel Atom Mugen 2011 |
01:13.569 Tyre: SM |
01:20.374 | 12 laps / 10 cuts | 16 - 350 |
30 | twobegreen | Ariel Atom Mugen 2011 |
01:14.130 Tyre: SM |
01:22.389 | 9 laps / 3 cuts | 35 - 38 |
31 | Turbo_rodent | Ariel Atom Mugen 2011 |
01:14.395 Tyre: SM |
01:17.173 | 11 laps / 6 cuts | 14 - 298 |
32 | TCairplane | Ariel Atom Mugen 2011 |
01:14.825 Tyre: SM |
01:19.798 | 14 laps / 9 cuts | 16 - 288 |
33 | Vasco Portuga | Ariel Atom Mugen 2011 |
01:14.905 Tyre: SM |
01:21.381 | 20 laps / 25 cuts | 16 - 350 |
34 | Umberto Noto | Ariel Atom Mugen 2011 |
01:15.017 Tyre: SM |
01:16.989 | 4 laps / 3 cuts | 16 - 288 |
35 | Potat0Stiks | Ariel Atom Mugen 2011 |
01:15.062 Tyre: SM |
01:16.126 | 7 laps / 9 cuts | 16 - 350 |
36 | fishman1198 | Ariel Atom Mugen 2011 |
01:15.153 Tyre: SM |
01:19.596 | 39 laps / 33 cuts | 16 - 350 |
37 | Pigeon | Ariel Atom Mugen 2011 |
01:15.564 Tyre: SM |
01:21.604 | 16 laps / 13 cuts | 33 - 1480 |
38 | RFO2002 | Ariel Atom Mugen 2011 |
01:16.099 Tyre: SM |
01:17.841 | 14 laps / 9 cuts | 40 - 48 |
39 | jackmteam | Ariel Atom Mugen 2011 |
01:16.373 Tyre: SM |
01:22.045 | 7 laps / 5 cuts | 16 - 288 |
40 | Starlet | Ariel Atom Mugen 2011 |
01:17.602 Tyre: SM |
01:17.602 | 7 laps / 14 cuts | 16 - 288 |
41 | playKITT | Ariel Atom Mugen 2011 |
01:17.923 Tyre: SM |
01:31.315 | 18 laps / 15 cuts | 16 - 288 |
42 | djedjegamingl twitch | Ariel Atom Mugen 2011 |
01:18.144 Tyre: SM |
01:23.258 | 3 laps / 3 cuts | 16 - 350 |
43 | kenan228 | Ariel Atom Mugen 2011 |
01:18.778 Tyre: SM |
01:23.323 | 11 laps / 11 cuts | 16 - 288 |
44 | Primo (VR) | Ariel Atom Mugen 2011 |
01:19.125 Tyre: SM |
01:19.125 | 3 laps / 2 cuts | 16 - 288 |
45 | KIMJIYOO | Ariel Atom Mugen 2011 |
01:56.348 Tyre: SM |
00:00.000 | 6 laps / 6 cuts | 16 - 288 |
46 | Som2189 | Ariel Atom Mugen 2011 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 27 - 555 |
47 | KevNoize | Ariel Atom Mugen 2011 |
00:00.000 |
00:00.000 | 1 laps / 2 cuts | 23 - 288 |
48 | brad | Ariel Atom Mugen 2011 |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 16 - 288 |
49 | Vincenzo Lonano | Ariel Atom Mugen 2011 |
00:00.000 |
00:00.000 | 1 laps / 1 cuts | 48 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.435 | 01:07.965 | 00:32.373 | 00:10.097 | 0 | SM |
2 | 01:18.559 | 00:29.698 | 00:34.416 | 00:14.445 | 0 | SM |
3 |
01:14.170
C
|
00:31.767 | 00:32.517 | 00:09.886 | 1 | SM |
4 |
01:22.868
C
|
00:38.246 | 00:34.677 | 00:09.945 | 2 | SM |
5 | 01:10.837 | 00:29.036 | 00:31.842 | 00:09.959 | 0 | SM |
6 | 02:12.846 | 01:29.515 | 00:33.241 | 00:10.090 | 0 | SM |
7 | 01:10.789 | 00:29.025 | 00:31.927 | 00:09.837 | 0 | SM |
8 | 01:10.727 | 00:28.846 | 00:31.986 | 00:09.895 | 0 | SM |
9 | 01:55.464 | 01:13.240 | 00:32.324 | 00:09.900 | 3 | SM |
10 | 01:10.514 | 00:28.988 | 00:31.788 | 00:09.738 | 0 | SM |
11 | 01:59.531 | 01:16.880 | 00:32.850 | 00:09.801 | 2 | SM |
12 | 01:10.167 | 00:28.740 | 00:31.616 | 00:09.811 | 0 | SM |
13 | 02:40.717 | 01:58.961 | 00:31.708 | 00:10.048 | 0 | SM |
14 |
01:20.330
C
|
00:34.700 | 00:35.758 | 00:09.872 | 1 | SM |
15 | 01:10.248 | 00:28.839 | 00:31.725 | 00:09.684 | 0 | SM |
16 | 01:55.038 | 01:13.511 | 00:31.869 | 00:09.658 | 1 | SM |
17 | 01:09.848 | 00:28.471 | 00:31.621 | 00:09.756 | 0 | SM |
18 | 06:58.200 | 06:16.219 | 00:31.914 | 00:10.067 | 0 | SM |
19 | 18:21.586 | 17:39.349 | 00:31.837 | 00:10.400 | 0 | SM |
20 | 01:09.796 | 00:28.770 | 00:31.338 | 00:09.688 | 0 | SM |
21 | 01:09.828 | 00:28.599 | 00:31.500 | 00:09.729 | 0 | SM |
22 | 04:08.742 | 03:27.022 | 00:32.022 | 00:09.698 | 0 | SM |
23 | 01:10.470 | 00:29.254 | 00:31.514 | 00:09.702 | 0 | SM |
24 | 01:21.950 | 00:38.822 | 00:33.260 | 00:09.868 | 0 | SM |
25 | 01:11.562 | 00:28.632 | 00:32.859 | 00:10.071 | 0 | SM |
26 | 01:10.074 | 00:28.853 | 00:31.496 | 00:09.725 | 0 | SM |
27 | 01:57.265 | 01:14.353 | 00:32.846 | 00:10.066 | 1 | SM |
28 | 01:10.075 | 00:28.590 | 00:31.608 | 00:09.877 | 0 | SM |
29 | 02:44.040 | 02:02.941 | 00:31.343 | 00:09.756 | 0 | SM |
30 | 01:09.682 | 00:28.642 | 00:31.176 | 00:09.864 | 0 | SM |
31 | 01:43.447 | 01:01.642 | 00:31.973 | 00:09.832 | 1 | SM |
32 | 01:10.493 | 00:28.900 | 00:31.581 | 00:10.012 | 0 | SM |
33 | 07:14.621 | 06:33.240 | 00:31.517 | 00:09.864 | 2 | SM |
34 | 03:01.186 | 02:18.648 | 00:32.508 | 00:10.030 | 0 | SM |
35 | 02:07.751 | 01:26.145 | 00:31.886 | 00:09.720 | 1 | SM |
36 | 01:09.716 | 00:28.568 | 00:31.518 | 00:09.630 | 0 | SM |
37 | 02:39.924 | 01:58.672 | 00:31.532 | 00:09.720 | 1 | SM |
38 | 01:09.677 | 00:28.647 | 00:31.347 | 00:09.683 | 0 | SM |
39 | 08:52.855 | 08:09.624 | 00:33.615 | 00:09.616 | 1 | SM |
40 | 02:04.160 | 01:22.661 | 00:31.735 | 00:09.764 | 0 | SM |
41 | 01:38.836 | 00:57.031 | 00:32.126 | 00:09.679 | 0 | SM |
42 | 01:51.092 | 01:09.877 | 00:31.531 | 00:09.684 | 3 | SM |
43 | 02:45.485 | 02:04.022 | 00:31.604 | 00:09.859 | 2 | SM |
44 | 01:09.766 | 00:28.767 | 00:31.364 | 00:09.635 | 0 | SM |
45 | 02:39.085 | 01:57.212 | 00:32.090 | 00:09.783 | 1 | SM |
46 | 01:10.062 | 00:28.797 | 00:31.517 | 00:09.748 | 0 | SM |
47 | 02:03.137 | 01:21.098 | 00:32.086 | 00:09.953 | 0 | SM |
48 | 01:09.663 | 00:28.542 | 00:31.450 | 00:09.671 | 0 | SM |
49 | 03:51.966 | 03:10.521 | 00:31.580 | 00:09.865 | 0 | SM |
50 | 01:09.615 | 00:28.471 | 00:31.275 | 00:09.869 | 0 | SM |
51 | 02:02.706 | 01:21.404 | 00:31.438 | 00:09.864 | 1 | SM |
52 | 02:28.184 | 01:47.108 | 00:31.410 | 00:09.666 | 0 | SM |
53 | 01:09.374 | 00:28.555 | 00:31.180 | 00:09.639 | 0 | SM |
54 | 02:38.810 | 01:56.664 | 00:31.463 | 00:10.683 | 0 | SM |
55 | 01:38.885 | 00:57.391 | 00:31.810 | 00:09.684 | 0 | SM |
56 | 01:09.978 | 00:28.843 | 00:31.487 | 00:09.648 | 0 | SM |
57 | 01:10.051 | 00:28.687 | 00:31.712 | 00:09.652 | 0 | SM |
58 | 03:03.776 | 02:22.502 | 00:31.365 | 00:09.909 | 0 | SM |
59 | 02:56.600 | 02:15.160 | 00:31.401 | 00:10.039 | 0 | SM |
60 | 01:09.924 | 00:28.762 | 00:31.343 | 00:09.819 | 0 | SM |
61 | 01:18.575 | 00:37.108 | 00:31.765 | 00:09.702 | 0 | SM |
62 | 01:09.892 | 00:28.551 | 00:31.626 | 00:09.715 | 0 | SM |
63 | 01:09.864 | 00:28.590 | 00:31.283 | 00:09.991 | 0 | SM |
64 | 01:09.457 | 00:28.417 | 00:31.356 | 00:09.684 | 0 | SM |
65 | 02:11.014 | 01:29.740 | 00:31.451 | 00:09.823 | 0 | SM |
66 | 01:09.683 | 00:28.616 | 00:31.307 | 00:09.760 | 0 | SM |
67 | 01:09.491 | 00:28.388 | 00:31.415 | 00:09.688 | 0 | SM |
68 | 02:00.954 | 01:19.882 | 00:31.383 | 00:09.689 | 0 | SM |
69 | 01:09.389 | 00:28.457 | 00:31.168 | 00:09.764 | 0 | SM |
70 | 01:48.444 | 01:07.241 | 00:31.577 | 00:09.626 | 0 | SM |
71 | 01:51.104 | 01:09.817 | 00:31.707 | 00:09.580 | 1 | SM |
72 | 01:09.465 | 00:28.483 | 00:31.316 | 00:09.666 | 0 | SM |
73 | 02:12.943 | 01:31.768 | 00:31.473 | 00:09.702 | 0 | SM |
74 |
01:30.226
C
|
00:49.204 | 00:31.338 | 00:09.684 | 1 | SM |
75 | 01:45.080 | 01:03.951 | 00:31.391 | 00:09.738 | 0 | SM |
76 | 01:45.338 | 01:04.028 | 00:31.501 | 00:09.809 | 1 | SM |
77 | 01:09.744 | 00:28.731 | 00:31.306 | 00:09.707 | 0 | SM |
78 | 01:09.966 | 00:28.520 | 00:31.500 | 00:09.946 | 0 | SM |
79 | 01:09.632 | 00:28.664 | 00:31.267 | 00:09.701 | 0 | SM |
80 |
01:09.149
L
L
|
00:28.357
S
|
00:31.167
S
|
00:09.625
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.830 | 01:11.152 | 00:32.809 | 00:09.869 | 0 | SM |
2 | 01:10.908 | 00:29.017 | 00:32.049 | 00:09.842 | 0 | SM |
3 | 01:22.333 | 00:37.063 | 00:35.658 |
00:09.612
S
|
0 | SM |
4 |
01:09.314
L
|
00:28.423
S
|
00:31.279
S
|
00:09.612
S
|
0 | SM |
5 | 01:20.111 | 00:29.207 | 00:40.964 | 00:09.940 | 0 | SM |
6 | 01:10.949 | 00:28.965 | 00:31.999 | 00:09.985 | 0 | SM |
7 | 01:14.451 | 00:29.302 | 00:32.864 | 00:12.285 | 0 | SM |
8 | 01:15.519 | 00:33.578 | 00:32.221 | 00:09.720 | 1 | SM |
9 | 01:09.817 | 00:28.723 | 00:31.396 | 00:09.698 | 0 | SM |
10 | 01:11.510 | 00:29.571 | 00:32.305 | 00:09.634 | 0 | SM |
11 |
01:13.150
C
|
00:30.620 | 00:32.819 | 00:09.711 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.093 | 00:35.028 | 00:32.224 | 00:09.841 | 0 | SM |
2 | 01:10.311 | 00:28.740 | 00:31.761 | 00:09.810 | 0 | SM |
3 | 01:10.488 | 00:28.651 | 00:31.837 | 00:10.000 | 0 | SM |
4 | 01:51.392 | 01:09.750 | 00:31.819 | 00:09.823 | 1 | SM |
5 | 01:18.204 | 00:36.299 | 00:31.861 | 00:10.044 | 1 | SM |
6 | 01:17.885 | 00:35.999 | 00:31.590 | 00:10.296 | 1 | SM |
7 | 01:10.427 | 00:28.775 | 00:31.645 | 00:10.007 | 0 | SM |
8 | 01:21.623 | 00:36.588 | 00:35.180 | 00:09.855 | 2 | SM |
9 | 01:20.490 | 00:28.811 | 00:41.697 | 00:09.982 | 1 | SM |
10 | 01:37.578 | 00:54.719 | 00:32.203 | 00:10.656 | 0 | SM |
11 | 01:10.083 | 00:28.804 | 00:31.432 | 00:09.847 | 0 | SM |
12 | 01:12.855 | 00:29.173 | 00:33.858 | 00:09.824 | 0 | SM |
13 | 01:10.218 | 00:28.773 | 00:31.608 | 00:09.837 | 0 | SM |
14 | 01:10.074 | 00:28.660 | 00:31.504 | 00:09.910 | 0 | SM |
15 | 01:09.722 | 00:28.493 | 00:31.352 | 00:09.877 | 0 | SM |
16 | 01:43.668 | 00:59.478 | 00:31.904 | 00:12.286 | 0 | SM |
17 | 01:22.124 | 00:31.527 | 00:40.680 | 00:09.917 | 2 | SM |
18 | 01:16.187 | 00:34.499 | 00:31.824 | 00:09.864 | 1 | SM |
19 | 01:10.491 | 00:28.857 | 00:31.725 | 00:09.909 | 0 | SM |
20 | 01:09.929 | 00:28.624 | 00:31.567 | 00:09.738 | 0 | SM |
21 | 01:18.348 | 00:35.931 | 00:32.557 | 00:09.860 | 1 | SM |
22 | 01:10.632 | 00:28.592 | 00:31.662 | 00:10.378 | 0 | SM |
23 | 01:09.713 | 00:28.534 | 00:31.347 | 00:09.832 | 0 | SM |
24 | 01:10.410 | 00:28.658 | 00:31.519 | 00:10.233 | 0 | SM |
25 | 01:10.420 | 00:28.705 | 00:31.545 | 00:10.170 | 0 | SM |
26 | 01:10.444 | 00:28.778 | 00:31.473 | 00:10.193 | 0 | SM |
27 | 01:56.187 | 01:14.642 | 00:31.550 | 00:09.995 | 1 | SM |
28 | 01:10.946 | 00:29.335 | 00:31.729 | 00:09.882 | 0 | SM |
29 | 01:14.811 | 00:31.602 | 00:33.066 | 00:10.143 | 1 | SM |
30 | 02:20.255 | 01:38.477 | 00:31.762 | 00:10.016 | 2 | SM |
31 | 01:16.593 | 00:34.927 | 00:31.783 | 00:09.883 | 1 | SM |
32 | 01:10.024 | 00:28.629 | 00:31.513 | 00:09.882 | 0 | SM |
33 | 01:09.908 | 00:28.414 | 00:31.433 | 00:10.061 | 0 | SM |
34 | 01:10.472 | 00:28.537 | 00:31.441 | 00:10.494 | 0 | SM |
35 | 01:09.752 | 00:28.375 | 00:31.585 | 00:09.792 | 0 | SM |
36 | 01:10.464 | 00:28.519 | 00:31.792 | 00:10.153 | 0 | SM |
37 | 01:10.352 | 00:28.782 | 00:31.724 | 00:09.846 | 0 | SM |
38 | 01:09.716 | 00:28.357 | 00:31.586 | 00:09.773 | 0 | SM |
39 | 01:09.586 | 00:28.402 | 00:31.252 | 00:09.932 | 0 | SM |
40 | 08:09.025 | 07:24.534 | 00:34.523 | 00:09.968 | 2 | SM |
41 | 01:11.573 | 00:29.903 | 00:31.726 | 00:09.944 | 0 | SM |
42 | 02:40.963 | 01:58.857 | 00:32.305 | 00:09.801 | 2 | SM |
43 | 01:10.449 | 00:28.670 | 00:31.505 | 00:10.274 | 0 | SM |
44 | 01:10.222 | 00:28.642 | 00:31.550 | 00:10.030 | 0 | SM |
45 | 01:10.763 | 00:28.868 | 00:32.013 | 00:09.882 | 0 | SM |
46 | 01:09.698 | 00:28.470 | 00:31.346 | 00:09.882 | 0 | SM |
47 |
01:12.808
C
|
00:31.052 | 00:31.766 | 00:09.990 | 1 | SM |
48 | 01:10.903 | 00:28.536 | 00:32.494 | 00:09.873 | 0 | SM |
49 |
01:12.779
C
|
00:31.204 | 00:31.671 | 00:09.904 | 1 | SM |
50 | 01:09.590 | 00:28.379 | 00:31.411 | 00:09.800 | 0 | SM |
51 | 02:08.199 | 01:26.150 | 00:31.464 | 00:10.585 | 0 | SM |
52 | 01:09.749 | 00:28.664 | 00:31.325 | 00:09.760 | 0 | SM |
53 | 01:11.125 | 00:29.050 | 00:32.153 | 00:09.922 | 0 | SM |
54 | 01:09.746 | 00:28.329 | 00:31.518 | 00:09.899 | 0 | SM |
55 | 01:11.202 | 00:28.582 | 00:32.544 | 00:10.076 | 0 | SM |
56 | 01:33.694 | 00:51.750 | 00:32.094 | 00:09.850 | 1 | SM |
57 | 01:09.602 | 00:28.562 | 00:31.275 | 00:09.765 | 0 | SM |
58 | 01:11.021 | 00:29.086 | 00:32.062 | 00:09.873 | 0 | SM |
59 | 01:44.591 | 01:03.012 | 00:31.761 | 00:09.818 | 0 | SM |
60 | 01:10.068 | 00:28.533 |
00:31.211
S
|
00:10.324 | 0 | SM |
61 | 01:09.705 | 00:28.372 | 00:31.585 | 00:09.748 | 0 | SM |
62 | 01:13.120 | 00:28.493 | 00:34.722 | 00:09.905 | 0 | SM |
63 | 01:09.769 | 00:28.347 | 00:31.427 | 00:09.995 | 0 | SM |
64 | 01:42.074 | 01:00.076 | 00:32.198 | 00:09.800 | 1 | SM |
65 | 01:16.187 | 00:28.316 | 00:37.810 | 00:10.061 | 0 | SM |
66 | 01:09.663 | 00:28.362 | 00:31.468 | 00:09.833 | 0 | SM |
67 | 01:25.630 | 00:28.417 | 00:47.111 | 00:10.102 | 1 | SM |
68 | 01:11.231 | 00:28.491 | 00:32.872 | 00:09.868 | 0 | SM |
69 | 01:19.090 | 00:28.861 | 00:39.582 | 00:10.647 | 2 | SM |
70 | 01:10.525 | 00:28.648 | 00:31.738 | 00:10.139 | 0 | SM |
71 | 01:09.522 |
00:28.301
S
S
|
00:31.469 | 00:09.752 | 0 | SM |
72 | 01:25.967 | 00:38.934 | 00:37.048 | 00:09.985 | 2 | SM |
73 | 01:12.173 | 00:30.886 | 00:31.459 | 00:09.828 | 0 | SM |
74 | 01:10.612 | 00:29.415 | 00:31.392 | 00:09.805 | 0 | SM |
75 |
01:10.642
C
|
00:28.729 | 00:31.936 | 00:09.977 | 1 | SM |
76 | 01:40.715 | 00:59.365 | 00:31.446 | 00:09.904 | 0 | SM |
77 | 01:10.054 | 00:28.613 | 00:31.591 | 00:09.850 | 0 | SM |
78 | 01:51.088 | 01:09.243 | 00:31.779 | 00:10.066 | 1 | SM |
79 | 01:13.702 | 00:32.585 | 00:31.294 | 00:09.823 | 1 | SM |
80 |
01:09.436
L
|
00:28.320 | 00:31.247 | 00:09.869 | 0 | SM |
81 | 01:43.407 | 01:00.315 | 00:32.894 | 00:10.198 | 0 | SM |
82 | 01:11.595 | 00:28.971 | 00:32.507 | 00:10.117 | 0 | SM |
83 | 03:42.507 | 03:00.666 | 00:31.958 | 00:09.883 | 0 | SM |
84 | 01:10.857 | 00:28.845 | 00:32.107 | 00:09.905 | 0 | SM |
85 | 01:10.389 | 00:28.691 | 00:31.874 | 00:09.824 | 0 | SM |
86 |
01:10.353
C
|
00:28.777 | 00:31.747 | 00:09.829 | 1 | SM |
87 |
01:10.020
C
|
00:28.660 | 00:31.594 | 00:09.766 | 1 | SM |
88 | 01:19.019 | 00:29.394 | 00:38.682 | 00:10.943 | 1 | SM |
89 | 01:09.896 | 00:28.555 | 00:31.608 | 00:09.733 | 0 | SM |
90 | 01:12.493 | 00:28.672 | 00:33.795 | 00:10.026 | 0 | SM |
91 | 01:10.872 | 00:28.752 | 00:31.923 | 00:10.197 | 0 | SM |
92 | 01:11.734 | 00:30.518 | 00:31.419 | 00:09.797 | 0 | SM |
93 | 01:09.922 | 00:28.635 | 00:31.432 | 00:09.855 | 0 | SM |
94 | 01:26.892 | 00:40.258 | 00:36.184 | 00:10.450 | 3 | SM |
95 | 01:09.569 | 00:28.345 | 00:31.477 | 00:09.747 | 0 | SM |
96 | 01:10.293 | 00:28.505 | 00:31.734 | 00:10.054 | 0 | SM |
97 | 01:09.966 | 00:28.615 | 00:31.703 |
00:09.648
S
|
0 | SM |
98 | 01:35.177 | 00:53.318 | 00:32.058 | 00:09.801 | 0 | SM |
99 | 01:11.111 | 00:29.144 | 00:32.144 | 00:09.823 | 0 | SM |
100 | 01:19.680 | 00:38.270 | 00:31.627 | 00:09.783 | 1 | SM |
101 | 01:10.663 | 00:28.615 | 00:32.247 | 00:09.801 | 0 | SM |
102 | 01:14.642 | 00:32.171 | 00:32.500 | 00:09.971 | 1 | SM |
103 | 01:16.548 | 00:33.424 | 00:33.174 | 00:09.950 | 1 | SM |
104 | 01:19.019 | 00:31.661 | 00:37.224 | 00:10.134 | 2 | SM |
105 | 01:10.760 | 00:28.573 | 00:32.045 | 00:10.142 | 0 | SM |
106 | 01:09.716 | 00:28.406 | 00:31.563 | 00:09.747 | 0 | SM |
107 | 01:23.811 | 00:42.415 | 00:31.658 | 00:09.738 | 1 | SM |
108 | 01:09.858 | 00:28.579 | 00:31.433 | 00:09.846 | 0 | SM |
109 | 01:17.341 | 00:29.569 | 00:37.665 | 00:10.107 | 3 | SM |
110 | 01:52.695 | 01:10.773 | 00:32.089 | 00:09.833 | 1 | SM |
111 | 01:10.411 | 00:28.962 | 00:31.607 | 00:09.842 | 0 | SM |
112 | 01:11.348 | 00:28.567 | 00:32.881 | 00:09.900 | 0 | SM |
113 | 01:18.906 | 00:37.015 | 00:32.071 | 00:09.820 | 1 | SM |
114 | 01:11.698 | 00:28.853 | 00:32.117 | 00:10.728 | 0 | SM |
115 | 01:09.697 | 00:28.526 | 00:31.429 | 00:09.742 | 0 | SM |
116 | 01:11.232 | 00:28.589 | 00:31.573 | 00:11.070 | 0 | SM |
117 | 01:10.965 | 00:29.299 | 00:31.720 | 00:09.946 | 0 | SM |
118 | 01:09.606 | 00:28.503 | 00:31.265 | 00:09.838 | 0 | SM |
119 |
01:11.851
C
|
00:28.872 | 00:33.016 | 00:09.963 | 1 | SM |
120 | 01:22.157 | 00:39.700 | 00:32.701 | 00:09.756 | 1 | SM |
121 | 01:41.887 | 00:29.518 | 01:02.249 | 00:10.120 | 3 | SM |
122 | 01:10.052 | 00:28.671 | 00:31.581 | 00:09.800 | 0 | SM |
123 | 01:10.751 | 00:29.037 | 00:31.581 | 00:10.133 | 0 | SM |
124 | 01:10.131 | 00:28.681 | 00:31.640 | 00:09.810 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.973 | 03:51.405 | 00:33.079 | 00:10.489 | 0 | SM |
2 | 01:14.892 | 00:30.778 | 00:34.069 | 00:10.045 | 1 | SM |
3 | 01:12.499 | 00:29.834 | 00:32.576 | 00:10.089 | 0 | SM |
4 | 01:11.394 | 00:29.552 | 00:31.883 | 00:09.959 | 0 | SM |
5 | 02:03.422 | 01:21.388 | 00:31.995 | 00:10.039 | 0 | SM |
6 | 01:11.377 | 00:29.554 | 00:31.968 | 00:09.855 | 0 | SM |
7 |
01:10.799
C
|
00:29.201 | 00:31.662 | 00:09.936 | 1 | SM |
8 | 01:13.537 | 00:29.243 | 00:32.410 | 00:11.884 | 0 | SM |
9 | 01:10.822 | 00:29.147 | 00:31.811 | 00:09.864 | 0 | SM |
10 | 03:01.796 | 02:19.911 | 00:31.958 | 00:09.927 | 2 | SM |
11 | 01:10.454 | 00:29.072 | 00:31.672 | 00:09.710 | 0 | SM |
12 | 01:10.819 | 00:29.045 | 00:31.789 | 00:09.985 | 0 | SM |
13 | 02:30.548 | 01:47.474 | 00:31.937 | 00:11.137 | 2 | SM |
14 |
01:12.165
C
|
00:30.180 | 00:32.228 | 00:09.757 | 1 | SM |
15 | 01:10.155 | 00:28.853 | 00:31.500 | 00:09.802 | 0 | SM |
16 | 01:12.270 | 00:28.961 | 00:31.847 | 00:11.462 | 0 | SM |
17 | 01:45.508 | 01:03.815 | 00:31.807 | 00:09.886 | 0 | SM |
18 | 01:10.777 | 00:29.183 | 00:31.870 | 00:09.724 | 0 | SM |
19 | 01:10.620 | 00:28.689 | 00:32.170 | 00:09.761 | 0 | SM |
20 | 01:09.903 | 00:28.642 | 00:31.649 | 00:09.612 | 0 | SM |
21 | 01:15.302 | 00:28.912 | 00:31.730 | 00:14.660 | 0 | SM |
