# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | juicedtin | Ariel Atom Mugen 2011 |
01:10.155 Tyre: SM |
01:16.674 | 16 laps / 7 cuts | 292 - 295 |
2 | Fanapryde | Ariel Atom Mugen 2011 |
01:12.846 Tyre: SM |
01:12.846 | 4 laps / 5 cuts | 18 - 20 |
3 | Mr_Boo | Ariel Atom Mugen 2011 |
01:14.189 Tyre: SM |
01:47.941 | 11 laps / 4 cuts | 6 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.973 | 03:51.405 | 00:33.079 | 00:10.489 | 0 | SM |
2 |
01:14.892
C
|
00:30.778 | 00:34.069 | 00:10.045 | 1 | SM |
3 | 01:12.499 | 00:29.834 | 00:32.576 | 00:10.089 | 0 | SM |
4 | 01:11.394 | 00:29.552 | 00:31.883 | 00:09.959 | 0 | SM |
5 | 02:03.422 | 01:21.388 | 00:31.995 | 00:10.039 | 0 | SM |
6 | 01:11.377 | 00:29.554 | 00:31.968 | 00:09.855 | 0 | SM |
7 |
01:10.799
C
|
00:29.201 | 00:31.662 | 00:09.936 | 1 | SM |
8 | 01:13.537 | 00:29.243 | 00:32.410 | 00:11.884 | 0 | SM |
9 | 01:10.822 | 00:29.147 | 00:31.811 | 00:09.864 | 0 | SM |
10 | 03:01.796 | 02:19.911 | 00:31.958 | 00:09.927 | 2 | SM |
11 | 01:10.454 | 00:29.072 | 00:31.672 |
00:09.710
S
S
|
0 | SM |
12 | 01:10.819 | 00:29.045 | 00:31.789 | 00:09.985 | 0 | SM |
13 | 02:30.548 | 01:47.474 | 00:31.937 | 00:11.137 | 2 | SM |
14 |
01:12.165
C
|
00:30.180 | 00:32.228 | 00:09.757 | 1 | SM |
15 |
01:10.155
L
L
|
00:28.853
S
S
|
00:31.500
S
S
|
00:09.802 | 0 | SM |
16 | 01:12.270 | 00:28.961 | 00:31.847 | 00:11.462 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.134 | 01:50.129 | 00:34.840 | 00:10.165 | 1 | SM |
2 | 01:29.295 | 00:39.124 | 00:39.726 | 00:10.445 | 3 | SM |
3 | 01:13.890 | 00:29.349 | 00:34.074 | 00:10.467 | 1 | SM |
4 |
01:12.846
L
|
00:29.673
S
|
00:32.656
S
|
00:10.517
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:46.795
C
|
00:47.885 | 00:45.459 | 00:13.451 | 1 | SM |
2 | 05:22.791 | 04:27.544 | 00:41.076 | 00:14.171 | 2 | SM |
3 | 04:46.816 | 04:00.268 | 00:35.397 | 00:11.151 | 0 | SM |
4 | 01:37.754 | 00:46.162 | 00:40.027 | 00:11.565 | 0 | SM |
5 | 01:18.068 | 00:30.193 | 00:36.045 | 00:11.830 | 0 | SM |
6 | 01:16.260 | 00:30.315 | 00:34.101 | 00:11.844 | 0 | SM |
7 | 01:22.606 | 00:30.231 | 00:39.087 | 00:13.288 | 0 | SM |
8 | 01:17.657 | 00:29.922 | 00:37.106 | 00:10.629 | 0 | SM |
9 | 01:30.182 | 00:30.423 | 00:48.077 | 00:11.682 | 0 | SM |
10 |
01:14.189
L
|
00:29.685
S
|
00:33.938
S
|
00:10.566
S
|
0 | SM |
11 | 01:51.988 | 00:52.349 | 00:47.637 | 00:12.002 | 1 | SM |