# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RODU69 | Ariel Atom Mugen 2011 |
01:09.722 Tyre: SM |
01:13.528 | 15 laps / 6 cuts | 22 - 35 |
2 | Norms | Ariel Atom Mugen 2011 |
01:10.876 Tyre: SM |
01:16.756 | 29 laps / 30 cuts | 15 - 18 |
3 | RFO2002 | Ariel Atom Mugen 2011 |
01:16.099 Tyre: SM |
01:17.841 | 14 laps / 9 cuts | 40 - 48 |
4 | gax | Ariel Atom Mugen 2011 |
01:16.531 Tyre: SM |
01:20.547 | 13 laps / 7 cuts | 40 - 45 |
5 | vz BMW 81///M | Ariel Atom Mugen 2011 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 28 - 288 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.093 | 00:35.028 | 00:32.224 | 00:09.841 | 0 | SM |
2 | 01:10.311 | 00:28.740 | 00:31.761 |
00:09.810
S
S
|
0 | SM |
3 | 01:10.488 | 00:28.651 | 00:31.837 | 00:10.000 | 0 | SM |
4 | 01:51.392 | 01:09.750 | 00:31.819 | 00:09.823 | 1 | SM |
5 | 01:18.204 | 00:36.299 | 00:31.861 | 00:10.044 | 1 | SM |
6 | 01:17.885 | 00:35.999 | 00:31.590 | 00:10.296 | 1 | SM |
7 | 01:10.427 | 00:28.775 | 00:31.645 | 00:10.007 | 0 | SM |
8 | 01:21.623 | 00:36.588 | 00:35.180 | 00:09.855 | 2 | SM |
9 | 01:20.490 | 00:28.811 | 00:41.697 | 00:09.982 | 1 | SM |
10 | 01:37.578 | 00:54.719 | 00:32.203 | 00:10.656 | 0 | SM |
11 | 01:10.083 | 00:28.804 | 00:31.432 | 00:09.847 | 0 | SM |
12 | 01:12.855 | 00:29.173 | 00:33.858 | 00:09.824 | 0 | SM |
13 | 01:10.218 | 00:28.773 | 00:31.608 | 00:09.837 | 0 | SM |
14 | 01:10.074 | 00:28.660 | 00:31.504 | 00:09.910 | 0 | SM |
15 |
01:09.722
L
L
|
00:28.493
S
S
|
00:31.352
S
S
|
00:09.877 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.692 | 01:25.636 | 00:37.633 | 00:10.423 | 4 | SM |
2 | 04:36.155 | 03:45.126 | 00:39.681 | 00:11.348 | 3 | SM |
3 | 03:19.218 | 02:31.067 | 00:37.738 | 00:10.413 | 4 | SM |
4 | 02:02.413 | 01:20.298 | 00:32.039 | 00:10.076 | 0 | SM |
5 | 01:11.983 | 00:29.202 | 00:32.197 | 00:10.584 | 0 | SM |
6 | 01:42.830 | 00:39.633 | 00:52.272 | 00:10.925 | 2 | SM |
7 | 01:11.616 | 00:29.513 |
00:31.829
S
|
00:10.274 | 0 | SM |
8 | 01:12.080 | 00:29.178 | 00:32.183 | 00:10.719 | 0 | SM |
9 | 01:11.305 | 00:29.045 | 00:31.906 | 00:10.354 | 0 | SM |
10 | 04:08.401 | 03:13.388 | 00:32.018 | 00:22.995 | 2 | SM |
11 |
01:10.876
L
|
00:28.639
S
|
00:31.964 | 00:10.273 | 0 | SM |
12 |
01:14.534
C
|
00:30.754 | 00:32.657 | 00:11.123 | 1 | SM |
13 | 01:11.773 | 00:29.352 | 00:32.273 | 00:10.148 | 0 | SM |
14 | 01:12.784 | 00:30.128 | 00:32.576 | 00:10.080 | 0 | SM |
15 | 01:11.911 | 00:29.210 | 00:32.563 | 00:10.138 | 0 | SM |
16 | 02:35.813 | 01:50.795 | 00:34.700 | 00:10.318 | 3 | SM |
17 | 01:11.193 | 00:28.758 | 00:32.211 | 00:10.224 | 0 | SM |
18 |
01:11.968
C
|
00:29.745 | 00:32.381 | 00:09.842 | 1 | SM |
19 | 01:27.558 | 00:29.598 | 00:47.911 | 00:10.049 | 2 | SM |
20 |
01:13.962
C
|
00:30.384 | 00:31.994 | 00:11.584 | 1 | SM |
21 | 01:40.939 | 00:29.452 | 00:32.760 | 00:38.727 | 0 | SM |
22 | 01:12.005 | 00:29.431 | 00:32.265 | 00:10.309 | 0 | SM |
23 | 01:11.507 | 00:28.991 | 00:32.630 |
00:09.886
S
|
0 | SM |
24 | 01:11.175 | 00:28.924 | 00:32.148 | 00:10.103 | 0 | SM |
25 | 01:11.356 | 00:28.957 | 00:32.144 | 00:10.255 | 0 | SM |
26 | 02:26.895 | 01:41.823 | 00:33.138 | 00:11.934 | 3 | SM |
27 |
01:13.525
C
|
00:30.487 | 00:32.337 | 00:10.701 | 2 | SM |
28 | 02:53.913 | 02:02.887 | 00:40.442 | 00:10.584 | 2 | SM |
29 | 01:13.187 | 00:29.326 | 00:32.868 | 00:10.993 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.486 | 01:14.292 | 00:36.931 | 00:11.263 | 0 | SM |
2 | 02:37.421 | 01:51.580 | 00:34.857 | 00:10.984 | 2 | SM |
3 | 01:20.242 | 00:32.168 | 00:36.797 | 00:11.277 | 0 | SM |
4 | 01:18.877 | 00:32.360 | 00:35.519 | 00:10.998 | 0 | SM |
5 | 01:18.090 | 00:31.821 | 00:35.036 | 00:11.233 | 0 | SM |
6 | 02:06.639 | 01:16.230 | 00:34.902 | 00:15.507 | 2 | SM |
7 | 02:11.985 | 01:25.423 | 00:35.536 | 00:11.026 | 2 | SM |
8 | 02:42.355 | 01:55.766 | 00:35.326 | 00:11.263 | 1 | SM |
9 | 01:17.401 |
00:30.790
S
|
00:35.298 | 00:11.313 | 0 | SM |
10 | 01:16.919 | 00:31.101 | 00:34.780 | 00:11.038 | 0 | SM |
11 | 01:19.527 | 00:31.088 | 00:37.814 | 00:10.625 | 1 | SM |
12 | 02:34.619 | 01:44.850 | 00:35.410 | 00:14.359 | 1 | SM |
13 | 01:17.259 | 00:30.823 | 00:35.780 |
00:10.656
S
|
0 | SM |
14 |
01:16.099
L
|
00:31.103 |
00:34.191
S
|
00:10.805 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.417 | 00:59.392 | 00:38.880 | 00:12.145 | 0 | SM |
2 | 01:36.537 | 00:47.302 | 00:38.147 | 00:11.088 | 1 | SM |
3 | 01:24.825 | 00:34.632 | 00:38.313 | 00:11.880 | 0 | SM |
4 | 01:23.267 | 00:34.496 | 00:37.045 | 00:11.726 | 0 | SM |
5 | 01:47.165 | 00:33.959 | 01:00.319 | 00:12.887 | 1 | SM |
6 | 01:20.269 | 00:32.663 | 00:35.753 | 00:11.853 | 0 | SM |
7 | 02:42.446 | 01:38.816 | 00:47.629 | 00:16.001 | 3 | SM |
8 | 01:24.552 | 00:39.808 |
00:34.173
S
|
00:10.571 | 0 | SM |
9 |
01:16.531
L
|
00:31.760 | 00:34.236 |
00:10.535
S
|
0 | SM |
10 | 01:17.450 |
00:31.600
S
|
00:34.312 | 00:11.538 | 0 | SM |
11 | 01:25.844 | 00:31.430 | 00:42.611 | 00:11.803 | 1 | SM |
12 | 01:16.935 | 00:31.822 | 00:34.420 | 00:10.693 | 0 | SM |
13 | 01:29.698 | 00:40.760 | 00:35.276 | 00:13.662 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.997 | 02:04.979 | 00:49.645 | 00:13.373 | 4 | SM |
2 | 02:42.831 | 01:54.969 | 00:35.046 | 00:12.816 | 6 | SM |
3 | 01:20.306 | 00:30.716 | 00:38.354 | 00:11.236 | 1 | SM |