Anglesey Coastal

06 May 23 21:33 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:11.008
Tyre: SM
01:15.456 34 laps / 15 cuts 23 - 288
2 Ariel Atom Mugen 2011 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 23 - 288
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.6 X: 0.9 Y: 0.5 Z: -1.5 X: 207.6 Y: 1.5 Z: -53.5 20:40:26 (BST)
2 Collision with environment 34.6 X: 0.9 Y: 0.3 Z: 1.6 X: 203.9 Y: 1.5 Z: -68.7 21:14:25 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st FileMissing... in Ariel Atom Mugen 2011
Best: 01:11.008, Potential: 01:10.626
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.581 01:12.667 00:34.389 00:10.525 1 SM
2 01:44.610 01:00.613 00:33.669 00:10.328 0 SM
3 01:16.337 00:31.144 00:34.731 00:10.462 0 SM
4 01:27.406 00:29.559 00:46.421 00:11.426 2 SM
5 01:14.309 00:30.754 00:33.291 00:10.264 0 SM
6 01:13.163 00:29.909 00:33.098 00:10.156 0 SM
7 01:20.274 00:29.739 00:38.745 00:11.790 1 SM
8 01:24.231 00:33.349 00:33.705 00:17.177 1 SM
9 01:12.099 00:29.420 00:32.531 00:10.148 0 SM
10 01:12.031 00:29.596 00:32.332 00:10.103 0 SM
11 01:12.438 00:29.611 00:32.791 00:10.036 0 SM
12 01:17.692 00:29.771 00:33.490 00:14.431 1 SM
13 01:12.640 00:29.804 00:32.860 00:09.976 0 SM
14 01:25.604 00:34.417 00:40.905 00:10.282 2 SM
15 01:13.051 00:29.847 00:33.187 00:10.017 0 SM
16 01:13.981 00:29.557 00:34.277 00:10.147 0 SM
17 01:13.571 00:29.508 00:33.128 00:10.935 0 SM
18 01:12.462 00:29.297 00:33.143 00:10.022 0 SM
19 01:15.856 00:31.189 00:33.871 00:10.796 1 SM
20 01:12.631 00:29.202 00:33.304 00:10.125 0 SM
21 01:12.915 00:29.058 00:33.741 00:10.116 0 SM
22 01:11.446 00:29.492 00:32.567 00:09.387
S
S
0 SM
23 01:42.282 00:57.965 00:34.147 00:10.170 0 SM
24 01:31.196 00:47.704 00:33.592 00:09.900 2 SM
25 01:13.114
C
00:29.932 00:33.106 00:10.076 1 SM
26 01:12.086 00:29.850 00:32.318 00:09.918 0 SM
27 01:11.008
L
L
00:29.014
S
S
00:32.225
S
S
00:09.769 0 SM
28 01:35.667 00:29.305 00:55.269 00:11.093 1 SM
29 01:12.423 00:29.447 00:32.644 00:10.332 0 SM
30 01:12.513 00:29.745 00:32.688 00:10.080 0 SM
31 01:13.534 00:30.231 00:33.246 00:10.057 0 SM
32 01:14.327
C
00:30.318 00:33.911 00:10.098 2 SM
33 01:11.760 00:29.405 00:32.400 00:09.955 0 SM
34 01:12.220 00:29.475 00:32.620 00:10.125 0 SM
2nd KevNoize in Ariel Atom Mugen 2011
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.650 01:38.466 00:35.027 00:10.157 2 SM