Anglesey Coastal

06 May 23 23:34 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:09.677
Tyre: ?
01:37.690 14 laps / 11 cuts 0 - 0
2 Ariel Atom Mugen 2011 01:09.766
Tyre: SM
01:37.690 14 laps / 11 cuts 18 - 298
3 Ariel Atom Mugen 2011 01:11.433
Tyre: SM
01:14.700 35 laps / 25 cuts 27 - 555
4 Ariel Atom Mugen 2011 01:11.532
Tyre: SM
01:18.442 53 laps / 42 cuts 23 - 288
5 Ariel Atom Mugen 2011 01:11.675
Tyre: SM
01:12.884 18 laps / 6 cuts 43 - 50
6 Ariel Atom Mugen 2011 01:13.219
Tyre: SM
01:15.291 9 laps / 8 cuts 18 - 298
7 Ariel Atom Mugen 2011 01:13.551
Tyre: SM
01:13.737 5 laps / 1 cuts 18 - 298
8 Ariel Atom Mugen 2011 01:15.970
Tyre: SM
01:20.712 11 laps / 10 cuts 33 - 717
9 Ariel Atom Mugen 2011 277:46:39.999
Tyre: ?
00:00.000 2 laps / 11 cuts 23 - 288
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 89.7 X: 0.9 Y: 0.6 Z: -1.0 X: -388.0 Y: 7.1 Z: 26.8 22:03:26 (BST)
2 Collision with car 7.2 X: -0.9 Y: 0.2 Z: -1.3 X: 240.0 Y: 0.2 Z: 35.7 22:17:12 (BST)
3 Collision with car 28.9 X: 0.6 Y: 0.1 Z: 2.0 X: 212.3 Y: 1.5 Z: -112.7 22:17:27 (BST)
4 Collision with car 31.1 X: 0.9 Y: -0.0 Z: -1.2 X: 212.3 Y: 1.5 Z: -112.7 22:17:30 (BST)
5 Collision with car 0.0 X: 0.7 Y: 0.0 Z: 2.0 X: 176.0 Y: -2.6 Z: 109.3 22:18:51 (BST)
6 Collision with environment 22.4 X: 0.9 Y: 0.8 Z: -1.5 X: 208.4 Y: 1.8 Z: -50.4 22:27:42 (BST)
7 Collision with environment 30.8 X: 0.9 Y: 0.8 Z: -1.5 X: 205.9 Y: 2.0 Z: -60.2 22:29:32 (BST)
8 Collision with environment 47.4 X: 0.7 Y: 0.1 Z: 2.1 X: 174.8 Y: 2.3 Z: -178.0 22:29:37 (BST)
9 Collision with environment 6.3 X: 0.7 Y: 0.1 Z: 2.1 X: 177.2 Y: 2.3 Z: -182.0 22:29:42 (BST)
10 Collision with car 0.0 X: 0.9 Y: -0.1 Z: 1.2 X: 172.0 Y: -2.8 Z: 109.9 22:30:20 (BST)
11 Collision with environment 27.3 X: 0.9 Y: 0.8 Z: -1.5 X: -252.8 Y: 1.5 Z: 130.1 22:33:37 (BST)
12 Collision with car 9.4 X: -0.7 Y: 0.1 Z: 2.1 X: 250.6 Y: 1.0 Z: -170.8 22:34:40 (BST)
13 Collision with car 16.9 X: 0.6 Y: -0.2 Z: 2.1 X: 252.5 Y: 0.8 Z: -168.4 22:34:42 (BST)
14 Collision with car 16.6 X: 0.2 Y: -0.2 Z: 2.1 X: 254.3 Y: 0.8 Z: -167.9 22:34:45 (BST)
15 Collision with car 14.8 X: 0.1 Y: 0.1 Z: 2.1 X: 254.9 Y: 1.0 Z: -166.2 22:34:47 (BST)
16 Collision with environment 60.7 X: 0.4 Y: -0.2 Z: 2.1 X: 182.4 Y: 1.9 Z: -190.5 22:37:25 (BST)
17 Collision with environment 22.3 X: -0.9 Y: 0.3 Z: 1.7 X: 57.4 Y: -3.8 Z: 144.7 22:41:40 (BST)
18 Collision with environment 2.6 X: -0.9 Y: 0.5 Z: -1.5 X: 59.0 Y: -3.4 Z: 144.4 22:41:45 (BST)
19 Collision with environment 45.2 X: -0.5 Y: 0.1 Z: 2.1 X: -11.4 Y: -6.2 Z: 218.0 22:43:25 (BST)
20 Collision with environment 74.1 X: 0.9 Y: 0.3 Z: 1.7 X: -48.4 Y: -3.9 Z: 124.4 22:50:32 (BST)
21 Collision with car 0.0 X: 0.7 Y: 0.2 Z: 1.8 X: 172.7 Y: -2.4 Z: 110.0 23:04:28 (BST)
22 Collision with car 0.0 X: 0.8 Y: 0.3 Z: 1.8 X: 169.5 Y: -2.5 Z: 110.6 23:05:07 (BST)
23 Collision with environment 40.3 X: -0.9 Y: 0.5 Z: -1.5 X: 192.5 Y: 2.3 Z: -114.5 23:06:37 (BST)
24 Collision with environment 24.9 X: 0.9 Y: 0.5 Z: -1.5 X: 209.5 Y: 1.4 Z: -45.9 23:08:27 (BST)
25 Collision with environment 47.3 X: 0.9 Y: -0.2 Z: 1.7 X: 186.6 Y: 1.6 Z: -138.2 23:10:43 (BST)
26 Collision with environment 6.2 X: 0.9 Y: -0.2 Z: 0.2 X: 186.7 Y: -2.7 Z: 109.5 23:19:27 (BST)
27 Collision with environment 44.2 X: 0.9 Y: 0.5 Z: -1.5 X: -357.5 Y: 8.1 Z: -79.2 23:20:17 (BST)
28 Collision with environment 54.9 X: 0.7 Y: 0.1 Z: 2.0 X: -322.5 Y: 8.6 Z: -133.0 23:20:22 (BST)
29 Collision with environment 12.5 X: 0.9 Y: -0.2 Z: 1.7 X: 186.3 Y: -2.7 Z: 109.3 23:24:59 (BST)
30 Collision with environment 17.7 X: 0.9 Y: 0.5 Z: -1.5 X: 291.8 Y: 2.0 Z: -181.5 23:25:19 (BST)
31 Collision with environment 11.3 X: 0.9 Y: -0.2 Z: 0.2 X: 186.8 Y: -2.7 Z: 109.5 23:26:14 (BST)
32 Collision with environment 21.8 X: 0.9 Y: 0.3 Z: 1.7 X: 215.0 Y: -1.2 Z: 83.1 23:26:19 (BST)
33 Collision with environment 69.2 X: -0.7 Y: -0.2 Z: 2.1 X: -49.0 Y: -4.3 Z: 124.5 23:27:30 (BST)
34 Collision with environment 38.5 X: 0.9 Y: 0.8 Z: -1.5 X: -101.7 Y: 1.7 Z: 32.9 23:27:45 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st 101creative in Ariel Atom Mugen 2011
Best: 01:09.677, Potential: 01:09.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.447 01:01.642 00:31.973 00:09.832 1 SM
2 01:10.493 00:28.900 00:31.581 00:10.012 0 SM
3 07:14.621 06:33.240 00:31.517 00:09.864 2 SM
4 03:01.186 02:18.648 00:32.508 00:10.030 0 SM
5 02:07.751 01:26.145 00:31.886 00:09.720 1 SM
6 01:09.716 00:28.568
S
S
00:31.518 00:09.630
S
S
0 SM
7 02:39.924 01:58.672 00:31.532 00:09.720 1 SM
8 01:09.677
L
L
00:28.647 00:31.347
S
S
00:09.683 0 SM
9 08:52.855 08:09.624 00:33.615 00:09.616 1 SM
10 02:04.160 01:22.661 00:31.735 00:09.764 0 SM
11 01:38.836 00:57.031 00:32.126 00:09.679 0 SM
12 01:51.092 01:09.877 00:31.531 00:09.684 3 SM
13 02:45.485 02:04.022 00:31.604 00:09.859 2 SM
14 01:09.766 00:28.767 00:31.364 00:09.635 0 SM
2nd 101creative in Ariel Atom Mugen 2011
Best: 01:09.766, Potential: 01:09.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.447 01:01.642 00:31.973 00:09.832 1 SM
2 01:10.493 00:28.900 00:31.581 00:10.012 0 SM
3 07:14.621 06:33.240 00:31.517 00:09.864 2 SM
4 03:01.186 02:18.648 00:32.508 00:10.030 0 SM
5 02:07.751 01:26.145 00:31.886 00:09.720 1 SM
6 01:09.716 00:28.568
S
S
00:31.518 00:09.630
S
S
0 SM
7 02:39.924 01:58.672 00:31.532 00:09.720 1 SM
8 01:09.677
L
L
00:28.647 00:31.347
S
S
00:09.683 0 SM
9 08:52.855 08:09.624 00:33.615 00:09.616 1 SM
10 02:04.160 01:22.661 00:31.735 00:09.764 0 SM
11 01:38.836 00:57.031 00:32.126 00:09.679 0 SM
12 01:51.092 01:09.877 00:31.531 00:09.684 3 SM
13 02:45.485 02:04.022 00:31.604 00:09.859 2 SM
14 01:09.766 00:28.767 00:31.364 00:09.635 0 SM
3rd TMLM in Ariel Atom Mugen 2011
Best: 01:11.433, Potential: 01:11.279
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.195 03:12.412 00:57.762 00:11.021 1 SM
2 01:35.795 00:50.552 00:34.057 00:11.186 2 SM
3 01:19.189 00:30.089 00:33.409 00:15.691 0 SM
4 01:25.749 00:30.376 00:40.910 00:14.463 1 SM
5 01:14.052 00:29.483 00:33.886 00:10.683 0 SM
6 01:12.234 00:29.187 00:33.111 00:09.936
S
0 SM
7 01:27.142 00:31.266 00:39.370 00:16.506 2 SM
8 01:14.444 00:29.804 00:32.612 00:12.028 0 SM
9 01:20.570 00:29.725 00:40.153 00:10.692 0 SM
10 03:06.357 02:22.531 00:33.619 00:10.207 1 SM
11 01:14.173
C
00:29.560 00:34.267 00:10.346 1 SM
12 01:13.027 00:29.899 00:32.936 00:10.192 0 SM
13 01:25.600 00:29.732 00:44.847 00:11.021 0 SM
14 01:53.977 01:09.841 00:33.912 00:10.224 2 SM
15 01:14.350
C
00:29.390 00:33.273 00:11.687 1 SM
16 03:09.896 02:22.457 00:32.796 00:14.643 1 SM
17 01:13.245 00:29.869 00:32.999 00:10.377 0 SM
18 01:13.736
C
00:30.523 00:32.764 00:10.449 1 SM
19 01:43.071 00:55.681 00:33.313 00:14.077 1 SM
20 01:22.547 00:35.032 00:37.404 00:10.111 1 SM
21 01:16.741 00:29.491 00:33.629 00:13.621 1 SM
22 01:12.226 00:29.215 00:32.796 00:10.215 0 SM
23 03:05.072 02:20.936 00:34.173 00:09.963 3 SM
24 01:16.043 00:32.267 00:33.706 00:10.070 1 SM
25 01:13.033 00:29.347 00:32.512 00:11.174 0 SM
26 01:13.189 00:29.305 00:33.192 00:10.692 0 SM
27 01:15.169 00:29.584 00:35.113 00:10.472 1 SM
28 01:13.175 00:29.669 00:32.945 00:10.561 0 SM
29 01:12.853 00:29.635 00:32.531 00:10.687 0 SM
30 01:12.231 00:29.418 00:32.732 00:10.081 0 SM
31 01:11.433
L
00:29.061
S
00:32.282
S
00:10.090 0 SM
32 01:15.514 00:31.693 00:33.696 00:10.125 1 SM
33 06:27.437 05:37.294 00:39.551 00:10.592 1 SM
34 01:19.409 00:36.011 00:33.174 00:10.224 1 SM
35 01:18.424 00:30.220 00:38.286 00:09.918 1 SM
4th FileMissing... in Ariel Atom Mugen 2011
Best: 01:11.532, Potential: 01:10.947
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:21.637 00:37.713 00:33.623 00:10.301 0 SM
2 01:11.758 00:29.386 00:32.472 00:09.900 0 SM
3 01:15.983
C
00:29.246 00:36.621 00:10.116 1 SM
4 02:00.090 01:17.875 00:32.355 00:09.860 0 SM
5 01:11.532
L
00:29.187 00:32.588 00:09.757
S
0 SM
6 01:40.876 00:37.741 00:52.717 00:10.418 2 SM
7 01:12.244 00:29.620 00:32.832 00:09.792 0 SM
8 01:12.240 00:29.598 00:32.467 00:10.175 0 SM
9 01:13.880 00:30.073 00:33.458 00:10.349 0 SM
10 01:12.228
C
00:29.325 00:32.800 00:10.103 1 SM
11 01:12.225 00:29.358 00:32.296 00:10.571 0 SM
12 01:38.180 00:55.021 00:33.196 00:09.963 0 SM
13 01:20.589 00:33.730 00:36.167 00:10.692 1 SM
14 01:13.984 00:29.610 00:34.245 00:10.129 0 SM
15 01:18.877 00:30.093 00:38.312 00:10.472 0 SM
16 01:29.898 00:35.326 00:33.089 00:21.483 3 SM
17 01:14.807 00:30.842 00:33.283 00:10.682 0 SM
18 08:47.681 08:00.684 00:36.783 00:10.214 4 SM
19 01:12.543 00:29.630 00:32.738 00:10.175 0 SM
20 01:12.508 00:29.371 00:33.188 00:09.949 0 SM
21 01:13.383 00:29.188 00:32.711 00:11.484 0 SM
22 01:17.363
C
00:32.066 00:35.245 00:10.052 1 SM
23 01:13.245 00:30.368 00:32.715 00:10.162 0 SM
24 01:11.833 00:29.582 00:32.239 00:10.012 0 SM
25 02:17.800 01:33.606 00:33.475 00:10.719 2 SM
26 01:13.018 00:29.579 00:33.417 00:10.022 0 SM
27 08:05.664 07:22.310 00:33.309 00:10.045 3 SM
28 01:11.568 00:29.078
S
00:32.292 00:10.198 0 SM
29 01:11.648 00:29.587 00:32.112
S
00:09.949 0 SM
30 01:14.689
C
00:30.845 00:33.985 00:09.859 1 SM
31 01:50.035 01:06.128 00:33.301 00:10.606 3 SM
32 02:26.561 01:43.281 00:32.454 00:10.826 1 SM
33 01:11.724 00:29.406 00:32.399 00:09.919 0 SM
34 01:15.100
C
00:29.736 00:35.266 00:10.098 1 SM
35 01:44.424 00:59.478 00:34.519 00:10.427 2 SM
36 01:42.708 00:38.816 00:45.640 00:18.252 3 SM
37 01:23.677 00:29.605 00:43.079 00:10.993 2 SM
38 01:17.608
C
00:34.971 00:32.507 00:10.130 1 SM
39 03:17.600 02:32.403 00:34.938 00:10.259 4 SM
40 01:15.737
C
00:29.851 00:35.798 00:10.088 1 SM
41 01:13.681 00:30.427 00:33.259 00:09.995 0 SM
42 01:26.145 00:36.217 00:39.433 00:10.495 1 SM
43 01:19.253 00:31.158 00:37.660 00:10.435 0 SM
44 02:59.872 02:15.444 00:34.119 00:10.309 2 SM
45 01:12.753 00:29.355 00:33.498 00:09.900 0 SM
46 01:11.856 00:29.591 00:32.284 00:09.981 0 SM
47 01:12.927 00:29.830 00:32.945 00:10.152 0 SM
48 01:13.836 00:30.897 00:32.998 00:09.941 0 SM
49 01:30.519 00:45.726 00:33.371 00:11.422 0 SM
50 01:42.973 00:56.641 00:36.148 00:10.184 2 SM
51 01:16.523 00:30.048 00:34.825 00:11.650 0 SM
52 02:16.883 01:34.012 00:32.697 00:10.174 0 SM
53 01:13.757 00:30.090 00:33.682 00:09.985 0 SM
5th RMi in Ariel Atom Mugen 2011
Best: 01:11.675, Potential: 01:11.329
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:07.766 03:22.226 00:33.031 00:12.509 0 SM
2 01:15.805 00:31.512 00:33.965 00:10.328 1 SM
3 01:14.440 00:29.975 00:33.683 00:10.782 0 SM
4 01:13.585 00:29.687 00:33.364 00:10.534 0 SM
5 01:13.364 00:29.782 00:33.341 00:10.241 0 SM
6 01:11.944 00:29.243 00:32.423 00:10.278 0 SM
7 01:13.598 00:30.119 00:33.035 00:10.444 1 SM
8 03:05.897 02:22.018 00:33.709 00:10.170 3 SM
9 01:13.226 00:29.765 00:33.242 00:10.219 0 SM
10 01:37.743 00:53.656 00:33.926 00:10.161 1 SM
11 01:14.673 00:31.112 00:33.035 00:10.526 0 SM
12 04:09.210 03:23.080 00:34.020 00:12.110 0 SM
13 01:12.054 00:29.420 00:32.382 00:10.252 0 SM
14 01:12.098 00:29.920 00:32.157
S
00:10.021 0 SM
15 01:12.038 00:29.576 00:32.374 00:10.088 0 SM
16 01:12.894 00:29.824 00:33.080 00:09.990
S
0 SM
17 01:12.621 00:29.182
S
00:33.417 00:10.022 0 SM
18 01:11.675
L
00:29.331 00:32.233 00:10.111 0 SM
6th Juan Borges in Ariel Atom Mugen 2011
Best: 01:13.219, Potential: 01:12.880
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.856 01:11.465 00:39.214 00:11.177 1 SM
2 01:20.278 00:34.779 00:34.767 00:10.732 1 SM
3 01:17.216 00:32.162 00:34.480 00:10.574 1 SM
4 01:17.268 00:30.170
S
00:36.050 00:11.048 0 SM
5 01:16.112 00:30.793 00:34.375 00:10.944 0 SM
6 02:24.646 01:40.164 00:34.011 00:10.471 1 SM
7 01:14.566 00:30.529 00:34.051 00:09.986
S
0 SM
8 01:29.826 00:34.750 00:44.928 00:10.148 4 SM
9 01:13.219
L
00:30.437 00:32.724
S
00:10.058 0 SM
7th Jack Riley in Ariel Atom Mugen 2011
Best: 01:13.551, Potential: 01:13.332
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.408 02:32.213 00:33.850 00:10.345 1 SM
2 01:13.698 00:29.994 00:33.236 00:10.468 0 SM
3 01:13.934 00:29.925
S
00:33.830 00:10.179
S
0 SM
4 01:13.766 00:30.004 00:33.579 00:10.183 0 SM
5 01:13.551
L
00:29.990 00:33.228
S
00:10.333 0 SM
8th Pigeon in Ariel Atom Mugen 2011
Best: 01:15.970, Potential: 01:15.733
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.093 00:57.007 00:46.364 00:11.722 3 SM
2 01:24.768 00:32.055 00:35.437 00:17.276 0 SM
3 02:37.405 01:20.640 01:05.794 00:10.971 3 SM
4 01:22.540 00:32.104 00:37.062 00:13.374 0 SM
5 01:21.280 00:33.711 00:36.314 00:11.255 0 SM
6 01:17.487 00:31.847 00:35.424 00:10.216
S
0 SM
7 01:20.190
C
00:32.580 00:37.030 00:10.580 1 SM
8 01:28.281 00:36.665 00:35.325 00:16.291 1 SM
9 01:22.228 00:36.400 00:35.379 00:10.449 0 SM
10 01:15.970
L
00:30.857
S
00:34.660
S
00:10.453 0 SM
11 01:27.499 00:31.056 00:42.030 00:14.413 2 SM
9th Vasco Portuga in Ariel Atom Mugen 2011
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.192 00:42.890 00:41.837 00:12.465 8 SM
2 05:41.965 04:25.713 00:35.221 00:41.031 3 SM