# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stefan (Hotty) | Ariel Atom Mugen 2011 |
01:12.608 Tyre: SM |
01:15.133 | 7 laps / 3 cuts | 30 - 32 |
2 | twobegreen | Ariel Atom Mugen 2011 |
01:14.130 Tyre: SM |
01:22.389 | 9 laps / 3 cuts | 35 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.131 | 01:58.338 | 00:49.963 | 00:11.830 | 2 | SM |
2 | 01:21.565 | 00:30.809 | 00:39.898 | 00:10.858 | 1 | SM |
3 | 01:16.753 | 00:31.303 | 00:34.816 | 00:10.634 | 0 | SM |
4 | 01:13.455 | 00:29.985 | 00:33.291 |
00:10.179
S
S
|
0 | SM |
5 | 01:14.821 | 00:29.578 | 00:33.197 | 00:12.046 | 0 | SM |
6 |
01:12.608
L
L
|
00:29.526
S
S
|
00:32.881 | 00:10.201 | 0 | SM |
7 | 01:18.028 | 00:29.959 |
00:32.702
S
S
|
00:15.367 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.740 | 00:47.796 | 00:34.838 | 00:11.106 | 0 | SM |
2 | 01:22.078 | 00:31.534 | 00:35.735 | 00:14.809 | 0 | SM |
3 | 01:46.903 | 00:49.929 | 00:33.862 | 00:23.112 | 0 | SM |
4 | 01:15.524 | 00:30.623 | 00:34.353 | 00:10.548 | 0 | SM |
5 | 01:20.966 | 00:30.521 | 00:34.191 | 00:16.254 | 0 | SM |
6 | 01:27.127 | 00:30.000 | 00:45.859 | 00:11.268 | 2 | SM |
7 | 01:51.011 | 01:05.606 | 00:34.507 | 00:10.898 | 1 | SM |
8 | 01:14.734 | 00:30.513 |
00:33.673
S
|
00:10.548 | 0 | SM |
9 |
01:14.130
L
|
00:29.723
S
|
00:33.876 |
00:10.531
S
|
0 | SM |