Anglesey Coastal

07 May 23 13:45 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:09.586
Tyre: SM
01:12.981 48 laps / 16 cuts 22 - 35
2 Ariel Atom Mugen 2011 01:09.675
Tyre: SM
01:11.701 36 laps / 14 cuts 292 - 314
3 Ariel Atom Mugen 2011 01:11.433
Tyre: SM
01:22.816 8 laps / 4 cuts 20 - 543
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.1 X: 0.9 Y: 0.0 Z: 1.6 X: 141.1 Y: -3.3 Z: 116.5 13:07:43 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st RODU69 in Ariel Atom Mugen 2011
Best: 01:09.586, Potential: 01:09.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.668 00:59.478 00:31.904 00:12.286 0 SM
2 01:22.124 00:31.527 00:40.680 00:09.917 2 SM
3 01:16.187 00:34.499 00:31.824 00:09.864 1 SM
4 01:10.491 00:28.857 00:31.725 00:09.909 0 SM
5 01:09.929 00:28.624 00:31.567 00:09.738
S
0 SM
6 01:18.348 00:35.931 00:32.557 00:09.860 1 SM
7 01:10.632 00:28.592 00:31.662 00:10.378 0 SM
8 01:09.713 00:28.534 00:31.347 00:09.832 0 SM
9 01:10.410 00:28.658 00:31.519 00:10.233 0 SM
10 01:10.420 00:28.705 00:31.545 00:10.170 0 SM
11 01:10.444 00:28.778 00:31.473 00:10.193 0 SM
12 01:56.187 01:14.642 00:31.550 00:09.995 1 SM
13 01:10.946 00:29.335 00:31.729 00:09.882 0 SM
14 01:14.811 00:31.602 00:33.066 00:10.143 1 SM
15 02:20.255 01:38.477 00:31.762 00:10.016 2 SM
16 01:16.593 00:34.927 00:31.783 00:09.883 1 SM
17 01:10.024 00:28.629 00:31.513 00:09.882 0 SM
18 01:09.908 00:28.414 00:31.433 00:10.061 0 SM
19 01:10.472 00:28.537 00:31.441 00:10.494 0 SM
20 01:09.752 00:28.375 00:31.585 00:09.792 0 SM
21 01:10.464 00:28.519 00:31.792 00:10.153 0 SM
22 01:10.352 00:28.782 00:31.724 00:09.846 0 SM
23 01:09.716 00:28.357 00:31.586 00:09.773 0 SM
24 01:09.586
L
L
00:28.402 00:31.252 00:09.932 0 SM
25 08:09.025 07:24.534 00:34.523 00:09.968 2 SM
26 01:11.573 00:29.903 00:31.726 00:09.944 0 SM
27 02:40.963 01:58.857 00:32.305 00:09.801 2 SM
28 01:10.449 00:28.670 00:31.505 00:10.274 0 SM
29 01:10.222 00:28.642 00:31.550 00:10.030 0 SM
30 01:10.763 00:28.868 00:32.013 00:09.882 0 SM
31 01:09.698 00:28.470 00:31.346 00:09.882 0 SM
32 01:12.808
C
00:31.052 00:31.766 00:09.990 1 SM
33 01:10.903 00:28.536 00:32.494 00:09.873 0 SM
34 01:12.779
C
00:31.204 00:31.671 00:09.904 1 SM
35 01:09.590 00:28.379 00:31.411 00:09.800 0 SM
36 02:08.199 01:26.150 00:31.464 00:10.585 0 SM
37 01:09.749 00:28.664 00:31.325 00:09.760 0 SM
38 01:11.125 00:29.050 00:32.153 00:09.922 0 SM
39 01:09.746 00:28.329
S
00:31.518 00:09.899 0 SM
40 01:11.202 00:28.582 00:32.544 00:10.076 0 SM
41 01:33.694 00:51.750 00:32.094 00:09.850 1 SM
42 01:09.602 00:28.562 00:31.275 00:09.765 0 SM
43 01:11.021 00:29.086 00:32.062 00:09.873 0 SM
44 01:44.591 01:03.012 00:31.761 00:09.818 0 SM
45 01:10.068 00:28.533 00:31.211
S
S
00:10.324 0 SM
46 01:09.705 00:28.372 00:31.585 00:09.748 0 SM
47 01:13.120 00:28.493 00:34.722 00:09.905 0 SM
48 01:09.769 00:28.347 00:31.427 00:09.995 0 SM
2nd juicedtin in Ariel Atom Mugen 2011
Best: 01:09.675, Potential: 01:09.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.508 01:03.815 00:31.807 00:09.886 0 SM
2 01:10.777 00:29.183 00:31.870 00:09.724 0 SM
3 01:10.620 00:28.689 00:32.170 00:09.761 0 SM
4 01:09.903 00:28.642 00:31.649 00:09.612 0 SM
5 01:15.302 00:28.912 00:31.730 00:14.660 0 SM
6 01:19.644 00:28.852 00:31.495 00:19.297 0 SM
7 02:29.652 01:47.216 00:32.715 00:09.721 1 SM
8 01:10.362 00:28.687 00:31.847 00:09.828 0 SM
9 01:09.920 00:28.619 00:31.537 00:09.764 0 SM
10 01:16.381 00:30.553 00:36.135 00:09.693 0 SM
11 01:11.412 00:28.607 00:32.265 00:10.540 0 SM
12 01:10.199 00:28.710 00:31.779 00:09.710 0 SM
13 15:12.468 14:30.050 00:32.135 00:10.283 0 SM
14 01:25.306 00:43.271 00:31.964 00:10.071 2 SM
15 01:10.161 00:28.819 00:31.486 00:09.856 0 SM
16 01:10.164 00:28.804 00:31.644 00:09.716 0 SM
17 01:10.879 00:29.101 00:32.256 00:09.522
S
S
0 SM
18 01:09.684 00:28.769 00:31.249
S
00:09.666 0 SM
19 01:09.700 00:28.323
S
S
00:31.499 00:09.878 0 SM
20 01:19.089 00:28.842 00:40.364 00:09.883 0 SM
21 01:22.124 00:39.370 00:32.908 00:09.846 2 SM
22 01:09.770 00:28.632 00:31.293 00:09.845 0 SM
23 01:13.591 00:28.775 00:31.491 00:13.325 0 SM
24 01:14.931 00:28.877 00:35.825 00:10.229 2 SM
25 01:15.694 00:28.633 00:31.352 00:15.709 0 SM
26 01:09.760 00:28.513 00:31.513 00:09.734 0 SM
27 04:57.829 04:08.568 00:39.325 00:09.936 2 SM
28 01:13.392 00:28.743 00:33.102 00:11.547 1 SM
29 01:46.398 01:04.926 00:31.581 00:09.891 2 SM
30 01:09.952 00:28.624 00:31.559 00:09.769 0 SM
31 01:10.178
C
00:28.661 00:31.766 00:09.751 1 SM
32 01:10.261 00:28.704 00:31.697 00:09.860 0 SM
33 01:09.675
L
00:28.617 00:31.338 00:09.720 0 SM
34 01:09.808 00:28.683 00:31.319 00:09.806 0 SM
35 01:15.304 00:28.495 00:31.500 00:15.309 1 SM
36 01:09.837 00:28.432 00:31.617 00:09.788 0 SM
3rd RICHYS RACING in Ariel Atom Mugen 2011
Best: 01:11.433, Potential: 01:11.433
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.187 00:49.685 00:32.828 00:10.674 0 SM
2 01:46.440 01:01.291 00:34.452 00:10.697 1 SM
3 01:12.080 00:29.412 00:32.422 00:10.246 0 SM
4 01:12.322 00:29.261 00:32.949 00:10.112 0 SM
5 01:55.431 01:12.069 00:33.079 00:10.283 0 SM
6 01:11.433
L
00:29.177
S
00:32.292
S
00:09.964
S
0 SM
7 04:52.099 04:07.806 00:34.168 00:10.125 1 SM
8 02:51.235 02:05.826 00:34.937 00:10.472 2 SM