Anglesey Coastal

07 May 23 01:36 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:12.017
Tyre: SM
01:12.678 9 laps / 3 cuts 33 - 717
2 Ariel Atom Mugen 2011 01:17.602
Tyre: SM
01:17.602 7 laps / 14 cuts 16 - 288
3 Ariel Atom Mugen 2011 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 16 - 288
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.4 X: 0.7 Y: 0.1 Z: 2.1 X: 222.4 Y: -1.0 Z: 71.1 23:47:52 (BST)
2 Collision with environment 6.2 X: 0.9 Y: 0.5 Z: -1.5 X: 165.7 Y: -2.3 Z: 101.2 00:30:08 (BST)
3 Collision with environment 0.0 X: 0.9 Y: 0.5 Z: -1.5 X: 165.8 Y: -2.3 Z: 101.2 00:30:13 (BST)
4 Collision with environment 10.0 X: -0.7 Y: 0.1 Z: 2.1 X: 195.1 Y: -2.1 Z: 102.1 01:11:46 (BST)
5 Collision with environment 16.8 X: 0.9 Y: 0.5 Z: -1.5 X: 176.7 Y: -2.1 Z: 104.9 01:15:36 (BST)
6 Collision with environment 9.9 X: -0.9 Y: 0.5 Z: -1.5 X: 182.4 Y: -2.0 Z: 107.5 01:15:41 (BST)
7 Collision with environment 43.6 X: -0.7 Y: 0.1 Z: 2.0 X: 208.8 Y: -1.9 Z: 105.5 01:18:26 (BST)
8 Collision with environment 86.9 X: -0.9 Y: -0.2 Z: 1.7 X: -48.0 Y: -4.4 Z: 124.5 01:25:51 (BST)
9 Collision with environment 19.6 X: -0.7 Y: -0.2 Z: 2.1 X: 335.0 Y: 0.8 Z: -63.9 01:28:16 (BST)
10 Collision with environment 62.7 X: -0.7 Y: -0.2 Z: 2.1 X: 221.5 Y: -1.7 Z: 89.6 01:28:36 (BST)
11 Collision with environment 15.5 X: 0.7 Y: -0.2 Z: -1.1 X: 221.9 Y: -0.8 Z: 89.1 01:28:41 (BST)
12 Collision with environment 17.8 X: 0.9 Y: 0.5 Z: -1.5 X: 177.5 Y: -2.1 Z: 105.3 01:30:16 (BST)
13 Collision with environment 17.9 X: 0.7 Y: -0.2 Z: 2.1 X: 180.4 Y: -2.8 Z: 106.6 01:31:26 (BST)
14 Collision with environment 14.6 X: -0.9 Y: 0.5 Z: -1.5 X: 165.2 Y: -2.4 Z: 101.3 01:32:26 (BST)
15 Collision with car 7.0 X: 0.7 Y: 0.2 Z: 1.8 X: 169.5 Y: -2.5 Z: 110.6 01:32:36 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st Sgeti in Ariel Atom Mugen 2011
Best: 01:12.017, Potential: 01:11.505
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.539 01:33.497 00:33.706 00:15.336 0 SM
2 01:13.498 00:30.010 00:33.246 00:10.242 0 SM
3 05:43.337 04:48.847 00:43.583 00:10.907 2 SM
4 04:06.711 03:11.671 00:34.070 00:20.970 1 SM
5 01:12.882 00:29.497 00:33.152 00:10.233 0 SM
6 01:12.603 00:29.907 00:32.841 00:09.855
S
S
0 SM
7 01:12.832 00:29.483 00:33.049 00:10.300 0 SM
8 01:12.240 00:29.368 00:32.863 00:10.009 0 SM
9 01:12.017
L
L
00:29.232
S
S
00:32.418
S
S
00:10.367 0 SM
2nd Starlet in Ariel Atom Mugen 2011
Best: 01:17.602, Potential: 01:17.602
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.379 01:01.935 00:40.639 00:10.805 1 SM
2 01:51.037 00:41.215 00:57.798 00:12.024 2 SM
3 02:38.280 01:51.628 00:35.842 00:10.810 5 SM
4 01:17.602
L
00:31.522
S
00:35.240
S
00:10.840
S
0 SM
5 02:54.664 02:07.275 00:36.625 00:10.764 1 SM
6 04:25.195 03:26.416 00:48.294 00:10.485 3 SM
7 04:01.656 03:10.986 00:36.540 00:14.130 2 SM
3rd brad in Ariel Atom Mugen 2011
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.877 01:30.069 00:46.543 00:10.265 1 SM