# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sgeti | Ariel Atom Mugen 2011 |
01:11.093 Tyre: SM |
01:12.175 | 13 laps / 1 cuts | 33 - 717 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.967 | 02:46.029 | 00:32.800 | 00:10.138 | 0 | SM |
2 | 01:12.434 | 00:29.932 | 00:32.364 | 00:10.138 | 0 | SM |
3 | 01:11.895 | 00:29.320 | 00:32.463 | 00:10.112 | 0 | SM |
4 | 01:11.649 | 00:29.362 | 00:32.179 | 00:10.108 | 0 | SM |
5 | 01:14.852 | 00:29.672 | 00:33.418 | 00:11.762 | 0 | SM |
6 | 01:11.732 | 00:29.144 | 00:32.545 | 00:10.043 | 0 | SM |
7 |
01:11.093
L
L
|
00:28.901 | 00:32.121 | 00:10.071 | 0 | SM |
8 | 01:14.216 | 00:29.738 |
00:32.058
S
S
|
00:12.420 | 0 | SM |
9 | 01:27.829 | 00:29.316 | 00:48.447 | 00:10.066 | 1 | SM |
10 | 01:11.367 | 00:29.260 | 00:32.161 | 00:09.946 | 0 | SM |
11 | 01:11.599 | 00:29.024 | 00:32.563 | 00:10.012 | 0 | SM |
12 | 01:11.695 |
00:28.702
S
S
|
00:32.832 | 00:10.161 | 0 | SM |
13 | 01:11.398 | 00:29.094 | 00:32.454 |
00:09.850
S
S
|
0 | SM |