Anglesey Coastal

08 May 23 14:05 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:09.727
Tyre: SM
01:11.208 29 laps / 10 cuts 292 - 314
2 Ariel Atom Mugen 2011 01:11.635
Tyre: SM
01:13.498 4 laps / 0 cuts 20 - 543
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.6 X: 0.9 Y: 0.3 Z: 1.7 X: 200.4 Y: 1.6 Z: -82.8 13:35:23 (BST)
2 Collision with car after session end 0.3 X: -0.6 Y: -0.3 Z: -1.1 X: 141.8 Y: -3.6 Z: 117.8 14:03:53 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st juicedtin in Ariel Atom Mugen 2011
Best: 01:09.727, Potential: 01:09.217
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.919 00:53.191 00:31.986 00:09.742 0 SM
2 01:25.397 00:42.638 00:32.868 00:09.891 0 SM
3 01:09.793 00:28.546 00:31.631 00:09.616 0 SM
4 01:13.869 00:31.942 00:32.094 00:09.833 1 SM
5 01:09.857 00:28.827 00:31.256 00:09.774 0 SM
6 01:10.373 00:29.095 00:31.505 00:09.773 0 SM
7 01:11.692 00:28.416
S
S
00:31.441 00:11.835 0 SM
8 01:13.261 00:31.893 00:31.639 00:09.729 0 SM
9 01:09.963 00:28.733 00:31.599 00:09.631 0 SM
10 01:13.268 00:31.576 00:31.847 00:09.845 2 SM
11 01:17.250 00:28.785 00:38.753 00:09.712 1 SM
12 01:11.815 00:29.344 00:31.946 00:10.525 0 SM
13 01:10.098 00:28.760 00:31.473 00:09.865 0 SM
14 01:32.672 00:50.998 00:31.621 00:10.053 1 SM
15 01:30.425 00:48.702 00:31.805 00:09.918 1 SM
16 01:09.797 00:28.677 00:31.306 00:09.814 0 SM
17 01:12.012 00:30.161 00:31.959 00:09.892 1 SM
18 01:09.727
L
L
00:28.683 00:31.207
S
S
00:09.837 0 SM
19 01:14.615 00:32.811 00:31.567 00:10.237 1 SM
20 01:10.823 00:28.892 00:31.906 00:10.025 0 SM
21 01:10.077 00:28.614 00:31.684 00:09.779 0 SM
22 01:28.120 00:45.140 00:33.183 00:09.797 1 SM
23 01:10.043 00:28.706 00:31.442 00:09.895 0 SM
24 01:10.157 00:28.856 00:31.590 00:09.711 0 SM
25 01:09.842 00:28.802 00:31.244 00:09.796 0 SM
26 01:11.273 00:29.090 00:32.369 00:09.814 1 SM
27 01:10.157 00:28.465 00:32.040 00:09.652 0 SM
28 01:09.752 00:28.794 00:31.364 00:09.594
S
S
0 SM
29 01:10.329 00:28.618 00:31.820 00:09.891 0 SM
2nd RICHYS RACING in Ariel Atom Mugen 2011
Best: 01:11.635, Potential: 01:10.992
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.641 02:04.057 00:32.337 00:10.247 0 SM
2 01:16.392 00:33.029 00:33.566 00:09.797
S
0 SM
3 01:12.468 00:29.456 00:32.841 00:10.171 0 SM
4 01:11.635
L
00:29.421
S
00:31.774
S
00:10.440 0 SM