# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 101creative | Ariel Atom Mugen 2011 |
01:09.374 Tyre: SM |
01:31.672 | 9 laps / 2 cuts | 27 - 555 |
2 | gunnar333 | Ariel Atom Mugen 2011 |
01:11.640 Tyre: SM |
01:17.369 | 30 laps / 18 cuts | 29 - 36 |
3 | jackmteam | Ariel Atom Mugen 2011 |
01:16.741 Tyre: SM |
01:16.741 | 2 laps / 0 cuts | 16 - 288 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.085 | 01:57.212 | 00:32.090 | 00:09.783 | 1 | SM |
2 | 01:10.062 | 00:28.797 | 00:31.517 | 00:09.748 | 0 | SM |
3 | 02:03.137 | 01:21.098 | 00:32.086 | 00:09.953 | 0 | SM |
4 | 01:09.663 | 00:28.542 | 00:31.450 | 00:09.671 | 0 | SM |
5 | 03:51.966 | 03:10.521 | 00:31.580 | 00:09.865 | 0 | SM |
6 | 01:09.615 |
00:28.471
S
S
|
00:31.275 | 00:09.869 | 0 | SM |
7 | 02:02.706 | 01:21.404 | 00:31.438 | 00:09.864 | 1 | SM |
8 | 02:28.184 | 01:47.108 | 00:31.410 | 00:09.666 | 0 | SM |
9 |
01:09.374
L
L
|
00:28.555 |
00:31.180
S
S
|
00:09.639
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.082 | 01:28.223 | 00:42.309 | 00:13.550 | 1 | SM |
2 | 01:26.469 | 00:34.754 | 00:35.110 | 00:16.605 | 1 | SM |
3 | 01:27.083 | 00:42.056 | 00:34.763 | 00:10.264 | 2 | SM |
4 |
01:15.386
C
|
00:29.851 | 00:35.366 | 00:10.169 | 1 | SM |
5 | 01:14.820 | 00:30.828 | 00:33.610 | 00:10.382 | 0 | SM |
6 | 01:20.527 | 00:30.190 | 00:40.190 | 00:10.147 | 1 | SM |
7 | 01:14.787 | 00:30.412 | 00:33.673 | 00:10.702 | 0 | SM |
8 | 01:13.214 | 00:30.006 | 00:33.021 | 00:10.187 | 0 | SM |
9 | 01:22.780 | 00:29.306 | 00:39.394 | 00:14.080 | 2 | SM |
10 | 01:28.255 | 00:44.839 | 00:33.089 | 00:10.327 | 0 | SM |
11 | 01:12.924 | 00:29.976 | 00:32.593 | 00:10.355 | 0 | SM |
12 | 01:19.429 | 00:36.805 | 00:32.467 | 00:10.157 | 0 | SM |
13 | 01:18.247 | 00:35.114 | 00:33.008 | 00:10.125 | 0 | SM |
14 | 01:12.676 | 00:29.224 | 00:33.287 | 00:10.165 | 0 | SM |
15 |
01:16.812
C
|
00:33.913 | 00:32.377 | 00:10.522 | 1 | SM |
16 | 01:12.072 | 00:28.980 | 00:32.687 | 00:10.405 | 0 | SM |
17 |
01:11.640
L
|
00:28.944
S
|
00:32.629 | 00:10.067 | 0 | SM |
18 | 01:53.730 | 01:09.949 | 00:33.188 | 00:10.593 | 0 | SM |
19 | 01:12.297 | 00:29.677 |
00:32.355
S
|
00:10.265 | 0 | SM |
20 | 01:22.872 | 00:36.886 | 00:35.789 | 00:10.197 | 1 | SM |
21 |
01:16.535
C
|
00:33.596 | 00:32.652 | 00:10.287 | 1 | SM |
22 | 01:13.083 | 00:29.676 | 00:32.701 | 00:10.706 | 0 | SM |
23 | 01:35.526 | 00:51.218 | 00:34.039 | 00:10.269 | 2 | SM |
24 | 01:12.134 | 00:29.362 | 00:32.621 | 00:10.151 | 0 | SM |
25 | 01:11.998 | 00:29.082 | 00:32.832 | 00:10.084 | 0 | SM |
26 | 01:20.204 | 00:36.339 | 00:33.651 | 00:10.214 | 0 | SM |
27 | 01:47.732 | 00:37.290 | 00:59.948 | 00:10.494 | 4 | SM |
28 | 01:18.870 | 00:36.291 | 00:32.521 |
00:10.058
S
|
0 | SM |
29 | 01:12.270 | 00:29.249 | 00:32.959 | 00:10.062 | 0 | SM |
30 | 01:51.653 | 01:09.102 | 00:32.598 | 00:09.953 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.254 | 00:46.504 | 00:35.770 | 00:10.980 | 0 | SM |
2 |
01:16.741
L
|
00:30.328
S
|
00:35.514
S
|
00:10.899
S
|
0 | SM |