Anglesey Coastal

08 May 23 20:09 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ariel Atom Mugen 2011 01:11.934
Tyre: SM
01:17.481 19 laps / 9 cuts 16 - 288
2 Ariel Atom Mugen 2011 01:13.255
Tyre: SM
01:13.913 3 laps / 1 cuts 16 - 288
3 Ariel Atom Mugen 2011 01:14.395
Tyre: SM
01:17.173 11 laps / 6 cuts 14 - 298
4 Ariel Atom Mugen 2011 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 27 - 555
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.4 X: 0.7 Y: 0.1 Z: 2.1 X: -36.7 Y: -1.1 Z: 60.1 18:27:55 (BST)
2 Collision with environment 25.9 X: 0.9 Y: -0.0 Z: 1.7 X: -292.9 Y: 9.8 Z: -122.1 18:36:33 (BST)
3 Collision with environment 2.0 X: 0.9 Y: 0.5 Z: -1.5 X: -292.0 Y: 10.5 Z: -121.6 18:36:38 (BST)
4 Collision with environment 11.5 X: -0.9 Y: 0.8 Z: -1.5 X: -352.0 Y: 8.4 Z: -96.6 18:38:18 (BST)
5 Collision with environment 27.3 X: 0.7 Y: 0.2 Z: 2.0 X: -37.4 Y: -2.3 Z: 76.9 18:48:46 (BST)
6 Collision with environment 41.2 X: 0.9 Y: -0.2 Z: 1.7 X: 202.5 Y: 1.2 Z: -74.2 18:50:17 (BST)
Car Env Rel
Anglesey Coastal Anglesey Coastal collisions

There were no penalties in this session.

1st conniemeyer98 in Ariel Atom Mugen 2011
Best: 01:11.934, Potential: 01:11.934
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.297 00:54.635 00:38.340 00:21.322 1 SM
2 01:15.262 00:30.505 00:33.597 00:11.160 0 SM
3 01:17.514 00:30.718 00:33.637 00:13.159 0 SM
4 01:19.730 00:35.946 00:33.596 00:10.188 1 SM
5 01:14.109
C
00:29.702 00:33.966 00:10.441 1 SM
6 01:47.604 00:30.005 01:06.803 00:10.796 1 SM
7 01:15.019 00:30.897 00:33.939 00:10.183 0 SM
8 01:25.145 00:39.502 00:35.379 00:10.264 1 SM
9 01:15.611
C
00:30.904 00:34.529 00:10.178 1 SM
10 01:13.064 00:30.058 00:32.872 00:10.134 0 SM
11 03:07.283 02:22.500 00:33.300 00:11.483 2 SM
12 01:12.965 00:29.779 00:32.908 00:10.278 0 SM
13 01:12.758 00:29.662 00:32.994 00:10.102 0 SM
14 01:54.207 01:10.583 00:33.561 00:10.063 0 SM
15 01:13.349 00:29.897 00:33.053 00:10.399 0 SM
16 01:23.041 00:39.256 00:33.224 00:10.561 1 SM
17 01:11.934
L
L
00:29.319
S
S
00:32.634
S
S
00:09.981
S
S
0 SM
18 01:13.975 00:29.816 00:34.178 00:09.981
S
S
0 SM
19 01:12.248 00:29.363 00:32.639 00:10.246 0 SM
2nd Mauro Araujo in Ariel Atom Mugen 2011
Best: 01:13.255, Potential: 01:13.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.859 02:05.771 00:37.751 00:10.337 1 SM
2 01:13.255
L
00:29.911
S
00:33.161
S
00:10.183
S
0 SM
3 01:14.571 00:30.650 00:33.237 00:10.684 0 SM
3rd Turbo_rodent in Ariel Atom Mugen 2011
Best: 01:14.395, Potential: 01:14.183
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:40.666 00:48.700 00:40.869 00:11.097 2 SM
2 01:21.582 00:32.585 00:38.111 00:10.886 1 SM
3 01:22.723 00:32.773 00:38.957 00:10.993 0 SM
4 02:55.136 02:08.085 00:35.977 00:11.074 1 SM
5 01:18.546 00:33.338 00:34.601 00:10.607 1 SM
6 01:18.993 00:31.108 00:34.070 00:13.815 0 SM
7 01:16.162 00:31.171 00:34.375 00:10.616 0 SM
8 01:15.907 00:31.280 00:34.228 00:10.399
S
0 SM
9 02:52.594 02:08.175 00:33.866 00:10.553 1 SM
10 01:14.863 00:30.417 00:34.046 00:10.400 0 SM
11 01:14.395
L
00:30.097
S
00:33.687
S
00:10.611 0 SM
4th Som2189 in Ariel Atom Mugen 2011
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.289 01:14.251 00:57.532 00:17.506 3 SM