# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | conniemeyer98 | Ariel Atom Mugen 2011 |
01:11.934 Tyre: SM |
01:17.481 | 19 laps / 9 cuts | 16 - 288 |
2 | Mauro Araujo | Ariel Atom Mugen 2011 |
01:13.255 Tyre: SM |
01:13.913 | 3 laps / 1 cuts | 16 - 288 |
3 | Turbo_rodent | Ariel Atom Mugen 2011 |
01:14.395 Tyre: SM |
01:17.173 | 11 laps / 6 cuts | 14 - 298 |
4 | Som2189 | Ariel Atom Mugen 2011 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 27 - 555 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.297 | 00:54.635 | 00:38.340 | 00:21.322 | 1 | SM |
2 | 01:15.262 | 00:30.505 | 00:33.597 | 00:11.160 | 0 | SM |
3 | 01:17.514 | 00:30.718 | 00:33.637 | 00:13.159 | 0 | SM |
4 | 01:19.730 | 00:35.946 | 00:33.596 | 00:10.188 | 1 | SM |
5 |
01:14.109
C
|
00:29.702 | 00:33.966 | 00:10.441 | 1 | SM |
6 | 01:47.604 | 00:30.005 | 01:06.803 | 00:10.796 | 1 | SM |
7 | 01:15.019 | 00:30.897 | 00:33.939 | 00:10.183 | 0 | SM |
8 | 01:25.145 | 00:39.502 | 00:35.379 | 00:10.264 | 1 | SM |
9 |
01:15.611
C
|
00:30.904 | 00:34.529 | 00:10.178 | 1 | SM |
10 | 01:13.064 | 00:30.058 | 00:32.872 | 00:10.134 | 0 | SM |
11 | 03:07.283 | 02:22.500 | 00:33.300 | 00:11.483 | 2 | SM |
12 | 01:12.965 | 00:29.779 | 00:32.908 | 00:10.278 | 0 | SM |
13 | 01:12.758 | 00:29.662 | 00:32.994 | 00:10.102 | 0 | SM |
14 | 01:54.207 | 01:10.583 | 00:33.561 | 00:10.063 | 0 | SM |
15 | 01:13.349 | 00:29.897 | 00:33.053 | 00:10.399 | 0 | SM |
16 | 01:23.041 | 00:39.256 | 00:33.224 | 00:10.561 | 1 | SM |
17 |
01:11.934
L
L
|
00:29.319
S
S
|
00:32.634
S
S
|
00:09.981
S
S
|
0 | SM |
18 | 01:13.975 | 00:29.816 | 00:34.178 |
00:09.981
S
S
|
0 | SM |
19 | 01:12.248 | 00:29.363 | 00:32.639 | 00:10.246 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.859 | 02:05.771 | 00:37.751 | 00:10.337 | 1 | SM |
2 |
01:13.255
L
|
00:29.911
S
|
00:33.161
S
|
00:10.183
S
|
0 | SM |
3 | 01:14.571 | 00:30.650 | 00:33.237 | 00:10.684 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.666 | 00:48.700 | 00:40.869 | 00:11.097 | 2 | SM |
2 | 01:21.582 | 00:32.585 | 00:38.111 | 00:10.886 | 1 | SM |
3 | 01:22.723 | 00:32.773 | 00:38.957 | 00:10.993 | 0 | SM |
4 | 02:55.136 | 02:08.085 | 00:35.977 | 00:11.074 | 1 | SM |
5 | 01:18.546 | 00:33.338 | 00:34.601 | 00:10.607 | 1 | SM |
6 | 01:18.993 | 00:31.108 | 00:34.070 | 00:13.815 | 0 | SM |
7 | 01:16.162 | 00:31.171 | 00:34.375 | 00:10.616 | 0 | SM |
8 | 01:15.907 | 00:31.280 | 00:34.228 |
00:10.399
S
|
0 | SM |
9 | 02:52.594 | 02:08.175 | 00:33.866 | 00:10.553 | 1 | SM |
10 | 01:14.863 | 00:30.417 | 00:34.046 | 00:10.400 | 0 | SM |
11 |
01:14.395
L
|
00:30.097
S
|
00:33.687
S
|
00:10.611 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.289 | 01:14.251 | 00:57.532 | 00:17.506 | 3 | SM |