# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David Salinas | Ariel Atom Mugen 2011 |
01:11.490 Tyre: SM |
01:12.365 | 8 laps / 2 cuts | 16 - 288 |
2 | Pigeon | Ariel Atom Mugen 2011 |
01:15.564 Tyre: SM |
01:16.128 | 5 laps / 3 cuts | 33 - 1480 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.314 | 01:27.724 | 00:34.060 | 00:10.530 | 0 | SM |
2 | 01:15.917 | 00:31.197 | 00:34.636 | 00:10.084 | 1 | SM |
3 | 01:13.708 | 00:29.815 | 00:33.723 | 00:10.170 | 0 | SM |
4 | 01:12.419 | 00:29.620 | 00:32.603 | 00:10.196 | 0 | SM |
5 | 01:11.845 | 00:29.275 | 00:32.557 |
00:10.013
S
S
|
0 | SM |
6 | 02:42.681 | 01:59.863 | 00:32.755 | 00:10.063 | 0 | SM |
7 | 01:13.835 | 00:29.753 | 00:34.282 | 00:09.800 | 1 | SM |
8 |
01:11.490
L
L
|
00:29.244
S
S
|
00:32.188
S
S
|
00:10.058 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.912 | 00:49.042 | 00:35.518 | 00:13.352 | 0 | SM |
2 | 01:26.288 | 00:30.885 | 00:45.045 | 00:10.358 | 1 | SM |
3 | 01:31.821 | 00:46.713 | 00:34.204 | 00:10.904 | 2 | SM |
4 |
01:15.564
L
|
00:31.140
S
|
00:34.024
S
|
00:10.400
S
|
0 | SM |
5 | 01:16.693 | 00:31.265 | 00:34.533 | 00:10.895 | 0 | SM |