Knockhill

11 Jun 23 15:56 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ASR Formula 1991 - Benetton B191 00:39.132
Tyre: Q
00:54.848 26 laps / 1 cuts 30 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.5 X: 0.2 Y: -0.1 Z: 2.9 X: 215.2 Y: -26.4 Z: 386.2 14:01:21 (BST)
2 Collision with environment 7.8 X: 1.0 Y: -0.2 Z: -1.2 X: 67.9 Y: -1.4 Z: 6.6 14:06:51 (BST)
3 Collision with environment 162.6 X: 0.7 Y: -0.1 Z: 2.8 X: 343.2 Y: -29.0 Z: 365.9 14:14:16 (BST)
4 Collision with environment 109.4 X: -0.4 Y: -0.2 Z: 2.9 X: 486.3 Y: -21.5 Z: 202.7 14:18:56 (BST)
5 Collision with environment 91.7 X: 1.0 Y: -0.2 Z: -1.2 X: -209.0 Y: -10.4 Z: 9.8 14:22:32 (BST)
6 Collision with environment 2.3 X: 1.0 Y: -0.2 Z: 2.2 X: -218.1 Y: -11.5 Z: 27.3 14:22:37 (BST)
7 Collision with environment 143.0 X: 0.9 Y: 0.2 Z: 2.3 X: 343.4 Y: -28.7 Z: 365.8 14:27:02 (BST)
Car Env Rel
Knockhill Knockhill collisions

There were no penalties in this session.

1st Erik Axelsson in ASR Formula 1991 - Benetton B191
Best: 00:39.132, Potential: 00:38.902
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:18.688 00:48.403 00:15.453 00:14.832 1 Q
2 00:41.756 00:13.595 00:13.753 00:14.408 0 Q
3 01:47.966 01:19.833 00:13.347 00:14.786 0 Q
4 02:19.260 01:51.629 00:13.163 00:14.468 0 Q
5 01:29.941 01:01.978 00:13.495 00:14.468 0 Q
6 00:40.937 00:13.245 00:13.139 00:14.553 0 Q
7 00:39.954 00:13.196 00:12.690 00:14.068 0 Q
8 00:40.882 00:12.928
S
S
00:12.762 00:15.192 0 Q
9 01:49.536 01:22.607 00:12.708 00:14.221 0 Q
10 00:40.490 00:13.653 00:12.833 00:14.004 0 Q
11 00:39.413 00:13.080 00:12.474
S
S
00:13.859 0 Q
12 01:49.947 01:22.209 00:13.365 00:14.373 0 Q
13 00:39.851 00:13.162 00:12.613 00:14.076 0 Q
14 01:33.621 01:06.337 00:13.162 00:14.122 0 Q
15 01:21.584 00:54.314 00:12.978 00:14.292 0 Q
16 00:40.147 00:13.269 00:12.834 00:14.044 0 Q
17 00:40.253 00:13.267 00:13.018 00:13.968 0 Q
18 00:39.467 00:13.084 00:12.587 00:13.796 0 Q
19 01:26.277 00:59.110 00:13.028 00:14.139 0 Q
20 01:30.861 01:03.762 00:13.076 00:14.023 0 Q
21 01:36.588 01:10.019 00:12.798 00:13.771 0 Q
22 00:39.132
L
L
00:12.968 00:12.610 00:13.554 0 Q
23 00:40.212 00:13.283 00:12.870 00:14.059 0 Q
24 00:39.321 00:13.099 00:12.722 00:13.500
S
S
0 Q
25 00:39.757 00:13.193 00:12.785 00:13.779 0 Q
26 00:39.992 00:13.029 00:12.955 00:14.008 0 Q