# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Toni | Nissan Skyline BNR34 NISMO GT500 |
01:36.052 Tyre: M |
01:40.733 | 28 laps / 0 cuts | 16 - 22 |
2 | RICHYS RACING | Nissan Skyline BNR34 NISMO GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.747 | 01:30.987 | 00:47.960 | 00:42.800 | 0 | M |
2 | 02:24.528 | 01:01.458 | 00:40.490 | 00:42.580 | 0 | M |
3 | 01:39.980 | 00:14.868 | 00:40.972 | 00:44.140 | 0 | M |
4 | 01:37.706 | 00:14.394 | 00:39.820 | 00:43.492 | 0 | M |
5 | 01:37.977 | 00:14.429 | 00:40.424 | 00:43.124 | 0 | M |
6 | 01:39.422 | 00:14.948 | 00:41.374 | 00:43.100 | 0 | M |
7 | 01:36.968 | 00:14.407 | 00:40.045 | 00:42.516 | 0 | M |
8 | 03:56.680 | 02:34.181 | 00:40.123 | 00:42.376 | 0 | S |
9 | 01:36.782 | 00:14.347 | 00:39.892 | 00:42.543 | 0 | S |
10 | 01:38.012 | 00:14.267 | 00:40.294 | 00:43.451 | 0 | S |
11 | 01:37.355 | 00:15.046 | 00:40.293 |
00:42.016
S
S
|
0 | S |
12 | 01:37.085 | 00:14.555 | 00:40.109 | 00:42.421 | 0 | S |
13 | 01:36.460 | 00:14.547 | 00:39.698 | 00:42.215 | 0 | S |
14 | 01:37.772 | 00:14.865 | 00:40.148 | 00:42.759 | 0 | S |
15 | 01:36.132 | 00:14.555 |
00:39.420
S
S
|
00:42.157 | 0 | S |
16 | 02:25.678 | 01:03.593 | 00:39.682 | 00:42.403 | 0 | S |
17 | 01:37.525 | 00:14.779 | 00:40.176 | 00:42.570 | 0 | S |
18 | 02:10.668 | 00:48.758 | 00:39.853 | 00:42.057 | 0 | M |
19 | 01:37.105 | 00:14.426 | 00:39.880 | 00:42.799 | 0 | M |
20 | 01:37.115 | 00:14.324 | 00:39.915 | 00:42.876 | 0 | M |
21 | 01:36.303 | 00:14.330 | 00:39.767 | 00:42.206 | 0 | M |
22 |
01:36.052
L
L
|
00:14.175
S
S
|
00:39.672 | 00:42.205 | 0 | M |
23 | 04:50.885 | 03:28.086 | 00:40.274 | 00:42.525 | 0 | S |
24 | 01:37.315 | 00:14.344 | 00:40.401 | 00:42.570 | 0 | S |
25 | 01:38.389 | 00:14.509 | 00:40.918 | 00:42.962 | 0 | S |
26 | 01:36.260 | 00:14.365 | 00:39.425 | 00:42.470 | 0 | S |
27 | 01:37.868 | 00:14.538 | 00:40.153 | 00:43.177 | 0 | S |
28 | 01:36.816 | 00:14.205 | 00:39.582 | 00:43.029 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.466
L
|
00:53.960
S
|
00:41.720
S
|
00:47.786
S
|
0 | M |