# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | Nissan Skyline BNR34 NISMO GT500 |
01:34.132 Tyre: H |
01:42.468 | 5 laps / 0 cuts | 331 - 339 |
2 | juicedtin | Nissan Skyline BNR34 NISMO GT500 |
01:34.244 Tyre: H |
02:04.493 | 21 laps / 0 cuts | 296 - 306 |
3 | Toni | Nissan Skyline BNR34 NISMO GT500 |
01:36.052 Tyre: M |
01:40.733 | 28 laps / 0 cuts | 16 - 22 |
4 | Stefano Canonica | Nissan Skyline BNR34 NISMO GT500 |
01:36.628 Tyre: M |
01:49.125 | 33 laps / 0 cuts | 41 - 171 |
5 | Sgeti | Nissan Skyline BNR34 NISMO GT500 |
01:37.061 Tyre: M |
01:56.896 | 10 laps / 0 cuts | 84 - 87 |
6 | Pigeon | Nissan Skyline BNR34 NISMO GT500 |
01:37.065 Tyre: S |
01:42.461 | 19 laps / 0 cuts | 101 - 149 |
7 | Breathe | Nissan Skyline BNR34 NISMO GT500 |
01:37.518 Tyre: M |
01:56.859 | 13 laps / 0 cuts | 22 - 33 |
8 | RJVMS | Nissan Skyline BNR34 NISMO GT500 |
01:37.672 Tyre: M |
01:44.485 | 7 laps / 0 cuts | 16 - 105 |
9 | Fanapryde | Nissan Skyline BNR34 NISMO GT500 |
01:37.784 Tyre: M |
01:38.323 | 4 laps / 0 cuts | 18 - 21 |
10 | BenNRS | Nissan Skyline BNR34 NISMO GT500 |
01:38.064 Tyre: M |
02:07.785 | 18 laps / 0 cuts | 18 - 44 |
11 | gunnar333 | Nissan Skyline BNR34 NISMO GT500 |
01:38.270 Tyre: S |
02:01.236 | 7 laps / 0 cuts | 29 - 57 |
12 | jackmteam | Nissan Skyline BNR34 NISMO GT500 |
01:40.222 Tyre: M |
01:42.800 | 8 laps / 0 cuts | 17 - 28 |
13 | Vasco Portuga | Nissan Skyline BNR34 NISMO GT500 |
01:41.929 Tyre: S |
01:47.775 | 5 laps / 0 cuts | 16 - 83 |
14 | TMLM | Nissan Skyline BNR34 NISMO GT500 |
01:42.038 Tyre: M |
01:42.038 | 2 laps / 0 cuts | 16 - 83 |
15 | Mr_Boo | Nissan Skyline BNR34 NISMO GT500 |
01:42.181 Tyre: S |
01:58.908 | 4 laps / 0 cuts | 6 - 8 |
16 | Shamishaman | Nissan Skyline BNR34 NISMO GT500 |
01:47.160 Tyre: M |
01:55.366 | 6 laps / 0 cuts | 28 - 42 |
17 | RICHYS RACING | Nissan Skyline BNR34 NISMO GT500 |
02:23.466 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.339 | 00:49.454 | 00:42.188 | 00:46.697 | 0 | H |
2 | 01:34.788 | 00:14.377 | 00:38.849 | 00:41.562 | 0 | H |
3 | 02:06.531 | 00:45.549 | 00:39.415 | 00:41.567 | 0 | H |
4 | 01:34.423 |
00:14.206
S
|
00:38.624 | 00:41.593 | 0 | H |
5 |
01:34.132
L
L
|
00:14.270 |
00:38.435
S
|
00:41.427
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.546 | 01:08.459 | 00:40.757 | 00:43.330 | 0 | S |
2 | 01:38.719 | 00:14.376 | 00:40.787 | 00:43.556 | 0 | S |
3 | 03:48.003 | 02:25.851 | 00:40.193 | 00:41.959 | 0 | S |
4 | 04:40.804 | 03:19.304 | 00:39.250 | 00:42.250 | 0 | S |
5 | 01:34.767 | 00:14.181 | 00:39.230 | 00:41.356 | 0 | S |
6 | 11:21.036 | 09:56.615 | 00:39.699 | 00:44.722 | 0 | H |
7 | 01:36.367 | 00:14.512 | 00:39.667 | 00:42.188 | 0 | H |
8 | 01:34.978 | 00:14.279 | 00:38.781 | 00:41.918 | 0 | H |
9 | 05:03.621 | 03:41.720 | 00:39.817 | 00:42.084 | 0 | H |
10 | 01:35.372 |
00:14.017
S
S
|
00:38.875 | 00:42.480 | 0 | H |
11 | 03:51.091 | 02:29.047 | 00:39.146 | 00:42.898 | 0 | H |
12 | 01:54.450 | 00:14.379 | 00:39.235 | 01:00.836 | 0 | H |
13 | 01:35.548 | 00:14.345 | 00:38.565 | 00:42.638 | 0 | H |
14 | 01:34.703 | 00:14.468 | 00:38.602 | 00:41.633 | 0 | H |
15 | 01:34.642 | 00:14.366 | 00:38.574 | 00:41.702 | 0 | H |
16 |
01:34.244
L
|
00:14.243 |
00:38.354
S
S
|
00:41.647 | 0 | H |
17 | 05:01.048 | 03:40.349 | 00:39.029 | 00:41.670 | 0 | H |
18 | 01:34.398 | 00:14.226 | 00:38.898 |
00:41.274
S
S
|
0 | H |
19 | 01:35.399 | 00:14.107 | 00:39.082 | 00:42.210 | 0 | H |
20 | 01:34.907 | 00:14.402 | 00:38.894 | 00:41.611 | 0 | H |
21 | 01:35.178 | 00:14.164 | 00:38.853 | 00:42.161 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.747 | 01:30.987 | 00:47.960 | 00:42.800 | 0 | M |
2 | 02:24.528 | 01:01.458 | 00:40.490 | 00:42.580 | 0 | M |
3 | 01:39.980 | 00:14.868 | 00:40.972 | 00:44.140 | 0 | M |
4 | 01:37.706 | 00:14.394 | 00:39.820 | 00:43.492 | 0 | M |
5 | 01:37.977 | 00:14.429 | 00:40.424 | 00:43.124 | 0 | M |
6 | 01:39.422 | 00:14.948 | 00:41.374 | 00:43.100 | 0 | M |
7 | 01:36.968 | 00:14.407 | 00:40.045 | 00:42.516 | 0 | M |
8 | 03:56.680 | 02:34.181 | 00:40.123 | 00:42.376 | 0 | S |
9 | 01:36.782 | 00:14.347 | 00:39.892 | 00:42.543 | 0 | S |
10 | 01:38.012 | 00:14.267 | 00:40.294 | 00:43.451 | 0 | S |
11 | 01:37.355 | 00:15.046 | 00:40.293 |
00:42.016
S
|
0 | S |
12 | 01:37.085 | 00:14.555 | 00:40.109 | 00:42.421 | 0 | S |
13 | 01:36.460 | 00:14.547 | 00:39.698 | 00:42.215 | 0 | S |
14 | 01:37.772 | 00:14.865 | 00:40.148 | 00:42.759 | 0 | S |
15 | 01:36.132 | 00:14.555 |
00:39.420
S
|
00:42.157 | 0 | S |
16 | 02:25.678 | 01:03.593 | 00:39.682 | 00:42.403 | 0 | S |
17 | 01:37.525 | 00:14.779 | 00:40.176 | 00:42.570 | 0 | S |
18 | 02:10.668 | 00:48.758 | 00:39.853 | 00:42.057 | 0 | M |
19 | 01:37.105 | 00:14.426 | 00:39.880 | 00:42.799 | 0 | M |
20 | 01:37.115 | 00:14.324 | 00:39.915 | 00:42.876 | 0 | M |
21 | 01:36.303 | 00:14.330 | 00:39.767 | 00:42.206 | 0 | M |
22 |
01:36.052
L
|
00:14.175
S
|
00:39.672 | 00:42.205 | 0 | M |
23 | 04:50.885 | 03:28.086 | 00:40.274 | 00:42.525 | 0 | S |
24 | 01:37.315 | 00:14.344 | 00:40.401 | 00:42.570 | 0 | S |
25 | 01:38.389 | 00:14.509 | 00:40.918 | 00:42.962 | 0 | S |
26 | 01:36.260 | 00:14.365 | 00:39.425 | 00:42.470 | 0 | S |
27 | 01:37.868 | 00:14.538 | 00:40.153 | 00:43.177 | 0 | S |
28 | 01:36.816 | 00:14.205 | 00:39.582 | 00:43.029 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.894 | 01:28.062 | 00:41.116 | 00:45.716 | 0 | M |
2 | 01:39.747 | 00:14.935 | 00:40.360 | 00:44.452 | 0 | M |
3 | 01:43.558 | 00:15.187 | 00:40.977 | 00:47.394 | 0 | M |
4 | 01:40.936 | 00:14.964 | 00:41.192 | 00:44.780 | 0 | M |
5 | 01:40.081 | 00:14.824 | 00:40.198 | 00:45.059 | 0 | M |
6 | 01:39.843 | 00:14.941 | 00:40.361 | 00:44.541 | 0 | M |
7 | 05:31.627 | 04:05.016 | 00:42.129 | 00:44.482 | 0 | M |
8 | 03:16.547 | 01:51.556 | 00:40.730 | 00:44.261 | 0 | M |
9 | 01:38.593 | 00:14.682 | 00:40.045 | 00:43.866 | 0 | M |
10 | 02:16.829 | 00:38.963 | 00:54.280 | 00:43.586 | 0 | S |
11 | 01:49.438 | 00:25.374 | 00:40.342 | 00:43.722 | 0 | S |
12 | 01:39.510 | 00:14.604 | 00:39.721 | 00:45.185 | 0 | S |
13 | 01:39.040 | 00:14.463 | 00:40.706 | 00:43.871 | 0 | S |
14 | 01:37.682 | 00:14.581 | 00:39.303 | 00:43.798 | 0 | S |
15 | 03:24.010 | 01:58.132 | 00:39.483 | 00:46.395 | 0 | M |
16 | 01:37.777 | 00:14.864 | 00:39.573 | 00:43.340 | 0 | M |
17 | 01:37.943 | 00:14.550 | 00:40.252 | 00:43.141 | 0 | M |
18 | 01:37.824 |
00:14.375
S
|
00:39.290
S
|
00:44.159 | 0 | M |
19 | 01:37.460 | 00:14.593 | 00:39.722 | 00:43.145 | 0 | M |
20 | 01:37.554 | 00:14.655 | 00:39.991 | 00:42.908 | 0 | M |
21 | 01:37.659 | 00:14.674 | 00:39.897 | 00:43.088 | 0 | M |
22 | 01:37.033 | 00:14.539 | 00:39.848 | 00:42.646 | 0 | M |
23 | 02:41.461 | 01:11.889 | 00:42.209 | 00:47.363 | 0 | M |
24 | 02:30.638 | 01:07.074 | 00:40.175 | 00:43.389 | 0 | M |
25 | 02:39.121 | 01:13.950 | 00:40.805 | 00:44.366 | 0 | M |
26 | 01:52.694 | 00:15.018 | 00:40.167 | 00:57.509 | 0 | M |
27 | 03:23.961 | 02:00.441 | 00:40.598 | 00:42.922 | 0 | M |
28 | 01:37.600 | 00:14.688 | 00:40.302 | 00:42.610 | 0 | M |
29 | 01:38.051 | 00:14.630 | 00:39.582 | 00:43.839 | 0 | M |
30 | 01:37.473 | 00:14.551 | 00:40.109 | 00:42.813 | 0 | M |
31 |
01:36.628
L
|
00:14.561 | 00:39.556 |
00:42.511
S
|
0 | M |
32 | 04:34.434 | 03:07.075 | 00:39.780 | 00:47.579 | 0 | S |
33 | 03:36.818 | 02:11.647 | 00:39.550 | 00:45.621 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.317 | 01:25.605 | 01:02.397 | 00:45.315 | 0 | M |
2 | 03:55.927 | 01:40.369 | 00:43.429 | 01:32.129 | 0 | M |
3 | 01:51.637 | 00:26.627 | 00:41.747 | 00:43.263 | 0 | M |
4 | 01:38.763 | 00:14.874 | 00:40.580 | 00:43.309 | 0 | M |
5 | 01:39.157 | 00:14.620 | 00:40.306 | 00:44.231 | 0 | M |
6 | 01:37.205 | 00:14.428 | 00:40.032 |
00:42.745
S
|
0 | M |
7 | 01:38.012 |
00:14.376
S
|
00:40.324 | 00:43.312 | 0 | M |
8 | 01:37.410 | 00:14.484 | 00:39.820 | 00:43.106 | 0 | M |
9 | 03:07.555 | 01:40.210 |
00:39.416
S
|
00:47.929 | 0 | M |
10 |
01:37.061
L
|
00:14.631 | 00:39.564 | 00:42.866 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.887 | 00:55.855 | 00:46.120 | 00:47.912 | 0 | M |
2 | 02:06.217 | 00:37.851 | 00:42.902 | 00:45.464 | 0 | S |
3 | 01:42.200 | 00:14.918 | 00:41.837 | 00:45.445 | 0 | S |
4 | 01:41.676 | 00:15.194 | 00:41.437 | 00:45.045 | 0 | S |
5 | 01:41.659 | 00:15.628 | 00:40.788 | 00:45.243 | 0 | S |
6 | 01:38.970 | 00:14.837 | 00:40.100 | 00:44.033 | 0 | S |
7 | 03:01.143 | 01:35.598 | 00:40.652 | 00:44.893 | 0 | S |
8 | 01:37.550 | 00:14.485 |
00:39.685
S
|
00:43.380 | 0 | S |
9 | 01:38.742 | 00:14.447 | 00:40.829 | 00:43.466 | 0 | S |
10 | 01:38.513 | 00:14.823 | 00:40.086 | 00:43.604 | 0 | S |
11 | 01:56.580 | 00:14.515 | 00:40.379 | 01:01.686 | 0 | S |
12 | 03:18.249 | 01:47.618 | 00:45.225 | 00:45.406 | 0 | S |
13 | 01:41.843 | 00:16.501 | 00:42.053 | 00:43.289 | 0 | S |
14 | 01:42.080 | 00:15.114 | 00:41.462 | 00:45.504 | 0 | S |
15 | 01:41.703 | 00:15.321 | 00:41.192 | 00:45.190 | 0 | S |
16 | 01:37.262 | 00:14.561 | 00:40.059 |
00:42.642
S
|
0 | S |
17 | 01:39.065 | 00:14.655 | 00:40.167 | 00:44.243 | 0 | S |
18 | 01:38.256 | 00:15.042 | 00:40.050 | 00:43.164 | 0 | S |
19 |
01:37.065
L
|
00:14.300
S
|
00:40.023 | 00:42.742 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.851 | 01:17.388 | 00:42.489 | 00:43.974 | 0 | M |
2 | 01:40.151 | 00:14.678 | 00:41.067 | 00:44.406 | 0 | M |
3 | 02:41.570 | 01:16.998 | 00:40.788 | 00:43.784 | 0 | S |
4 | 02:36.900 | 01:11.863 | 00:41.819 | 00:43.218 | 0 | M |
5 | 01:39.022 |
00:14.269
S
|
00:41.576 | 00:43.177 | 0 | M |
6 | 02:53.094 | 01:23.184 | 00:41.831 | 00:48.079 | 0 | M |
7 | 01:40.448 | 00:15.641 | 00:40.914 | 00:43.893 | 0 | M |
8 | 01:39.646 | 00:14.735 | 00:41.189 | 00:43.722 | 0 | M |
9 | 03:19.374 | 01:54.535 | 00:40.833 | 00:44.006 | 0 | M |
10 | 01:38.284 | 00:14.562 | 00:40.905 | 00:42.817 | 0 | M |
11 | 01:40.252 | 00:14.460 | 00:42.462 | 00:43.330 | 0 | M |
12 | 01:38.564 | 00:14.694 | 00:41.049 | 00:42.821 | 0 | M |
13 |
01:37.518
L
|
00:14.753 |
00:40.141
S
|
00:42.624
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.044 | 01:58.666 |
00:40.307
S
|
00:45.071 | 0 | M |
2 | 02:13.211 | 00:47.297 | 00:42.003 | 00:43.911 | 0 | M |
3 | 01:39.601 | 00:15.131 | 00:41.068 | 00:43.402 | 0 | M |
4 | 01:38.646 | 00:14.738 | 00:40.631 | 00:43.277 | 0 | M |
5 | 01:39.558 | 00:14.750 | 00:40.681 | 00:44.127 | 0 | M |
6 | 01:38.226 |
00:14.422
S
|
00:40.495 | 00:43.309 | 0 | M |
7 |
01:37.672
L
|
00:14.435 | 00:40.325 |
00:42.912
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.878 | 00:57.002 | 00:40.501 | 00:43.375 | 0 | M |
2 | 01:38.637 | 00:14.743 | 00:40.513 | 00:43.381 | 0 | M |
3 |
01:37.784
L
|
00:14.539 |
00:40.221
S
|
00:43.024
S
|
0 | M |
4 | 01:38.548 |
00:14.501
S
|
00:40.942 | 00:43.105 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.022 | 02:48.517 | 00:43.137 | 00:46.368 | 0 | S |
2 | 04:15.461 | 02:44.435 | 00:42.377 | 00:48.649 | 0 | S |
3 | 02:22.648 | 00:54.534 | 00:41.170 | 00:46.944 | 0 | M |
4 | 01:43.114 | 00:15.850 | 00:40.963 | 00:46.301 | 0 | M |
5 | 03:47.363 | 02:16.571 | 00:43.354 | 00:47.438 | 0 | M |
6 | 01:57.047 | 00:15.627 | 00:41.723 | 00:59.697 | 0 | M |
7 | 01:42.926 | 00:15.248 | 00:40.937 | 00:46.741 | 0 | M |
8 | 01:41.041 | 00:14.646 | 00:40.491 | 00:45.904 | 0 | M |
9 | 01:41.728 | 00:14.689 | 00:40.126 | 00:46.913 | 0 | M |
10 | 03:41.154 | 02:16.013 | 00:40.285 | 00:44.856 | 0 | M |
11 | 01:38.973 | 00:14.638 | 00:40.783 | 00:43.552 | 0 | M |
12 | 01:40.075 | 00:14.939 | 00:41.054 | 00:44.082 | 0 | M |
13 | 02:17.067 | 00:51.670 | 00:41.233 | 00:44.164 | 0 | M |
14 | 01:43.652 | 00:14.845 | 00:40.882 | 00:47.925 | 0 | M |
15 | 01:39.839 | 00:14.682 | 00:41.377 | 00:43.780 | 0 | M |
16 | 04:09.393 | 02:45.157 | 00:40.180 | 00:44.056 | 0 | M |
17 |
01:38.064
L
|
00:14.512
S
|
00:39.640
S
|
00:43.912 | 0 | M |
18 | 04:13.224 | 02:50.811 | 00:39.847 |
00:42.566
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:01.156 | 05:28.577 | 00:47.286 | 00:45.293 | 0 | M |
2 | 02:01.766 | 00:31.271 | 00:44.285 | 00:46.210 | 0 | M |
3 | 01:43.934 | 00:17.427 | 00:42.556 | 00:43.951 | 0 | M |
4 | 01:41.185 | 00:14.848 | 00:41.625 | 00:44.712 | 0 | M |
5 | 03:22.483 | 01:54.998 | 00:42.480 | 00:45.005 | 0 | S |
6 | 01:39.780 | 00:14.918 | 00:41.103 | 00:43.759 | 0 | S |
7 |
01:38.270
L
|
00:14.472
S
|
00:40.634
S
|
00:43.164
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.695 | 00:49.263 | 00:43.524 | 00:46.908 | 0 | M |
2 | 01:50.479 | 00:23.211 | 00:41.958 | 00:45.310 | 0 | M |
3 | 01:41.035 | 00:14.712 | 00:41.913 |
00:44.410
S
|
0 | M |
4 | 01:45.332 | 00:15.701 | 00:40.797 | 00:48.834 | 0 | M |
5 | 01:41.018 | 00:15.365 | 00:40.861 | 00:44.792 | 0 | M |
6 |
01:40.222
L
|
00:14.844 | 00:40.490 | 00:44.888 | 0 | M |
7 | 01:41.139 | 00:14.937 |
00:40.472
S
|
00:45.730 | 0 | M |
8 | 01:40.381 |
00:14.661
S
|
00:40.774 | 00:44.946 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.072 | 01:08.554 | 00:43.191 | 00:46.327 | 0 | S |
2 | 01:52.620 | 00:23.790 | 00:42.718 | 00:46.112 | 0 | S |
3 | 01:52.769 | 00:23.256 | 00:42.227 | 00:47.286 | 0 | S |
4 | 01:43.782 | 00:15.591 | 00:41.949 | 00:46.242 | 0 | S |
5 |
01:41.929
L
|
00:15.272
S
|
00:41.734
S
|
00:44.923
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.029 | 01:35.568 | 01:11.077 | 00:48.384 | 0 | M |
2 |
01:42.038
L
|
00:14.711
S
|
00:41.401
S
|
00:45.926
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.348 | 02:28.695 | 00:43.272 | 00:46.381 | 0 | S |
2 | 02:31.696 | 00:38.521 | 01:07.793 | 00:45.382 | 0 | S |
3 | 01:42.849 | 00:16.646 | 00:41.751 |
00:44.452
S
|
0 | S |
4 |
01:42.181
L
|
00:15.785
S
|
00:41.576
S
|
00:44.820 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.334 | 01:05.291 | 00:43.848 | 00:49.195 | 0 | M |
2 | 02:01.059 | 00:29.699 | 00:43.533 | 00:47.827 | 0 | M |
3 | 02:02.584 | 00:30.829 | 00:44.824 |
00:46.931
S
|
0 | M |
4 |
01:47.160
L
|
00:15.936 |
00:42.781
S
|
00:48.443 | 0 | M |
5 | 10:13.184 | 08:23.879 | 00:44.982 | 01:04.323 | 0 | M |
6 | 01:50.662 |
00:15.505
S
|
00:46.381 | 00:48.776 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.466
L
|
00:53.960
S
|
00:41.720
S
|
00:47.786
S
|
0 | M |