# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Breathe | Nissan Skyline BNR34 NISMO GT500 |
01:37.518 Tyre: M |
01:56.859 | 13 laps / 0 cuts | 22 - 33 |
2 | jackmteam | Nissan Skyline BNR34 NISMO GT500 |
01:40.222 Tyre: M |
01:42.800 | 8 laps / 0 cuts | 17 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.851 | 01:17.388 | 00:42.489 | 00:43.974 | 0 | M |
2 | 01:40.151 | 00:14.678 | 00:41.067 | 00:44.406 | 0 | M |
3 | 02:41.570 | 01:16.998 | 00:40.788 | 00:43.784 | 0 | S |
4 | 02:36.900 | 01:11.863 | 00:41.819 | 00:43.218 | 0 | M |
5 | 01:39.022 |
00:14.269
S
S
|
00:41.576 | 00:43.177 | 0 | M |
6 | 02:53.094 | 01:23.184 | 00:41.831 | 00:48.079 | 0 | M |
7 | 01:40.448 | 00:15.641 | 00:40.914 | 00:43.893 | 0 | M |
8 | 01:39.646 | 00:14.735 | 00:41.189 | 00:43.722 | 0 | M |
9 | 03:19.374 | 01:54.535 | 00:40.833 | 00:44.006 | 0 | M |
10 | 01:38.284 | 00:14.562 | 00:40.905 | 00:42.817 | 0 | M |
11 | 01:40.252 | 00:14.460 | 00:42.462 | 00:43.330 | 0 | M |
12 | 01:38.564 | 00:14.694 | 00:41.049 | 00:42.821 | 0 | M |
13 |
01:37.518
L
L
|
00:14.753 |
00:40.141
S
S
|
00:42.624
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.695 | 00:49.263 | 00:43.524 | 00:46.908 | 0 | M |
2 | 01:50.479 | 00:23.211 | 00:41.958 | 00:45.310 | 0 | M |
3 | 01:41.035 | 00:14.712 | 00:41.913 |
00:44.410
S
|
0 | M |
4 | 01:45.332 | 00:15.701 | 00:40.797 | 00:48.834 | 0 | M |
5 | 01:41.018 | 00:15.365 | 00:40.861 | 00:44.792 | 0 | M |
6 |
01:40.222
L
|
00:14.844 | 00:40.490 | 00:44.888 | 0 | M |
7 | 01:41.139 | 00:14.937 |
00:40.472
S
|
00:45.730 | 0 | M |
8 | 01:40.381 |
00:14.661
S
|
00:40.774 | 00:44.946 | 0 | M |