# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BenNRS | Nissan Skyline BNR34 NISMO GT500 |
01:38.973 Tyre: M |
02:15.037 | 12 laps / 0 cuts | 18 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.022 | 02:48.517 | 00:43.137 | 00:46.368 | 0 | S |
2 | 04:15.461 | 02:44.435 | 00:42.377 | 00:48.649 | 0 | S |
3 | 02:22.648 | 00:54.534 | 00:41.170 | 00:46.944 | 0 | M |
4 | 01:43.114 | 00:15.850 | 00:40.963 | 00:46.301 | 0 | M |
5 | 03:47.363 | 02:16.571 | 00:43.354 | 00:47.438 | 0 | M |
6 | 01:57.047 | 00:15.627 | 00:41.723 | 00:59.697 | 0 | M |
7 | 01:42.926 | 00:15.248 | 00:40.937 | 00:46.741 | 0 | M |
8 | 01:41.041 | 00:14.646 | 00:40.491 | 00:45.904 | 0 | M |
9 | 01:41.728 | 00:14.689 |
00:40.126
S
S
|
00:46.913 | 0 | M |
10 | 03:41.154 | 02:16.013 | 00:40.285 | 00:44.856 | 0 | M |
11 |
01:38.973
L
L
|
00:14.638
S
S
|
00:40.783 |
00:43.552
S
S
|
0 | M |
12 | 01:40.075 | 00:14.939 | 00:41.054 | 00:44.082 | 0 | M |