Tokyo R246

18 Jun 23 22:03 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan Skyline BNR34 NISMO GT500 01:38.973
Tyre: M
02:15.037 12 laps / 0 cuts 18 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.1 X: 1.0 Y: -0.2 Z: 1.7 X: -692.8 Y: 1.3 Z: -368.2 20:09:10 (BST)
2 Collision with environment 56.7 X: 1.0 Y: 0.2 Z: 1.6 X: -268.7 Y: 19.5 Z: 426.7 20:10:30 (BST)
3 Collision with environment 59.9 X: -0.8 Y: -0.2 Z: 1.9 X: -517.1 Y: 3.2 Z: -173.2 20:10:40 (BST)
4 Collision with environment 57.4 X: 0.8 Y: 0.2 Z: 2.0 X: 813.6 Y: 23.8 Z: -399.3 20:12:05 (BST)
5 Collision with environment 21.8 X: 0.8 Y: -0.2 Z: 2.0 X: -693.1 Y: 1.3 Z: -368.2 20:13:20 (BST)
6 Collision with environment 139.0 X: 0.8 Y: -0.2 Z: 2.0 X: 807.6 Y: 23.1 Z: -462.9 20:13:50 (BST)
7 Collision with environment 33.4 X: 1.0 Y: 0.1 Z: -1.9 X: -411.9 Y: 19.4 Z: 261.7 20:15:30 (BST)
8 Collision with environment 26.7 X: 1.0 Y: -0.2 Z: 1.7 X: 812.9 Y: 23.2 Z: -386.6 20:16:15 (BST)
9 Collision with environment 16.4 X: -1.0 Y: -0.2 Z: 1.7 X: -22.1 Y: 9.5 Z: 216.2 20:17:00 (BST)
10 Collision with environment 70.4 X: 0.7 Y: -0.1 Z: 2.1 X: -679.8 Y: 1.9 Z: -370.0 20:17:30 (BST)
11 Collision with environment 10.6 X: 1.0 Y: 0.1 Z: -1.9 X: 670.8 Y: 23.4 Z: 397.0 20:18:25 (BST)
12 Collision with environment 51.3 X: -1.0 Y: -0.2 Z: 1.7 X: 592.1 Y: 23.1 Z: 90.9 20:18:30 (BST)
13 Collision with environment 57.3 X: -0.9 Y: -0.2 Z: 1.7 X: 635.2 Y: 23.1 Z: 101.7 20:20:30 (BST)
14 Collision with environment 85.5 X: -1.0 Y: -0.2 Z: 1.7 X: -16.2 Y: 9.4 Z: 210.3 20:24:25 (BST)
15 Collision with environment 15.9 X: -1.0 Y: -0.2 Z: 1.7 X: -533.4 Y: 2.2 Z: -186.3 20:26:30 (BST)
16 Collision with environment 29.4 X: -1.0 Y: 0.1 Z: -1.9 X: -724.6 Y: 0.4 Z: -330.5 20:26:35 (BST)
17 Collision with environment 19.9 X: 1.0 Y: 0.2 Z: 1.6 X: -278.0 Y: 19.5 Z: 421.6 20:27:55 (BST)
18 Collision with environment 64.0 X: -0.3 Y: -0.2 Z: 2.2 X: -653.7 Y: 2.9 Z: -365.9 20:28:20 (BST)
19 Collision with environment 12.7 X: 1.0 Y: 0.2 Z: 1.6 X: 738.1 Y: 23.6 Z: 484.9 20:29:10 (BST)
20 Collision with environment 36.7 X: -0.9 Y: -0.2 Z: 1.7 X: 598.6 Y: 23.1 Z: 90.8 20:29:20 (BST)
21 Collision with environment 97.6 X: 0.6 Y: -0.0 Z: 2.1 X: -268.3 Y: 19.3 Z: 426.8 20:29:40 (BST)
22 Collision with environment 1.9 X: 1.0 Y: -0.2 Z: 1.7 X: 929.0 Y: 23.2 Z: 200.7 20:31:05 (BST)
23 Collision with environment 20.9 X: -1.0 Y: -0.2 Z: 1.7 X: -14.6 Y: 9.4 Z: 208.6 20:31:30 (BST)
24 Collision with environment 7.4 X: 1.0 Y: 0.2 Z: 1.6 X: 669.6 Y: 23.5 Z: 391.0 20:32:55 (BST)
25 Collision with environment 69.2 X: 1.0 Y: 0.2 Z: 1.6 X: 677.4 Y: 23.6 Z: 419.1 20:34:30 (BST)
26 Collision with environment 22.3 X: -1.0 Y: 0.2 Z: 1.6 X: 595.1 Y: 23.5 Z: 90.8 20:34:40 (BST)
27 Collision with environment 4.6 X: -1.0 Y: 0.1 Z: -1.9 X: -424.5 Y: 19.2 Z: 136.5 20:36:45 (BST)
28 Collision with environment 103.8 X: 1.0 Y: -0.2 Z: 1.7 X: -599.1 Y: 0.1 Z: -217.4 20:36:50 (BST)
29 Collision with environment 68.2 X: 0.7 Y: -0.1 Z: 2.0 X: -696.3 Y: 1.2 Z: -368.0 20:37:15 (BST)
30 Collision with environment 26.0 X: 1.0 Y: -0.2 Z: 1.7 X: -565.4 Y: 6.0 Z: -395.1 20:37:20 (BST)
31 Collision with environment 23.1 X: -0.8 Y: -0.2 Z: 2.0 X: -372.8 Y: 12.9 Z: -427.1 20:37:35 (BST)
Car Env Rel
Tokyo R246 Tokyo R246 collisions

There were no penalties in this session.

1st BenNRS in Nissan Skyline BNR34 NISMO GT500
Best: 01:38.973, Potential: 01:38.316
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:18.022 02:48.517 00:43.137 00:46.368 0 S
2 04:15.461 02:44.435 00:42.377 00:48.649 0 S
3 02:22.648 00:54.534 00:41.170 00:46.944 0 M
4 01:43.114 00:15.850 00:40.963 00:46.301 0 M
5 03:47.363 02:16.571 00:43.354 00:47.438 0 M
6 01:57.047 00:15.627 00:41.723 00:59.697 0 M
7 01:42.926 00:15.248 00:40.937 00:46.741 0 M
8 01:41.041 00:14.646 00:40.491 00:45.904 0 M
9 01:41.728 00:14.689 00:40.126
S
S
00:46.913 0 M
10 03:41.154 02:16.013 00:40.285 00:44.856 0 M
11 01:38.973
L
L
00:14.638
S
S
00:40.783 00:43.552
S
S
0 M
12 01:40.075 00:14.939 00:41.054 00:44.082 0 M