Tokyo R246

19 Jun 23 12:14 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan Skyline BNR34 NISMO GT500 01:37.550
Tyre: S
01:41.986 10 laps / 0 cuts 101 - 138
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.3 X: 0.7 Y: 0.1 Z: 2.0 X: -692.1 Y: 1.6 Z: -368.3 10:14:32 (BST)
2 Collision with environment 44.5 X: 1.0 Y: 0.2 Z: 1.6 X: -683.9 Y: 2.1 Z: -369.3 10:17:57 (BST)
3 Collision with environment 63.1 X: -0.9 Y: -0.2 Z: 1.7 X: -520.2 Y: 3.0 Z: -176.0 10:19:27 (BST)
4 Collision with environment 86.5 X: -0.8 Y: -0.2 Z: 1.7 X: -10.8 Y: 9.4 Z: 204.9 10:23:47 (BST)
5 Collision with environment 55.2 X: 0.8 Y: -0.2 Z: 1.9 X: -279.7 Y: 19.1 Z: 420.6 10:23:52 (BST)
6 Collision with environment 56.1 X: 0.9 Y: 0.2 Z: 1.6 X: 668.0 Y: 23.5 Z: 371.5 10:26:47 (BST)
7 Collision with environment 39.5 X: 1.0 Y: 0.2 Z: 1.6 X: 813.6 Y: 23.7 Z: -399.6 10:28:02 (BST)
8 Collision with environment 18.0 X: -1.0 Y: -0.2 Z: 1.7 X: -530.2 Y: 2.4 Z: -184.0 10:29:02 (BST)
9 Collision with environment 71.8 X: 0.9 Y: -0.2 Z: 1.9 X: -263.9 Y: 19.1 Z: 429.5 10:30:27 (BST)
10 Collision with environment 81.5 X: 1.0 Y: -0.2 Z: 1.7 X: -413.4 Y: 19.3 Z: 193.5 10:30:52 (BST)
Car Env Rel
Tokyo R246 Tokyo R246 collisions

There were no penalties in this session.

1st Pigeon in Nissan Skyline BNR34 NISMO GT500
Best: 01:37.550, Potential: 01:37.512
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.217 00:37.851 00:42.902 00:45.464 0 S
2 01:42.200 00:14.918 00:41.837 00:45.445 0 S
3 01:41.676 00:15.194 00:41.437 00:45.045 0 S
4 01:41.659 00:15.628 00:40.788 00:45.243 0 S
5 01:38.970 00:14.837 00:40.100 00:44.033 0 S
6 03:01.143 01:35.598 00:40.652 00:44.893 0 S
7 01:37.550
L
L
00:14.485 00:39.685
S
S
00:43.380
S
S
0 S
8 01:38.742 00:14.447
S
S
00:40.829 00:43.466 0 S
9 01:38.513 00:14.823 00:40.086 00:43.604 0 S
10 01:56.580 00:14.515 00:40.379 01:01.686 0 S