# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pigeon | Nissan Skyline BNR34 NISMO GT500 |
01:37.065 Tyre: S |
01:39.610 | 8 laps / 0 cuts | 101 - 149 |
2 | Gunnar Frei | Nissan Skyline BNR34 NISMO GT500 |
01:38.270 Tyre: S |
02:01.236 | 7 laps / 0 cuts | 29 - 57 |
3 | Shamishaman | Nissan Skyline BNR34 NISMO GT500 |
01:47.160 Tyre: M |
01:56.934 | 4 laps / 0 cuts | 28 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.249 | 01:47.618 | 00:45.225 | 00:45.406 | 0 | S |
2 | 01:41.843 | 00:16.501 | 00:42.053 | 00:43.289 | 0 | S |
3 | 01:42.080 | 00:15.114 | 00:41.462 | 00:45.504 | 0 | S |
4 | 01:41.703 | 00:15.321 | 00:41.192 | 00:45.190 | 0 | S |
5 | 01:37.262 | 00:14.561 | 00:40.059 |
00:42.642
S
S
|
0 | S |
6 | 01:39.065 | 00:14.655 | 00:40.167 | 00:44.243 | 0 | S |
7 | 01:38.256 | 00:15.042 | 00:40.050 | 00:43.164 | 0 | S |
8 |
01:37.065
L
L
|
00:14.300
S
S
|
00:40.023
S
S
|
00:42.742 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:01.156 | 05:28.577 | 00:47.286 | 00:45.293 | 0 | M |
2 | 02:01.766 | 00:31.271 | 00:44.285 | 00:46.210 | 0 | M |
3 | 01:43.934 | 00:17.427 | 00:42.556 | 00:43.951 | 0 | M |
4 | 01:41.185 | 00:14.848 | 00:41.625 | 00:44.712 | 0 | M |
5 | 03:22.483 | 01:54.998 | 00:42.480 | 00:45.005 | 0 | S |
6 | 01:39.780 | 00:14.918 | 00:41.103 | 00:43.759 | 0 | S |
7 |
01:38.270
L
|
00:14.472
S
|
00:40.634
S
|
00:43.164
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.334 | 01:05.291 | 00:43.848 | 00:49.195 | 0 | M |
2 | 02:01.059 | 00:29.699 | 00:43.533 | 00:47.827 | 0 | M |
3 | 02:02.584 | 00:30.829 | 00:44.824 |
00:46.931
S
|
0 | M |
4 |
01:47.160
L
|
00:15.936
S
|
00:42.781
S
|
00:48.443 | 0 | M |