# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FileMissing... | (CUP90) Chevrolet Lumina |
00:28.339 Tyre: H |
00:32.501 | 32 laps / 4 cuts | 28 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.046 | 01:22.072 | 00:16.974 | 1 | H |
2 | 00:30.389 | 00:14.163 | 00:16.226 | 0 | H |
3 | 00:55.928 | 00:38.919 | 00:17.009 | 0 | H |
4 | 00:29.901 | 00:13.809 | 00:16.092 | 0 | H |
5 | 00:28.898 | 00:13.140 | 00:15.758 | 0 | H |
6 | 00:29.819 | 00:13.354 | 00:16.465 | 0 | H |
7 | 00:29.928 | 00:13.899 | 00:16.029 | 0 | H |
8 | 00:51.030 | 00:34.614 | 00:16.416 | 0 | H |
9 | 00:54.755 | 00:37.813 | 00:16.942 | 0 | H |
10 | 00:31.210 | 00:13.714 | 00:17.496 | 0 | H |
11 | 00:28.679 | 00:13.091 | 00:15.588 | 0 | H |
12 | 00:41.096 | 00:13.196 | 00:27.900 | 1 | H |
13 | 00:42.226 | 00:14.276 | 00:27.950 | 1 | H |
14 | 00:30.876 | 00:14.464 | 00:16.412 | 0 | H |
15 | 00:29.371 | 00:13.414 | 00:15.957 | 0 | H |
16 | 00:29.463 | 00:13.276 | 00:16.187 | 0 | H |
17 | 01:22.817 | 01:06.231 | 00:16.586 | 1 | H |
18 | 00:29.684 | 00:13.439 | 00:16.245 | 0 | H |
19 | 00:30.215 | 00:13.655 | 00:16.560 | 0 | H |
20 | 00:29.118 | 00:13.413 | 00:15.705 | 0 | H |
21 | 00:45.238 | 00:29.101 | 00:16.137 | 0 | H |
22 | 00:29.265 | 00:13.222 | 00:16.043 | 0 | H |
23 | 01:18.677 | 01:02.590 | 00:16.087 | 0 | H |
24 | 00:28.802 | 00:13.043 | 00:15.759 | 0 | H |
25 | 00:28.371 | 00:12.944 |
00:15.427
S
S
|
0 | H |
26 | 00:28.610 |
00:12.784
S
S
|
00:15.826 | 0 | H |
27 | 00:28.857 | 00:13.143 | 00:15.714 | 0 | H |
28 | 00:29.573 | 00:12.824 | 00:16.749 | 0 | H |
29 | 00:45.997 | 00:29.496 | 00:16.501 | 0 | H |
30 | 00:28.760 | 00:13.019 | 00:15.741 | 0 | H |
31 |
00:28.339
L
L
|
00:12.845 | 00:15.494 | 0 | H |
32 | 00:28.715 | 00:13.038 | 00:15.677 | 0 | H |