# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 101creative | (CUP90) Chevrolet Lumina |
00:27.134 Tyre: H |
00:42.737 | 54 laps / 0 cuts | 33 - 34 |
2 | Erik Axelsson | (CUP90) Chevrolet Lumina |
00:27.264 Tyre: H |
00:32.083 | 141 laps / 6 cuts | 28 - 196 |
3 | Pigeon | (CUP90) Chevrolet Lumina |
00:27.720 Tyre: H |
00:30.180 | 325 laps / 16 cuts | 95 - 277 |
4 | FileMissing... | (CUP90) Chevrolet Lumina |
00:28.258 Tyre: H |
00:31.784 | 80 laps / 7 cuts | 20 - 36 |
5 | Vincenzo Lonano | (CUP90) Chevrolet Lumina |
00:28.387 Tyre: H |
00:41.097 | 7 laps / 0 cuts | 47 - 52 |
6 | Natan Veksler | (CUP90) Chevrolet Lumina |
00:28.515 Tyre: H |
00:46.112 | 50 laps / 8 cuts | 64 - 68 |
7 | Vasco Portuga | (CUP90) Chevrolet Lumina |
00:28.661 Tyre: H |
00:38.011 | 40 laps / 2 cuts | 37 - 39 |
8 | juicedtin | (CUP90) Chevrolet Lumina |
00:28.755 Tyre: H |
00:41.321 | 7 laps / 0 cuts | 293 - 297 |
9 | Toni | (CUP90) Chevrolet Lumina |
00:28.793 Tyre: H |
00:31.194 | 72 laps / 7 cuts | 17 - 538 |
10 | SonicMarmalade | (CUP90) Chevrolet Lumina |
00:29.185 Tyre: H |
00:32.861 | 46 laps / 23 cuts | 14 - 37 |
11 | Breathe | (CUP90) Chevrolet Lumina |
00:29.313 Tyre: H |
00:53.502 | 8 laps / 0 cuts | 22 - 62 |
12 | Joe Quaresma | (CUP90) Chevrolet Lumina |
00:29.337 Tyre: H |
00:41.381 | 45 laps / 16 cuts | 83 - 97 |
13 | TMLM | (CUP90) Chevrolet Lumina |
00:29.913 Tyre: H |
00:31.022 | 6 laps / 1 cuts | 30 - 168 |
14 | Giani | (CUP90) Chevrolet Lumina |
00:30.486 Tyre: H |
01:00.966 | 4 laps / 0 cuts | 179 - 182 |
15 | Dirk De Lange #323 | (CUP90) Chevrolet Lumina |
00:30.990 Tyre: H |
00:40.709 | 3 laps / 1 cuts | 191 - 195 |
16 | Mr_Boo | (CUP90) Chevrolet Lumina |
00:31.392 Tyre: H |
00:52.370 | 8 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:51.728 | 00:35.699 | 00:16.029 | 0 | H |
2 | 01:32.999 | 01:17.502 | 00:15.497 | 0 | H |
3 | 00:28.209 | 00:12.805 | 00:15.404 | 0 | H |
4 | 00:27.787 | 00:12.905 | 00:14.882 | 0 | H |
5 | 00:27.752 | 00:12.979 | 00:14.773 | 0 | H |
6 | 02:44.945 | 02:27.423 | 00:17.522 | 0 | H |
7 | 01:16.916 | 01:00.294 | 00:16.622 | 0 | H |
8 | 00:28.775 | 00:13.269 | 00:15.506 | 0 | H |
9 | 00:31.574 | 00:12.895 | 00:18.679 | 0 | H |
10 | 00:29.387 | 00:13.894 | 00:15.493 | 0 | H |
11 | 01:17.249 | 01:00.825 | 00:16.424 | 0 | H |
12 | 00:28.870 | 00:13.678 | 00:15.192 | 0 | H |
13 | 01:06.480 | 00:50.639 | 00:15.841 | 0 | H |
14 | 00:28.250 | 00:12.915 | 00:15.335 | 0 | H |
15 | 01:23.460 | 01:07.314 | 00:16.146 | 0 | H |
16 | 02:03.286 | 01:47.144 | 00:16.142 | 0 | H |
17 | 00:28.751 | 00:13.388 | 00:15.363 | 0 | H |
18 | 01:22.191 | 01:05.919 | 00:16.272 | 0 | H |
19 | 00:28.196 | 00:13.130 | 00:15.066 | 0 | H |
20 | 00:48.282 | 00:32.226 | 00:16.056 | 0 | H |
21 | 00:28.232 | 00:12.852 | 00:15.380 | 0 | H |
22 | 00:28.483 | 00:12.949 | 00:15.534 | 0 | H |
23 | 01:03.690 | 00:47.917 | 00:15.773 | 0 | H |
24 | 00:28.466 | 00:12.982 | 00:15.484 | 0 | H |
25 | 00:47.010 | 00:30.647 | 00:16.363 | 0 | H |
26 | 00:28.768 | 00:13.009 | 00:15.759 | 0 | H |
27 | 00:29.435 | 00:13.370 | 00:16.065 | 0 | H |
28 | 00:40.164 | 00:22.991 | 00:17.173 | 0 | H |
29 | 01:20.658 | 01:03.814 | 00:16.844 | 0 | H |
30 | 00:28.511 | 00:13.175 | 00:15.336 | 0 | H |
31 | 00:33.208 | 00:12.760 | 00:20.448 | 0 | H |
32 | 01:03.834 | 00:46.832 | 00:17.002 | 0 | H |
33 | 01:17.166 | 00:59.980 | 00:17.186 | 0 | H |
34 | 01:09.282 | 00:53.189 | 00:16.093 | 0 | H |
35 | 00:29.528 | 00:13.810 | 00:15.718 | 0 | H |
36 | 00:28.605 | 00:13.151 | 00:15.454 | 0 | H |
37 | 01:12.031 | 00:56.295 | 00:15.736 | 0 | H |
38 | 00:28.967 | 00:13.173 | 00:15.794 | 0 | H |
39 | 02:00.148 | 01:44.560 | 00:15.588 | 0 | H |
40 | 01:08.693 | 00:53.160 | 00:15.533 | 0 | H |
41 | 01:10.679 | 00:55.397 | 00:15.282 | 0 | H |
42 | 00:27.925 | 00:12.755 | 00:15.170 | 0 | H |
43 | 01:45.206 | 01:29.767 | 00:15.439 | 0 | H |
44 | 01:08.016 | 00:52.585 | 00:15.431 | 0 | H |
45 | 00:46.647 | 00:31.059 | 00:15.588 | 0 | H |
46 | 00:27.980 | 00:12.703 | 00:15.277 | 0 | H |
47 | 00:27.718 | 00:12.913 | 00:14.805 | 0 | H |
48 | 01:47.861 | 01:32.444 | 00:15.417 | 0 | H |
49 | 00:27.561 | 00:12.710 | 00:14.851 | 0 | H |
50 | 00:55.661 | 00:35.771 | 00:19.890 | 0 | H |
51 | 00:30.566 | 00:15.356 | 00:15.210 | 0 | H |
52 | 00:55.911 | 00:40.314 | 00:15.597 | 0 | H |
53 | 01:12.630 | 00:57.509 | 00:15.121 | 0 | H |
54 |
00:27.134
L
L
|
00:12.510
S
S
|
00:14.624
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.945 | 00:50.909 | 00:18.036 | 0 | H |
2 | 00:30.490 | 00:14.654 | 00:15.836 | 0 | H |
3 | 00:37.949 | 00:13.339 | 00:24.610 | 0 | H |
4 | 01:35.830 | 01:20.184 | 00:15.646 | 0 | H |
5 | 00:29.926 | 00:13.577 | 00:16.349 | 0 | H |
6 | 01:05.102 | 00:48.471 | 00:16.631 | 0 | H |
7 | 00:28.703 | 00:13.300 | 00:15.403 | 0 | H |
8 | 01:05.932 | 00:49.835 | 00:16.097 | 0 | H |
9 | 00:29.161 | 00:13.334 | 00:15.827 | 0 | H |
10 | 00:28.995 | 00:13.217 | 00:15.778 | 0 | H |
11 | 01:41.528 | 01:25.715 | 00:15.813 | 0 | H |
12 | 00:28.339 | 00:13.264 | 00:15.075 | 0 | H |
13 | 01:12.775 | 00:56.957 | 00:15.818 | 0 | H |
14 | 00:59.131 | 00:42.841 | 00:16.290 | 0 | H |
15 | 00:28.950 | 00:13.668 | 00:15.282 | 0 | H |
16 | 00:28.291 | 00:13.104 | 00:15.187 | 0 | H |
17 | 00:28.013 | 00:12.930 | 00:15.083 | 0 | H |
18 | 00:28.326 | 00:13.246 | 00:15.080 | 0 | H |
19 | 00:57.191 | 00:41.406 | 00:15.785 | 0 | H |
20 | 00:28.546 | 00:13.084 | 00:15.462 | 0 | H |
21 | 01:41.327 | 01:25.825 | 00:15.502 | 0 | H |
22 | 00:27.988 | 00:12.936 | 00:15.052 | 0 | H |
23 | 00:53.879 | 00:37.842 | 00:16.037 | 0 | H |
24 | 00:54.830 | 00:39.080 | 00:15.750 | 0 | H |
25 | 00:41.358 | 00:25.733 | 00:15.625 | 1 | H |
26 | 00:27.918 | 00:12.941 | 00:14.977 | 0 | H |
27 | 00:27.863 | 00:12.919 | 00:14.944 | 0 | H |
28 | 00:27.650 | 00:12.935 | 00:14.715 | 0 | H |
29 | 00:28.028 | 00:12.810 | 00:15.218 | 0 | H |
30 | 01:37.769 | 01:22.519 | 00:15.250 | 0 | H |
31 | 02:09.974 | 01:49.563 | 00:20.411 | 0 | H |
32 | 02:09.804 | 01:54.202 | 00:15.602 | 0 | H |
33 | 00:28.723 | 00:13.508 | 00:15.215 | 0 | H |
34 | 00:27.735 | 00:12.840 | 00:14.895 | 0 | H |
35 | 01:19.217 | 01:03.441 | 00:15.776 | 0 | H |
36 | 00:28.388 | 00:13.412 | 00:14.976 | 0 | H |
37 | 00:57.868 | 00:42.550 | 00:15.318 | 0 | H |
38 | 00:28.157 | 00:13.177 | 00:14.980 | 0 | H |
39 | 01:27.798 | 01:12.173 | 00:15.625 | 1 | H |
40 | 00:27.967 | 00:13.239 | 00:14.728 | 0 | H |
41 | 00:27.703 | 00:12.894 | 00:14.809 | 0 | H |
42 | 00:27.568 | 00:12.911 | 00:14.657 | 0 | H |
43 | 03:00.339 | 02:44.575 | 00:15.764 | 0 | H |
44 | 00:28.687 | 00:13.036 | 00:15.651 | 0 | H |
45 | 00:27.995 | 00:13.146 | 00:14.849 | 0 | H |
46 | 01:05.720 | 00:50.034 | 00:15.686 | 0 | H |
47 | 00:28.091 | 00:13.044 | 00:15.047 | 0 | H |
48 | 00:27.705 | 00:12.800 | 00:14.905 | 0 | H |
49 | 01:30.648 | 01:15.343 | 00:15.305 | 0 | H |
50 | 00:59.148 | 00:43.838 | 00:15.310 | 0 | H |
51 | 00:28.237 | 00:12.923 | 00:15.314 | 0 | H |
52 | 00:28.896 | 00:13.033 | 00:15.863 | 0 | H |
53 | 00:28.579 | 00:13.108 | 00:15.471 | 0 | H |
54 | 00:28.198 | 00:13.015 | 00:15.183 | 0 | H |
55 | 00:37.536 | 00:21.804 | 00:15.732 | 0 | H |
56 | 00:28.030 | 00:13.068 | 00:14.962 | 0 | H |
57 | 00:27.609 | 00:12.749 | 00:14.860 | 0 | H |
58 | 00:27.886 | 00:12.726 | 00:15.160 | 0 | H |
59 | 00:27.987 | 00:12.948 | 00:15.039 | 0 | H |
60 | 00:27.765 | 00:12.811 | 00:14.954 | 0 | H |
61 | 00:27.953 | 00:12.941 | 00:15.012 | 0 | H |
62 | 01:51.566 | 01:36.258 | 00:15.308 | 0 | H |
63 | 00:28.001 | 00:12.962 | 00:15.039 | 0 | H |
64 | 00:31.538 | 00:13.759 | 00:17.779 | 0 | H |
65 | 01:41.406 | 01:26.164 | 00:15.242 | 1 | H |
66 | 00:28.286 | 00:12.780 | 00:15.506 | 0 | H |
67 | 00:27.772 | 00:12.886 | 00:14.886 | 0 | H |
68 | 00:28.031 | 00:12.992 | 00:15.039 | 0 | H |
69 | 00:59.884 | 00:44.562 | 00:15.322 | 0 | H |
70 | 00:29.004 | 00:13.020 | 00:15.984 | 0 | H |
71 | 00:28.449 | 00:13.167 | 00:15.282 | 0 | H |
72 | 00:28.098 | 00:12.914 | 00:15.184 | 0 | H |
73 | 00:28.070 | 00:12.955 | 00:15.115 | 0 | H |
74 | 00:27.867 | 00:12.800 | 00:15.067 | 0 | H |
75 | 00:27.729 | 00:12.887 | 00:14.842 | 0 | H |
76 | 00:27.913 | 00:12.752 | 00:15.161 | 0 | H |
77 | 01:32.463 | 01:17.189 | 00:15.274 | 0 | H |
78 | 00:27.648 | 00:12.820 | 00:14.828 | 0 | H |
79 | 01:19.416 | 01:03.810 | 00:15.606 | 0 | H |
80 | 00:28.368 | 00:13.059 | 00:15.309 | 0 | H |
81 | 00:27.900 | 00:12.717 | 00:15.183 | 0 | H |
82 | 00:27.675 | 00:12.775 | 00:14.900 | 0 | H |
83 | 00:27.710 | 00:12.771 | 00:14.939 | 0 | H |
84 | 00:42.519 | 00:27.146 | 00:15.373 | 0 | H |
85 | 00:28.795 | 00:13.000 | 00:15.795 | 0 | H |
86 | 00:28.126 | 00:12.885 | 00:15.241 | 0 | H |
87 | 00:27.793 | 00:12.898 | 00:14.895 | 0 | H |
88 | 00:27.645 | 00:12.799 | 00:14.846 | 0 | H |
89 | 00:27.742 | 00:12.802 | 00:14.940 | 0 | H |
90 | 00:27.834 | 00:12.749 | 00:15.085 | 0 | H |
91 | 00:27.837 | 00:12.797 | 00:15.040 | 0 | H |
92 | 00:27.661 | 00:12.744 | 00:14.917 | 0 | H |
93 | 00:30.744 | 00:15.349 | 00:15.395 | 0 | H |
94 | 00:27.836 | 00:12.914 | 00:14.922 | 0 | H |
95 | 00:27.443 | 00:12.796 | 00:14.647 | 0 | H |
96 | 00:27.529 | 00:12.683 | 00:14.846 | 0 | H |
97 | 00:27.995 | 00:12.790 | 00:15.205 | 0 | H |
98 | 00:28.587 | 00:12.935 | 00:15.652 | 0 | H |
99 | 00:35.109 | 00:19.836 | 00:15.273 | 0 | H |
100 | 00:28.615 | 00:13.144 | 00:15.471 | 0 | H |
101 | 00:27.807 | 00:12.858 | 00:14.949 | 0 | H |
102 | 01:07.522 | 00:51.637 | 00:15.885 | 0 | H |
103 | 00:28.090 | 00:13.110 | 00:14.980 | 0 | H |
104 | 00:27.505 | 00:12.718 | 00:14.787 | 0 | H |
105 | 00:27.636 | 00:12.758 | 00:14.878 | 0 | H |
106 | 00:27.616 | 00:12.797 | 00:14.819 | 0 | H |
107 | 00:27.505 | 00:12.817 | 00:14.688 | 0 | H |
108 | 00:28.783 | 00:12.880 | 00:15.903 | 0 | H |
109 | 00:27.554 | 00:12.862 | 00:14.692 | 0 | H |
110 | 00:27.920 | 00:12.801 | 00:15.119 | 0 | H |
111 | 00:27.587 | 00:12.886 | 00:14.701 | 0 | H |
112 |
00:27.264
L
|
00:12.647
S
|
00:14.617
S
S
|
0 | H |
113 | 00:46.106 | 00:13.873 | 00:32.233 | 0 | H |
114 | 00:42.878 | 00:20.144 | 00:22.734 | 0 | H |
115 | 02:24.811 | 02:08.921 | 00:15.890 | 1 | H |
116 | 00:28.441 | 00:13.271 | 00:15.170 | 0 | H |
117 | 00:28.500 | 00:13.505 | 00:14.995 | 0 | H |
118 | 00:27.503 | 00:12.716 | 00:14.787 | 0 | H |
119 | 00:49.907 | 00:34.126 | 00:15.781 | 0 | H |
120 | 00:28.375 | 00:13.111 | 00:15.264 | 0 | H |
121 | 00:28.005 | 00:12.835 | 00:15.170 | 0 | H |
122 | 00:28.367 | 00:13.103 | 00:15.264 | 0 | H |
123 | 00:28.771 | 00:13.165 | 00:15.606 | 0 | H |
124 | 00:47.048 | 00:31.654 | 00:15.394 | 0 | H |
125 | 00:28.263 | 00:12.989 | 00:15.274 | 0 | H |
126 | 00:28.219 | 00:12.851 | 00:15.368 | 0 | H |
127 | 00:28.378 | 00:13.240 | 00:15.138 | 0 | H |
128 | 00:28.333 | 00:12.871 | 00:15.462 | 0 | H |
129 | 01:00.162 | 00:43.431 | 00:16.731 | 0 | H |
130 | 00:28.795 | 00:13.423 | 00:15.372 | 0 | H |
131 | 00:28.310 | 00:13.020 | 00:15.290 | 0 | H |
132 | 00:29.343 | 00:13.511 | 00:15.832 | 0 | H |
133 | 00:27.774 | 00:12.964 | 00:14.810 | 0 | H |
134 | 00:57.388 | 00:39.699 | 00:17.689 | 1 | H |
135 | 00:41.649 | 00:25.971 | 00:15.678 | 0 | H |
136 | 00:28.480 | 00:13.000 | 00:15.480 | 0 | H |
137 | 00:44.205 | 00:14.424 | 00:29.781 | 1 | H |
138 | 00:41.472 | 00:24.633 | 00:16.839 | 0 | H |
139 | 01:04.844 | 00:48.500 | 00:16.344 | 0 | H |
140 | 00:28.028 | 00:13.349 | 00:14.679 | 0 | H |
141 | 00:28.600 | 00:12.810 | 00:15.790 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.637 | 02:00.857 | 00:17.780 | 0 | H |
2 | 00:31.649 | 00:14.874 | 00:16.775 | 0 | H |
3 | 01:13.955 | 00:56.473 | 00:17.482 | 0 | H |
4 | 00:31.457 | 00:14.753 | 00:16.704 | 0 | H |
5 | 01:24.809 | 01:06.733 | 00:18.076 | 0 | H |
6 | 00:32.133 | 00:15.505 | 00:16.628 | 0 | H |
7 | 01:18.346 | 01:00.913 | 00:17.433 | 0 | H |
8 | 00:31.353 | 00:14.738 | 00:16.615 | 0 | H |
9 | 00:30.582 | 00:14.152 | 00:16.430 | 0 | H |
10 | 00:30.438 | 00:14.246 | 00:16.192 | 0 | H |
11 | 00:30.374 | 00:14.318 | 00:16.056 | 0 | H |
12 | 00:29.739 | 00:13.719 | 00:16.020 | 0 | H |
13 | 00:29.259 | 00:13.661 | 00:15.598 | 0 | H |
14 | 00:29.488 | 00:13.680 | 00:15.808 | 0 | H |
15 | 00:29.273 | 00:13.775 | 00:15.498 | 0 | H |
16 | 00:29.041 | 00:13.620 | 00:15.421 | 0 | H |
17 | 01:06.650 | 00:49.658 | 00:16.992 | 0 | H |
18 | 00:30.665 | 00:14.389 | 00:16.276 | 0 | H |
19 | 00:29.833 | 00:13.674 | 00:16.159 | 0 | H |
20 | 00:29.566 | 00:13.739 | 00:15.827 | 0 | H |
21 | 00:29.179 | 00:13.483 | 00:15.696 | 0 | H |
22 | 00:29.035 | 00:13.429 | 00:15.606 | 0 | H |
23 | 00:29.148 | 00:13.614 | 00:15.534 | 0 | H |
24 | 00:29.137 | 00:13.391 | 00:15.746 | 0 | H |
25 | 00:28.941 | 00:13.510 | 00:15.431 | 0 | H |
26 | 00:29.758 | 00:13.616 | 00:16.142 | 0 | H |
27 | 00:29.710 | 00:13.897 | 00:15.813 | 0 | H |
28 | 00:32.099 | 00:13.285 | 00:18.814 | 0 | H |
29 | 01:16.462 | 00:59.798 | 00:16.664 | 0 | H |
30 | 00:29.949 | 00:13.888 | 00:16.061 | 0 | H |
31 | 00:28.642 | 00:13.216 | 00:15.426 | 0 | H |
32 | 01:08.630 | 00:51.980 | 00:16.650 | 0 | H |
33 | 00:29.675 | 00:13.786 | 00:15.889 | 0 | H |
34 | 00:42.127 | 00:23.646 | 00:18.481 | 1 | H |
35 | 00:30.313 | 00:14.045 | 00:16.268 | 0 | H |
36 | 00:29.471 | 00:13.559 | 00:15.912 | 0 | H |
37 | 00:28.632 | 00:13.215 | 00:15.417 | 0 | H |
38 | 00:29.808 | 00:13.329 | 00:16.479 | 0 | H |
39 | 01:03.144 | 00:46.692 | 00:16.452 | 0 | H |
40 | 00:29.700 | 00:13.697 | 00:16.003 | 0 | H |
41 | 00:29.312 | 00:13.518 | 00:15.794 | 0 | H |
42 | 00:28.883 | 00:13.385 | 00:15.498 | 0 | H |
43 | 00:29.108 | 00:13.638 | 00:15.470 | 0 | H |
44 | 00:29.594 | 00:13.431 | 00:16.163 | 0 | H |
45 | 00:29.275 | 00:13.250 | 00:16.025 | 0 | H |
46 | 00:29.021 | 00:13.317 | 00:15.704 | 0 | H |
47 | 01:01.092 | 00:44.149 | 00:16.943 | 0 | H |
48 | 00:29.484 | 00:13.585 | 00:15.899 | 0 | H |
49 | 00:29.020 | 00:13.472 | 00:15.548 | 0 | H |
50 | 01:03.905 | 00:45.496 | 00:18.409 | 0 | H |
51 | 00:30.423 | 00:14.605 | 00:15.818 | 0 | H |
52 | 00:29.686 | 00:13.882 | 00:15.804 | 0 | H |
53 | 00:29.814 | 00:13.406 | 00:16.408 | 0 | H |
54 | 00:29.591 | 00:13.792 | 00:15.799 | 0 | H |
55 | 00:29.275 | 00:13.696 | 00:15.579 | 0 | H |
56 | 00:29.341 | 00:13.559 | 00:15.782 | 0 | H |
57 | 00:29.399 | 00:13.551 | 00:15.848 | 0 | H |
58 | 00:32.717 | 00:13.655 | 00:19.062 | 0 | H |
59 | 01:36.636 | 01:19.553 | 00:17.083 | 0 | H |
60 | 00:29.619 | 00:13.702 | 00:15.917 | 0 | H |
61 | 00:29.439 | 00:13.688 | 00:15.751 | 0 | H |
62 | 00:28.763 | 00:13.369 | 00:15.394 | 0 | H |
63 | 00:28.857 | 00:13.430 | 00:15.427 | 0 | H |
64 | 00:28.714 | 00:13.265 | 00:15.449 | 0 | H |
65 | 00:29.201 | 00:13.487 | 00:15.714 | 0 | H |
66 | 00:28.883 | 00:13.336 | 00:15.547 | 0 | H |
67 | 00:28.632 | 00:13.250 | 00:15.382 | 0 | H |
68 | 00:29.690 | 00:13.562 | 00:16.128 | 0 | H |
69 | 00:29.392 | 00:13.430 | 00:15.962 | 0 | H |
70 | 00:58.173 | 00:40.627 | 00:17.546 | 0 | H |
71 | 00:30.320 | 00:14.323 | 00:15.997 | 0 | H |
72 | 00:29.118 | 00:13.475 | 00:15.643 | 0 | H |
73 | 00:28.746 | 00:13.067 | 00:15.679 | 0 | H |
74 | 00:29.254 | 00:13.535 | 00:15.719 | 0 | H |
75 | 00:29.192 | 00:13.510 | 00:15.682 | 0 | H |
76 | 00:28.838 | 00:13.152 | 00:15.686 | 0 | H |
77 | 00:28.946 | 00:13.422 | 00:15.524 | 0 | H |
78 | 00:28.685 | 00:13.206 | 00:15.479 | 0 | H |
79 | 00:28.937 | 00:13.498 | 00:15.439 | 0 | H |
80 | 00:29.068 | 00:13.467 | 00:15.601 | 0 | H |
81 | 00:28.491 | 00:12.988 | 00:15.503 | 0 | H |
82 | 00:29.078 | 00:13.202 | 00:15.876 | 0 | H |
83 | 00:29.153 | 00:13.763 | 00:15.390 | 0 | H |
84 | 00:28.884 | 00:13.246 | 00:15.638 | 0 | H |
85 | 00:28.539 | 00:13.140 | 00:15.399 | 0 | H |
86 | 00:28.709 | 00:13.220 | 00:15.489 | 0 | H |
87 | 00:29.027 | 00:13.197 | 00:15.830 | 0 | H |
88 | 00:45.569 | 00:28.982 | 00:16.587 | 0 | H |
89 | 00:30.755 | 00:13.710 | 00:17.045 | 0 | H |
90 | 00:29.531 | 00:13.696 | 00:15.835 | 0 | H |
91 | 00:29.918 | 00:13.309 | 00:16.609 | 0 | H |
92 | 00:29.882 | 00:13.719 | 00:16.163 | 0 | H |
93 | 00:28.892 | 00:13.475 | 00:15.417 | 0 | H |
94 | 00:28.731 | 00:13.304 | 00:15.427 | 0 | H |
95 | 01:21.341 | 01:04.701 | 00:16.640 | 0 | H |
96 | 00:28.722 | 00:13.304 | 00:15.418 | 0 | H |
97 | 00:28.556 | 00:13.162 | 00:15.394 | 0 | H |
98 | 00:28.870 | 00:13.354 | 00:15.516 | 0 | H |
99 | 00:28.486 | 00:13.222 | 00:15.264 | 0 | H |
100 | 00:28.418 | 00:13.137 | 00:15.281 | 0 | H |
101 | 00:29.036 | 00:13.070 | 00:15.966 | 0 | H |
102 | 01:09.393 | 00:53.013 | 00:16.380 | 0 | H |
103 | 00:28.997 | 00:13.400 | 00:15.597 | 0 | H |
104 | 00:28.605 | 00:13.129 | 00:15.476 | 0 | H |
105 | 00:29.420 | 00:13.153 | 00:16.267 | 0 | H |
106 | 00:41.398 | 00:25.031 | 00:16.367 | 0 | H |
107 | 00:29.395 | 00:13.191 | 00:16.204 | 0 | H |
108 | 01:07.596 | 00:50.424 | 00:17.172 | 0 | H |
109 | 00:29.196 | 00:13.585 | 00:15.611 | 0 | H |
110 | 00:29.861 | 00:13.265 | 00:16.596 | 0 | H |
111 | 00:30.683 | 00:14.997 | 00:15.686 | 0 | H |
112 | 00:28.357 | 00:13.106 | 00:15.251 | 0 | H |
113 | 00:29.107 | 00:13.209 | 00:15.898 | 0 | H |
114 | 00:28.643 | 00:13.456 | 00:15.187 | 0 | H |
115 | 00:28.857 | 00:13.201 | 00:15.656 | 0 | H |
116 | 00:28.750 | 00:13.347 | 00:15.403 | 0 | H |
117 | 00:44.447 | 00:27.870 | 00:16.577 | 0 | H |
118 | 00:30.018 | 00:13.759 | 00:16.259 | 0 | H |
119 | 00:28.755 | 00:13.446 | 00:15.309 | 0 | H |
120 | 00:28.782 | 00:13.229 | 00:15.553 | 0 | H |
121 | 01:52.684 | 01:34.756 | 00:17.928 | 0 | H |
122 | 01:02.574 | 00:45.046 | 00:17.528 | 0 | H |
123 | 00:29.114 | 00:13.473 | 00:15.641 | 0 | H |
124 | 00:59.493 | 00:41.915 | 00:17.578 | 0 | H |
125 | 00:31.796 | 00:13.693 | 00:18.103 | 0 | H |
126 | 00:32.150 | 00:15.608 | 00:16.542 | 0 | H |
127 | 00:28.942 | 00:13.350 | 00:15.592 | 0 | H |
128 | 00:42.040 | 00:25.624 | 00:16.416 | 0 | H |
129 | 00:28.716 | 00:13.429 | 00:15.287 | 0 | H |
130 | 00:28.521 | 00:13.171 | 00:15.350 | 0 | H |
131 | 00:28.327 | 00:13.081 | 00:15.246 | 0 | H |
132 | 00:28.639 | 00:13.191 | 00:15.448 | 0 | H |
133 | 00:28.644 | 00:13.091 | 00:15.553 | 0 | H |
134 | 00:28.993 | 00:13.432 | 00:15.561 | 0 | H |
135 | 00:29.048 | 00:13.312 | 00:15.736 | 0 | H |
136 | 00:28.712 | 00:13.332 | 00:15.380 | 0 | H |
137 | 00:29.153 | 00:13.296 | 00:15.857 | 0 | H |
138 |
00:30.116
C
|
00:13.318 | 00:16.798 | 1 | H |
139 | 00:44.831 | 00:28.240 | 00:16.591 | 0 | H |
140 | 00:59.380 | 00:42.527 | 00:16.853 | 0 | H |
141 | 00:28.608 | 00:13.388 | 00:15.220 | 0 | H |
142 | 00:28.966 | 00:13.284 | 00:15.682 | 0 | H |
143 | 00:28.733 | 00:13.168 | 00:15.565 | 0 | H |
144 | 00:29.653 | 00:13.448 | 00:16.205 | 0 | H |
145 | 00:28.950 | 00:13.344 | 00:15.606 | 0 | H |
146 | 00:28.502 | 00:13.243 | 00:15.259 | 0 | H |
147 | 00:28.789 | 00:13.269 | 00:15.520 | 0 | H |
148 | 00:28.612 | 00:13.289 | 00:15.323 | 0 | H |
149 | 00:28.725 | 00:13.443 | 00:15.282 | 0 | H |
150 | 00:28.710 | 00:13.203 | 00:15.507 | 0 | H |
151 | 01:11.536 | 00:53.991 | 00:17.545 | 0 | H |
152 | 00:30.362 | 00:14.622 | 00:15.740 | 0 | H |
153 | 00:28.929 | 00:13.179 | 00:15.750 | 0 | H |
154 | 00:29.061 | 00:13.518 | 00:15.543 | 0 | H |
155 | 00:28.700 | 00:13.288 | 00:15.412 | 0 | H |
156 | 00:28.514 | 00:13.124 | 00:15.390 | 0 | H |
157 | 00:28.231 | 00:13.124 | 00:15.107 | 0 | H |
158 | 00:28.500 | 00:13.141 | 00:15.359 | 0 | H |
159 | 00:28.728 | 00:13.180 | 00:15.548 | 0 | H |
160 | 00:28.259 | 00:13.076 | 00:15.183 | 0 | H |
161 | 00:30.936 | 00:13.264 | 00:17.672 | 0 | H |
162 | 00:28.651 | 00:13.346 | 00:15.305 | 0 | H |
163 | 00:28.374 | 00:13.217 | 00:15.157 | 0 | H |
164 | 00:29.178 | 00:13.113 | 00:16.065 | 0 | H |
165 | 01:28.303 | 01:09.624 | 00:18.679 | 0 | H |
166 | 01:04.864 | 00:48.286 | 00:16.578 | 0 | H |
167 | 00:28.657 | 00:13.316 | 00:15.341 | 0 | H |
168 | 00:28.455 | 00:13.064 | 00:15.391 | 0 | H |
