# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pigeon | (CUP90) Chevrolet Lumina |
00:28.632 Tyre: H |
00:29.647 | 40 laps / 1 cuts | 104 - 277 |
2 | Breathe | (CUP90) Chevrolet Lumina |
00:29.313 Tyre: H |
00:53.502 | 8 laps / 0 cuts | 22 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:18.346 | 01:00.913 | 00:17.433 | 0 | H |
2 | 00:31.353 | 00:14.738 | 00:16.615 | 0 | H |
3 | 00:30.582 | 00:14.152 | 00:16.430 | 0 | H |
4 | 00:30.438 | 00:14.246 | 00:16.192 | 0 | H |
5 | 00:30.374 | 00:14.318 | 00:16.056 | 0 | H |
6 | 00:29.739 | 00:13.719 | 00:16.020 | 0 | H |
7 | 00:29.259 | 00:13.661 | 00:15.598 | 0 | H |
8 | 00:29.488 | 00:13.680 | 00:15.808 | 0 | H |
9 | 00:29.273 | 00:13.775 | 00:15.498 | 0 | H |
10 | 00:29.041 | 00:13.620 | 00:15.421 | 0 | H |
11 | 01:06.650 | 00:49.658 | 00:16.992 | 0 | H |
12 | 00:30.665 | 00:14.389 | 00:16.276 | 0 | H |
13 | 00:29.833 | 00:13.674 | 00:16.159 | 0 | H |
14 | 00:29.566 | 00:13.739 | 00:15.827 | 0 | H |
15 | 00:29.179 | 00:13.483 | 00:15.696 | 0 | H |
16 | 00:29.035 | 00:13.429 | 00:15.606 | 0 | H |
17 | 00:29.148 | 00:13.614 | 00:15.534 | 0 | H |
18 | 00:29.137 | 00:13.391 | 00:15.746 | 0 | H |
19 | 00:28.941 | 00:13.510 | 00:15.431 | 0 | H |
20 | 00:29.758 | 00:13.616 | 00:16.142 | 0 | H |
21 | 00:29.710 | 00:13.897 | 00:15.813 | 0 | H |
22 | 00:32.099 | 00:13.285 | 00:18.814 | 0 | H |
23 | 01:16.462 | 00:59.798 | 00:16.664 | 0 | H |
24 | 00:29.949 | 00:13.888 | 00:16.061 | 0 | H |
25 | 00:28.642 | 00:13.216 | 00:15.426 | 0 | H |
26 | 01:08.630 | 00:51.980 | 00:16.650 | 0 | H |
27 | 00:29.675 | 00:13.786 | 00:15.889 | 0 | H |
28 | 00:42.127 | 00:23.646 | 00:18.481 | 1 | H |
29 | 00:30.313 | 00:14.045 | 00:16.268 | 0 | H |
30 | 00:29.471 | 00:13.559 | 00:15.912 | 0 | H |
31 |
00:28.632
L
L
|
00:13.215
S
S
|
00:15.417
S
S
|
0 | H |
32 | 00:29.808 | 00:13.329 | 00:16.479 | 0 | H |
33 | 01:03.144 | 00:46.692 | 00:16.452 | 0 | H |
34 | 00:29.700 | 00:13.697 | 00:16.003 | 0 | H |
35 | 00:29.312 | 00:13.518 | 00:15.794 | 0 | H |
36 | 00:28.883 | 00:13.385 | 00:15.498 | 0 | H |
37 | 00:29.108 | 00:13.638 | 00:15.470 | 0 | H |
38 | 00:29.594 | 00:13.431 | 00:16.163 | 0 | H |
39 | 00:29.275 | 00:13.250 | 00:16.025 | 0 | H |
40 | 00:29.021 | 00:13.317 | 00:15.704 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.884 | 00:45.284 | 00:17.600 | 0 | H |
2 | 00:31.996 | 00:15.414 | 00:16.582 | 0 | H |
3 | 02:32.016 | 02:14.961 | 00:17.055 | 0 | H |
4 |
00:29.313
L
|
00:13.671 |
00:15.642
S
|
0 | H |
5 | 01:46.897 | 01:30.045 | 00:16.852 | 0 | H |
6 | 01:30.658 | 00:59.388 | 00:31.270 | 0 | H |
7 | 00:32.531 | 00:15.607 | 00:16.924 | 0 | H |
8 | 00:29.621 |
00:13.669
S
|
00:15.952 | 0 | H |