777 Speedway

01 Jun 23 18:16 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 (CUP90) Chevrolet Lumina 00:28.632
Tyre: H
00:29.647 40 laps / 1 cuts 104 - 277
2 (CUP90) Chevrolet Lumina 00:29.313
Tyre: H
00:53.502 8 laps / 0 cuts 22 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.1 X: 0.9 Y: -0.1 Z: 1.7 X: -73.2 Y: 0.4 Z: 134.0 17:27:07 (BST)
2 Collision with environment 54.9 X: -0.9 Y: -0.3 Z: 1.8 X: 303.4 Y: 8.6 Z: 122.6 17:33:17 (BST)
3 Collision with environment 114.3 X: 0.8 Y: -0.0 Z: 2.1 X: -135.1 Y: 0.4 Z: 134.0 17:35:57 (BST)
4 Collision with environment 9.6 X: -1.0 Y: 0.0 Z: 1.0 X: -159.9 Y: 0.5 Z: 155.0 17:38:47 (BST)
5 Collision with environment 30.2 X: -0.8 Y: 0.4 Z: -2.3 X: 260.9 Y: 0.8 Z: -8.2 17:39:57 (BST)
6 Collision with environment 2.3 X: 0.9 Y: 0.0 Z: 1.7 X: -29.0 Y: 0.5 Z: -52.0 17:40:02 (BST)
7 Collision with environment 12.9 X: -1.0 Y: 0.0 Z: 1.1 X: -104.9 Y: 0.5 Z: 155.0 17:42:47 (BST)
8 Collision with environment 9.1 X: -0.9 Y: -0.3 Z: -1.7 X: 314.1 Y: 9.6 Z: 102.8 17:43:22 (BST)
9 Collision with environment 47.7 X: -0.8 Y: -0.1 Z: -2.4 X: -320.6 Y: 3.7 Z: 32.6 17:44:37 (BST)
10 Collision with environment 2.2 X: -0.5 Y: -0.1 Z: -2.6 X: -318.6 Y: 5.3 Z: 54.9 17:44:42 (BST)
11 Collision with environment 30.4 X: -0.8 Y: -0.3 Z: 2.0 X: 298.9 Y: 4.6 Z: 17.7 17:58:22 (BST)
12 Collision with environment 1.7 X: -0.4 Y: 0.0 Z: 2.3 X: 186.2 Y: 0.5 Z: -51.3 18:00:57 (BST)
13 Collision with environment 37.9 X: -0.9 Y: -0.3 Z: 1.8 X: -205.6 Y: 0.5 Z: 154.8 18:02:27 (BST)
Car Env Rel
777 Speedway 777 Speedway collisions

There were no penalties in this session.

1st Pigeon in (CUP90) Chevrolet Lumina
Best: 00:28.632, Potential: 00:28.632
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:18.346 01:00.913 00:17.433 0 H
2 00:31.353 00:14.738 00:16.615 0 H
3 00:30.582 00:14.152 00:16.430 0 H
4 00:30.438 00:14.246 00:16.192 0 H
5 00:30.374 00:14.318 00:16.056 0 H
6 00:29.739 00:13.719 00:16.020 0 H
7 00:29.259 00:13.661 00:15.598 0 H
8 00:29.488 00:13.680 00:15.808 0 H
9 00:29.273 00:13.775 00:15.498 0 H
10 00:29.041 00:13.620 00:15.421 0 H
11 01:06.650 00:49.658 00:16.992 0 H
12 00:30.665 00:14.389 00:16.276 0 H
13 00:29.833 00:13.674 00:16.159 0 H
14 00:29.566 00:13.739 00:15.827 0 H
15 00:29.179 00:13.483 00:15.696 0 H
16 00:29.035 00:13.429 00:15.606 0 H
17 00:29.148 00:13.614 00:15.534 0 H
18 00:29.137 00:13.391 00:15.746 0 H
19 00:28.941 00:13.510 00:15.431 0 H
20 00:29.758 00:13.616 00:16.142 0 H
21 00:29.710 00:13.897 00:15.813 0 H
22 00:32.099 00:13.285 00:18.814 0 H
23 01:16.462 00:59.798 00:16.664 0 H
24 00:29.949 00:13.888 00:16.061 0 H
25 00:28.642 00:13.216 00:15.426 0 H
26 01:08.630 00:51.980 00:16.650 0 H
27 00:29.675 00:13.786 00:15.889 0 H
28 00:42.127 00:23.646 00:18.481 1 H
29 00:30.313 00:14.045 00:16.268 0 H
30 00:29.471 00:13.559 00:15.912 0 H
31 00:28.632
L
L
00:13.215
S
S
00:15.417
S
S
0 H
32 00:29.808 00:13.329 00:16.479 0 H
33 01:03.144 00:46.692 00:16.452 0 H
34 00:29.700 00:13.697 00:16.003 0 H
35 00:29.312 00:13.518 00:15.794 0 H
36 00:28.883 00:13.385 00:15.498 0 H
37 00:29.108 00:13.638 00:15.470 0 H
38 00:29.594 00:13.431 00:16.163 0 H
39 00:29.275 00:13.250 00:16.025 0 H
40 00:29.021 00:13.317 00:15.704 0 H
2nd Breathe in (CUP90) Chevrolet Lumina
Best: 00:29.313, Potential: 00:29.311
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:02.884 00:45.284 00:17.600 0 H
2 00:31.996 00:15.414 00:16.582 0 H
3 02:32.016 02:14.961 00:17.055 0 H
4 00:29.313
L
00:13.671 00:15.642
S
0 H
5 01:46.897 01:30.045 00:16.852 0 H
6 01:30.658 00:59.388 00:31.270 0 H
7 00:32.531 00:15.607 00:16.924 0 H
8 00:29.621 00:13.669
S
00:15.952 0 H